Co-Authors (13)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
TanYa Gwathmey-Williams (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
TanYa Gwathmey-Williams (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Chappell, Mark | 145 | 10 |
Diz, Debra | 181 | 6 |
Shaltout, Hossam | 98 | 3 |
Files, Daniel | 100 | 1 |
South, Andrew | 49 | 1 |
Howlett, Allyn | 64 | 1 |
Tallant, Elisabeth | 55 | 1 |
Cruz-Diaz, Nildris | 44 | 2 |
Schaich, Christopher | 31 | 1 |
Gibbs, Kevin | 38 | 1 |
Jensen, Elizabeth | 59 | 1 |
Snively, Beverly | 143 | 1 |
Grayson, Jason | 39 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Ferrario, Carlos | 215 |
Yamaleyeva, Liliya | 47 |
Gallagher, Patricia | 71 |
Ahmad, Sarfaraz | 61 |
Tegeler, Charles | 57 |
Delbono, Osvaldo | 114 |
Palakshappa, Jessica | 20 |
Kitzman, Dalane | 411 |
Weiner, Jeffrey | 71 |
Kritchevsky, Stephen | 484 |
Feng, Xin | 30 |
Brinkley, Tina | 39 |
Petty, John | 38 |
Zhang, Tan | 23 |
D'Agostino, Ralph | 269 |
Krall, Jennifer | 3 |
Simpson, Sean | 52 |
Kock, Nancy | 50 |
Caudell, David | 44 |
Laurienti, Paul | 151 |
Hsu, Fang-Chi | 177 |
Simmons, Tony | 5 |
Chen, Rong | 49 |
McCool, Brian | 68 |
Brown, Callie | 34 |
Hampson, Robert | 92 |
Shively, Carol | 93 |
Poehling, Katherine | 80 |
Key, Chia-Chi | 35 |
Rahbar, Elaheh | 35 |
Hawfield, Amret | 17 |
Burdette, Jonathan | 73 |
Moore, Wendy | 69 |
Arcury, Thomas | 376 |
Chen, Ashton | 12 |
Palakshappa, Deepak | 19 |
Nicklas, Barbara | 151 |
Miller, Chadwick | 76 |
Tooze, Janet | 111 |
Vitolins, Mara | 174 |
Barnes, Erin | 7 |
Schafer, Katherine | 16 |
Cook, Katherine | 72 |
Seeds, Michael | 37 |
Yammani, Raghunatha | 20 |
Chan, Michael | 133 |
Kavanagh, Kylie | 55 |
Whitlow, Christopher | 86 |
Shumaker, Sally | 60 |
Milligan, Carolanne | 39 |
Furdui, Cristina | 73 |
Peters, Timothy | 30 |
Willey, Jeffrey | 32 |
Emory, Cynthia | 56 |
Latham-Sadler, Brenda | 4 |
Hairston, Kristen | 22 |
Safta, Anca | 13 |
Sauder, Katherine | 94 |
Feldman, Steven | 878 |
Ambrosius, Walter | 94 |
Rapp, Stephen | 146 |
Sachs, Bonnie | 32 |
Hayden, Kathleen | 127 |
Appt, Susan | 84 |
Herrington, David | 272 |
Lockhart, Samuel | 77 |
Espeland, Mark | 251 |
Pajewski, Nicholas | 145 |
Wagenknecht, Lynne | 300 |
Reboussin, Beth | 145 |
Rigdon, Joseph | 67 |
Howard, Timothy | 130 |
Poole, Leslie | 119 |
Check, Jennifer | 18 |
Miles, Christopher | 9 |
Halvorson, Elizabeth | 28 |
Register, Thomas | 149 |
Lee, Jingyun | 41 |
Langefeld, Carl | 419 |
Chatterjee, Arjun | 33 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Langefeld, Carl | Wagenknecht, Lynne | 77 | 2019 |
Espeland, Mark | Rapp, Stephen | 51 | 2020 |
Burdette, Jonathan | Laurienti, Paul | 47 | 2018 |
Nicklas, Barbara | Kritchevsky, Stephen | 47 | 2019 |
Diz, Debra | Chappell, Mark | 44 | 2019 |
Diz, Debra | Shaltout, Hossam | 40 | 2019 |
Shively, Carol | Register, Thomas | 36 | 2019 |
Ferrario, Carlos | Chappell, Mark | 31 | 2016 |
Ferrario, Carlos | Ahmad, Sarfaraz | 30 | 2019 |
Langefeld, Carl | Hsu, Fang-Chi | 28 | 2019 |
Langefeld, Carl | Register, Thomas | 27 | 2018 |
Tallant, Elisabeth | Gallagher, Patricia | 27 | 2017 |
Files, Daniel | Gibbs, Kevin | 26 | 2022 |
Ferrario, Carlos | Gallagher, Patricia | 26 | 2012 |
Feldman, Steven | Arcury, Thomas | 26 | 2014 |
Register, Thomas | Appt, Susan | 25 | 2019 |
Herrington, David | Howard, Timothy | 24 | 2018 |
Espeland, Mark | Shumaker, Sally | 23 | 2019 |
Chappell, Mark | Shaltout, Hossam | 23 | 2019 |
Poehling, Katherine | Peters, Timothy | 23 | 2018 |
Rapp, Stephen | Shumaker, Sally | 23 | 2019 |
Kitzman, Dalane | Feldman, Steven | 22 | 2021 |
Laurienti, Paul | Simpson, Sean | 22 | 2019 |
Hsu, Fang-Chi | Kritchevsky, Stephen | 22 | 2019 |
Furdui, Cristina | Poole, Leslie | 22 | 2019 |
Langefeld, Carl | Herrington, David | 21 | 2017 |
Chappell, Mark | Gallagher, Patricia | 21 | 2017 |
Snively, Beverly | Arcury, Thomas | 21 | 2010 |
Ferrario, Carlos | Diz, Debra | 21 | 2012 |
Espeland, Mark | Kritchevsky, Stephen | 20 | 2021 |
Wagenknecht, Lynne | Register, Thomas | 20 | 2018 |
Diz, Debra | Gallagher, Patricia | 20 | 2016 |
Wagenknecht, Lynne | D'Agostino, Ralph | 19 | 2017 |
Tallant, Elisabeth | Diz, Debra | 19 | 2016 |
Delbono, Osvaldo | Zhang, Tan | 19 | 2018 |
Nicklas, Barbara | Brinkley, Tina | 18 | 2019 |
Espeland, Mark | Hayden, Kathleen | 16 | 2021 |
Kitzman, Dalane | Kritchevsky, Stephen | 16 | 2020 |
Nicklas, Barbara | Kitzman, Dalane | 16 | 2019 |
Tooze, Janet | Kritchevsky, Stephen | 16 | 2019 |
Wagenknecht, Lynne | Espeland, Mark | 15 | 2021 |
Langefeld, Carl | Howard, Timothy | 15 | 2018 |
Feldman, Steven | Rapp, Stephen | 15 | 2008 |
Shively, Carol | Appt, Susan | 14 | 2020 |
Rapp, Stephen | Hayden, Kathleen | 14 | 2020 |
Tallant, Elisabeth | Ferrario, Carlos | 13 | 2009 |
Arcury, Thomas | Howard, Timothy | 13 | 2018 |
Snively, Beverly | Poehling, Katherine | 12 | 2018 |
Laurienti, Paul | Arcury, Thomas | 12 | 2019 |
Vitolins, Mara | Arcury, Thomas | 12 | 2009 |
Herrington, David | Wagenknecht, Lynne | 12 | 2014 |
Nicklas, Barbara | Hsu, Fang-Chi | 11 | 2014 |
Chappell, Mark | Gwathmey-Williams, TanYa | 10 | 2016 |
Shaltout, Hossam | South, Andrew | 10 | 2020 |
Yamaleyeva, Liliya | Chappell, Mark | 10 | 2015 |
Delbono, Osvaldo | Files, Daniel | 10 | 2018 |
Kritchevsky, Stephen | Brinkley, Tina | 10 | 2020 |
Hsu, Fang-Chi | Wagenknecht, Lynne | 10 | 2018 |
Snively, Beverly | Shumaker, Sally | 9 | 2019 |
Snively, Beverly | Peters, Timothy | 9 | 2018 |
Tegeler, Charles | Shaltout, Hossam | 9 | 2020 |
Feng, Xin | Zhang, Tan | 9 | 2017 |
Hsu, Fang-Chi | Register, Thomas | 9 | 2017 |
Burdette, Jonathan | Simpson, Sean | 9 | 2018 |
Rapp, Stephen | Sachs, Bonnie | 9 | 2020 |
Howard, Timothy | Moore, Wendy | 8 | 2013 |
Register, Thomas | Kritchevsky, Stephen | 8 | 2017 |
Chatterjee, Arjun | Arcury, Thomas | 8 | 2015 |
Snively, Beverly | Rapp, Stephen | 8 | 2019 |
Kritchevsky, Stephen | Feng, Xin | 8 | 2017 |
McCool, Brian | Weiner, Jeffrey | 8 | 2018 |
Nicklas, Barbara | Delbono, Osvaldo | 8 | 2019 |
Nicklas, Barbara | Ambrosius, Walter | 8 | 2018 |
Miller, Chadwick | Herrington, David | 8 | 2019 |
Tooze, Janet | Vitolins, Mara | 8 | 2017 |
Whitlow, Christopher | Espeland, Mark | 8 | 2019 |
Howlett, Allyn | Diz, Debra | 7 | 2016 |
Tallant, Elisabeth | Chappell, Mark | 7 | 2017 |
Yamaleyeva, Liliya | Gallagher, Patricia | 7 | 2015 |
Kitzman, Dalane | Pajewski, Nicholas | 7 | 2022 |
Kritchevsky, Stephen | Ambrosius, Walter | 7 | 2019 |
D'Agostino, Ralph | Jensen, Elizabeth | 7 | 2020 |
Pajewski, Nicholas | Rapp, Stephen | 6 | 2020 |
Langefeld, Carl | Kritchevsky, Stephen | 6 | 2019 |
Diz, Debra | Gwathmey-Williams, TanYa | 6 | 2016 |
Shaltout, Hossam | Jensen, Elizabeth | 6 | 2020 |
Files, Daniel | Zhang, Tan | 6 | 2018 |
Jensen, Elizabeth | South, Andrew | 6 | 2020 |
Snively, Beverly | Feldman, Steven | 6 | 2005 |
Tegeler, Charles | Simpson, Sean | 6 | 2020 |
Delbono, Osvaldo | Feng, Xin | 6 | 2017 |
Simpson, Sean | Shaltout, Hossam | 6 | 2020 |
Kock, Nancy | D'Agostino, Ralph | 6 | 2016 |
Laurienti, Paul | Howard, Timothy | 6 | 2018 |
Chan, Michael | Rapp, Stephen | 6 | 2019 |
Furdui, Cristina | Lee, Jingyun | 6 | 2019 |
Hairston, Kristen | Wagenknecht, Lynne | 6 | 2013 |
Herrington, David | Hsu, Fang-Chi | 6 | 2014 |
Herrington, David | Kritchevsky, Stephen | 6 | 2015 |
Espeland, Mark | Pajewski, Nicholas | 6 | 2021 |
Espeland, Mark | Sachs, Bonnie | 5 | 2021 |
Reboussin, Beth | Sauder, Katherine | 5 | 2022 |
Langefeld, Carl | Pajewski, Nicholas | 5 | 2019 |
Chappell, Mark | South, Andrew | 5 | 2019 |
Diz, Debra | South, Andrew | 5 | 2019 |
Files, Daniel | Palakshappa, Jessica | 5 | 2022 |
Snively, Beverly | Espeland, Mark | 5 | 2019 |
Kitzman, Dalane | Espeland, Mark | 5 | 2021 |
Shively, Carol | Kritchevsky, Stephen | 5 | 2017 |
Hawfield, Amret | Pajewski, Nicholas | 5 | 2017 |
Sachs, Bonnie | Hayden, Kathleen | 5 | 2021 |
Hayden, Kathleen | Lockhart, Samuel | 5 | 2022 |
Espeland, Mark | Vitolins, Mara | 5 | 2016 |
Espeland, Mark | Laurienti, Paul | 4 | 2017 |
Pajewski, Nicholas | Sachs, Bonnie | 4 | 2021 |
Wagenknecht, Lynne | Vitolins, Mara | 4 | 2011 |
Wagenknecht, Lynne | Pajewski, Nicholas | 4 | 2022 |
Wagenknecht, Lynne | Hayden, Kathleen | 4 | 2022 |
Howard, Timothy | Seeds, Michael | 4 | 2018 |
Howard, Timothy | Rahbar, Elaheh | 4 | 2020 |
Register, Thomas | Howard, Timothy | 4 | 2019 |
Register, Thomas | Caudell, David | 4 | 2019 |
Chappell, Mark | Ahmad, Sarfaraz | 4 | 2013 |
Shaltout, Hossam | Schaich, Christopher | 4 | 2020 |
Howlett, Allyn | Hampson, Robert | 4 | 2019 |
Grayson, Jason | Poole, Leslie | 4 | 2015 |
Gallagher, Patricia | Shaltout, Hossam | 4 | 2016 |
Kitzman, Dalane | D'Agostino, Ralph | 4 | 2019 |
Kitzman, Dalane | Register, Thomas | 4 | 2018 |
Kitzman, Dalane | Brinkley, Tina | 4 | 2018 |
Feng, Xin | Files, Daniel | 4 | 2017 |
Hsu, Fang-Chi | Espeland, Mark | 4 | 2013 |
Hsu, Fang-Chi | Arcury, Thomas | 4 | 2019 |
Hsu, Fang-Chi | Brinkley, Tina | 4 | 2014 |
McCool, Brian | Chen, Rong | 4 | 2019 |
Shively, Carol | Kitzman, Dalane | 4 | 2018 |
Shively, Carol | Vitolins, Mara | 4 | 2019 |
Burdette, Jonathan | Ambrosius, Walter | 4 | 2017 |
Nicklas, Barbara | Register, Thomas | 4 | 2018 |
Tooze, Janet | Register, Thomas | 4 | 2018 |
Tooze, Janet | Arcury, Thomas | 4 | 2007 |
Vitolins, Mara | Register, Thomas | 4 | 2019 |
Vitolins, Mara | Appt, Susan | 4 | 2019 |
Vitolins, Mara | Kritchevsky, Stephen | 4 | 2016 |
Chan, Michael | D'Agostino, Ralph | 4 | 2019 |
Whitlow, Christopher | Hsu, Fang-Chi | 4 | 2018 |
Furdui, Cristina | Delbono, Osvaldo | 4 | 2018 |
Furdui, Cristina | Zhang, Tan | 4 | 2018 |
Emory, Cynthia | Willey, Jeffrey | 4 | 2019 |
Herrington, David | Kitzman, Dalane | 4 | 2013 |
Herrington, David | Register, Thomas | 4 | 2015 |
Wagenknecht, Lynne | Kritchevsky, Stephen | 3 | 2018 |
Poole, Leslie | Lee, Jingyun | 3 | 2022 |
Chappell, Mark | Cruz-Diaz, Nildris | 3 | 2016 |
Diz, Debra | Hsu, Fang-Chi | 3 | 2012 |
Diz, Debra | Schaich, Christopher | 3 | 2016 |
Shaltout, Hossam | Gwathmey-Williams, TanYa | 3 | 2020 |
Files, Daniel | Krall, Jennifer | 3 | 2021 |
Howlett, Allyn | Shaltout, Hossam | 3 | 2016 |
Howlett, Allyn | Chen, Rong | 3 | 2016 |
Howlett, Allyn | Schaich, Christopher | 3 | 2016 |
Snively, Beverly | Vitolins, Mara | 3 | 2016 |
Snively, Beverly | Shaltout, Hossam | 3 | 2017 |
Delbono, Osvaldo | Register, Thomas | 3 | 2017 |
Kitzman, Dalane | Wagenknecht, Lynne | 3 | 2018 |
Kritchevsky, Stephen | Rapp, Stephen | 3 | 2016 |
Kritchevsky, Stephen | Files, Daniel | 3 | 2019 |
Kritchevsky, Stephen | Zhang, Tan | 3 | 2017 |
Hsu, Fang-Chi | Chan, Michael | 3 | 2018 |
Shively, Carol | Whitlow, Christopher | 3 | 2018 |
Nicklas, Barbara | Files, Daniel | 3 | 2019 |
Nicklas, Barbara | Zhang, Tan | 3 | 2017 |
Seeds, Michael | Safta, Anca | 3 | 2012 |
Seeds, Michael | Rahbar, Elaheh | 3 | 2017 |
Kavanagh, Kylie | Register, Thomas | 3 | 2016 |
Shumaker, Sally | Hayden, Kathleen | 3 | 2019 |
Furdui, Cristina | Feng, Xin | 3 | 2017 |
Furdui, Cristina | Files, Daniel | 3 | 2018 |
Safta, Anca | Jensen, Elizabeth | 3 | 2019 |
Rapp, Stephen | Arcury, Thomas | 3 | 2008 |
Espeland, Mark | Register, Thomas | 2 | 2013 |
Pajewski, Nicholas | Kritchevsky, Stephen | 2 | 2021 |
Pajewski, Nicholas | Ambrosius, Walter | 2 | 2014 |
Wagenknecht, Lynne | Sauder, Katherine | 2 | 2023 |
Reboussin, Beth | Wagenknecht, Lynne | 2 | 2022 |
Register, Thomas | Feng, Xin | 2 | 2012 |
Langefeld, Carl | Rahbar, Elaheh | 2 | 2018 |
Gwathmey-Williams, TanYa | Cruz-Diaz, Nildris | 2 | 2016 |
Chappell, Mark | Jensen, Elizabeth | 2 | 2018 |
Diz, Debra | Jensen, Elizabeth | 2 | 2018 |
Shaltout, Hossam | Brown, Callie | 2 | 2019 |
South, Andrew | Brown, Callie | 2 | 2019 |
Tallant, Elisabeth | Cook, Katherine | 2 | 2011 |
Jensen, Elizabeth | Brown, Callie | 2 | 2019 |
Jensen, Elizabeth | Sauder, Katherine | 2 | 2020 |
Snively, Beverly | Wagenknecht, Lynne | 2 | 2014 |
Snively, Beverly | Halvorson, Elizabeth | 2 | 2018 |
Snively, Beverly | South, Andrew | 2 | 2017 |
Ferrario, Carlos | Shaltout, Hossam | 2 | 2010 |
Yamaleyeva, Liliya | Shaltout, Hossam | 2 | 2019 |
Yamaleyeva, Liliya | Caudell, David | 2 | 2019 |
Gallagher, Patricia | Cook, Katherine | 2 | 2011 |
Gallagher, Patricia | Schaich, Christopher | 2 | 2016 |
Tegeler, Charles | Burdette, Jonathan | 2 | 2018 |
Tegeler, Charles | Pajewski, Nicholas | 2 | 2015 |
Delbono, Osvaldo | Kritchevsky, Stephen | 2 | 2017 |
Kitzman, Dalane | Kavanagh, Kylie | 2 | 2019 |
Kitzman, Dalane | Chappell, Mark | 2 | 2008 |
Kitzman, Dalane | Rapp, Stephen | 2 | 2021 |
Kitzman, Dalane | Hayden, Kathleen | 2 | 2021 |
Petty, John | Tooze, Janet | 2 | 2015 |
D'Agostino, Ralph | Feldman, Steven | 2 | 2004 |
D'Agostino, Ralph | Arcury, Thomas | 2 | 2013 |
D'Agostino, Ralph | Sauder, Katherine | 2 | 2020 |
Kock, Nancy | Appt, Susan | 2 | 2010 |
Laurienti, Paul | Shaltout, Hossam | 2 | 2021 |
Hsu, Fang-Chi | Howard, Timothy | 2 | 2016 |
Shively, Carol | Tooze, Janet | 2 | 2019 |
Poehling, Katherine | Halvorson, Elizabeth | 2 | 2018 |
Hawfield, Amret | Langefeld, Carl | 2 | 2016 |
Hawfield, Amret | Kitzman, Dalane | 2 | 2017 |
Burdette, Jonathan | Arcury, Thomas | 2 | 2017 |
Nicklas, Barbara | Feng, Xin | 2 | 2017 |
Miller, Chadwick | Petty, John | 2 | 2015 |
Tooze, Janet | Poehling, Katherine | 2 | 2019 |
Tooze, Janet | D'Agostino, Ralph | 2 | 2011 |
Kavanagh, Kylie | Kritchevsky, Stephen | 2 | 2019 |
Whitlow, Christopher | Caudell, David | 2 | 2019 |
Milligan, Carolanne | Delbono, Osvaldo | 2 | 2017 |
Peters, Timothy | Halvorson, Elizabeth | 2 | 2018 |
Hairston, Kristen | Vitolins, Mara | 2 | 2015 |
Sachs, Bonnie | Schaich, Christopher | 2 | 2021 |
Hayden, Kathleen | Schaich, Christopher | 2 | 2021 |
Appt, Susan | Howard, Timothy | 2 | 2021 |
Espeland, Mark | Simpson, Sean | 1 | 2013 |
Espeland, Mark | Brinkley, Tina | 1 | 2018 |
Espeland, Mark | Schaich, Christopher | 1 | 2021 |
Espeland, Mark | Lockhart, Samuel | 1 | 2020 |
Pajewski, Nicholas | Appt, Susan | 1 | 2014 |
Pajewski, Nicholas | Files, Daniel | 1 | 2021 |
Pajewski, Nicholas | Palakshappa, Jessica | 1 | 2021 |
Reboussin, Beth | South, Andrew | 1 | 2022 |
Howard, Timothy | Files, Daniel | 1 | 2020 |
Check, Jennifer | Jensen, Elizabeth | 1 | 2020 |
Halvorson, Elizabeth | Brown, Callie | 1 | 2015 |
Register, Thomas | Files, Daniel | 1 | 2017 |
Register, Thomas | Cook, Katherine | 1 | 2018 |
Langefeld, Carl | Ambrosius, Walter | 1 | 2004 |
Langefeld, Carl | Jensen, Elizabeth | 1 | 2017 |
Langefeld, Carl | Key, Chia-Chi | 1 | 2019 |
Chatterjee, Arjun | Files, Daniel | 1 | 2016 |
Gwathmey-Williams, TanYa | Jensen, Elizabeth | 1 | 2020 |
Gwathmey-Williams, TanYa | South, Andrew | 1 | 2020 |
Gwathmey-Williams, TanYa | Gibbs, Kevin | 1 | 2021 |
Gwathmey-Williams, TanYa | Schaich, Christopher | 1 | 2021 |
Chappell, Mark | Simmons, Tony | 1 | 2011 |
Diz, Debra | Kitzman, Dalane | 1 | 2017 |
Diz, Debra | Petty, John | 1 | 2015 |
Diz, Debra | Yamaleyeva, Liliya | 1 | 2013 |
Diz, Debra | Chan, Michael | 1 | 2012 |
Diz, Debra | Kock, Nancy | 1 | 2011 |
Diz, Debra | D'Agostino, Ralph | 1 | 2014 |
Diz, Debra | Kritchevsky, Stephen | 1 | 2012 |
Diz, Debra | Brinkley, Tina | 1 | 2015 |
Diz, Debra | Ambrosius, Walter | 1 | 2004 |
Shaltout, Hossam | Miles, Christopher | 1 | 2016 |
Shaltout, Hossam | Caudell, David | 1 | 2019 |
Files, Daniel | Seeds, Michael | 1 | 2015 |
Files, Daniel | Gwathmey-Williams, TanYa | 1 | 2021 |
Files, Daniel | Schafer, Katherine | 1 | 2016 |
Files, Daniel | Rahbar, Elaheh | 1 | 2020 |
Files, Daniel | Key, Chia-Chi | 1 | 2021 |
Files, Daniel | Schaich, Christopher | 1 | 2021 |
Files, Daniel | Barnes, Erin | 1 | 2016 |
South, Andrew | Palakshappa, Deepak | 1 | 2019 |
South, Andrew | Rigdon, Joseph | 1 | 2022 |
Howlett, Allyn | Latham-Sadler, Brenda | 1 | 2016 |
Howlett, Allyn | McCool, Brian | 1 | 2016 |
Howlett, Allyn | Whitlow, Christopher | 1 | 2019 |
Howlett, Allyn | Hairston, Kristen | 1 | 2016 |
Howlett, Allyn | Milligan, Carolanne | 1 | 2018 |
Howlett, Allyn | Gwathmey-Williams, TanYa | 1 | 2016 |
Tallant, Elisabeth | Emory, Cynthia | 1 | 2016 |
Tallant, Elisabeth | Shaltout, Hossam | 1 | 2011 |
Tallant, Elisabeth | Gwathmey-Williams, TanYa | 1 | 2016 |
Tallant, Elisabeth | Willey, Jeffrey | 1 | 2016 |
Schaich, Christopher | Lockhart, Samuel | 1 | 2021 |
Gibbs, Kevin | Key, Chia-Chi | 1 | 2021 |
Gibbs, Kevin | Krall, Jennifer | 1 | 2021 |
Snively, Beverly | Gwathmey-Williams, TanYa | 1 | 2014 |
Snively, Beverly | Hayden, Kathleen | 1 | 2019 |
Grayson, Jason | Chappell, Mark | 1 | 2009 |
Grayson, Jason | Gwathmey-Williams, TanYa | 1 | 2009 |
Grayson, Jason | Lee, Jingyun | 1 | 2017 |
Ferrario, Carlos | Simmons, Tony | 1 | 2011 |
Gallagher, Patricia | Willey, Jeffrey | 1 | 2016 |
Tegeler, Charles | Laurienti, Paul | 1 | 2018 |
Tegeler, Charles | Miles, Christopher | 1 | 2016 |
Delbono, Osvaldo | Yammani, Raghunatha | 1 | 2015 |
Delbono, Osvaldo | Seeds, Michael | 1 | 2015 |
Palakshappa, Jessica | Krall, Jennifer | 1 | 2021 |
Kitzman, Dalane | Burdette, Jonathan | 1 | 2017 |
Kitzman, Dalane | Laurienti, Paul | 1 | 2017 |
Kitzman, Dalane | Shaltout, Hossam | 1 | 2017 |
Weiner, Jeffrey | Chappell, Mark | 1 | 2009 |
Kritchevsky, Stephen | Arcury, Thomas | 1 | 2015 |
Kritchevsky, Stephen | Moore, Wendy | 1 | 2019 |
Feng, Xin | Chen, Rong | 1 | 2014 |
Brinkley, Tina | Shaltout, Hossam | 1 | 2015 |
Brinkley, Tina | Zhang, Tan | 1 | 2017 |
Petty, John | Poehling, Katherine | 1 | 2013 |
Zhang, Tan | Lee, Jingyun | 1 | 2017 |
D'Agostino, Ralph | Moore, Wendy | 1 | 2009 |
Simpson, Sean | Arcury, Thomas | 1 | 2017 |
Simpson, Sean | Howard, Timothy | 1 | 2017 |
Simpson, Sean | Miles, Christopher | 1 | 2016 |
Kock, Nancy | Caudell, David | 1 | 2017 |
Laurienti, Paul | Kritchevsky, Stephen | 1 | 2014 |
Hsu, Fang-Chi | Vitolins, Mara | 1 | 2014 |
Simmons, Tony | Ahmad, Sarfaraz | 1 | 2011 |
Shively, Carol | Kavanagh, Kylie | 1 | 2016 |
Shively, Carol | Delbono, Osvaldo | 1 | 2012 |
Shively, Carol | Shaltout, Hossam | 1 | 2020 |
Shively, Carol | Cook, Katherine | 1 | 2018 |
Shively, Carol | Lockhart, Samuel | 1 | 2020 |
Rahbar, Elaheh | Key, Chia-Chi | 1 | 2022 |
Hawfield, Amret | Shaltout, Hossam | 1 | 2017 |
Burdette, Jonathan | Espeland, Mark | 1 | 2010 |
Burdette, Jonathan | Shaltout, Hossam | 1 | 2017 |
Moore, Wendy | Files, Daniel | 1 | 2019 |
Arcury, Thomas | Miles, Christopher | 1 | 2014 |
Chen, Ashton | South, Andrew | 1 | 2019 |
Nicklas, Barbara | Moore, Wendy | 1 | 2019 |
Miller, Chadwick | Diz, Debra | 1 | 2015 |
Miller, Chadwick | D'Agostino, Ralph | 1 | 2018 |
Miller, Chadwick | Register, Thomas | 1 | 2018 |
Tooze, Janet | Espeland, Mark | 1 | 2009 |
Tooze, Janet | Shaltout, Hossam | 1 | 2012 |
Tooze, Janet | Cook, Katherine | 1 | 2018 |
Vitolins, Mara | Rapp, Stephen | 1 | 2018 |
Vitolins, Mara | Palakshappa, Deepak | 1 | 2019 |
Yammani, Raghunatha | Files, Daniel | 1 | 2015 |
Chan, Michael | Pajewski, Nicholas | 1 | 2017 |
Kavanagh, Kylie | Espeland, Mark | 1 | 2013 |
Kavanagh, Kylie | Milligan, Carolanne | 1 | 2014 |
Kavanagh, Kylie | Files, Daniel | 1 | 2014 |
Kavanagh, Kylie | Key, Chia-Chi | 1 | 2021 |
Whitlow, Christopher | Hampson, Robert | 1 | 2018 |
Milligan, Carolanne | Zhang, Tan | 1 | 2017 |
Furdui, Cristina | Willey, Jeffrey | 1 | 2019 |
Willey, Jeffrey | Lee, Jingyun | 1 | 2019 |
Emory, Cynthia | Gallagher, Patricia | 1 | 2016 |
Hairston, Kristen | Simpson, Sean | 1 | 2011 |
Feldman, Steven | Miles, Christopher | 1 | 2015 |
Sachs, Bonnie | Lockhart, Samuel | 1 | 2021 |
Appt, Susan | Shaltout, Hossam | 1 | 2020 |
Appt, Susan | Caudell, David | 1 | 2018 |
Appt, Susan | Cook, Katherine | 1 | 2018 |
Herrington, David | Rahbar, Elaheh | 1 | 2017 |
Herrington, David | Schaich, Christopher | 1 | 2020 |
To return to the cluster graph,
click here.
Gwathmey-Williams's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(155)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(13)
People in Profiles who have published with this person.
Explore
_
Similar People
(51)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_