Co-Authors (12)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
M Graca Almeida-Porada (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
M Graca Almeida-Porada (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Porada, Christopher | 73 | 65 |
| Atala, Anthony | 905 | 16 |
| Ang, Dennis | 47 | 1 |
| Farland, Andrew | 7 | 2 |
| Bishop, Colin | 156 | 2 |
| Gautreaux, Michael | 42 | 1 |
| Ainsworth, Hannah | 24 | 1 |
| Zhang, Yuanyuan | 189 | 1 |
| Soker, Shay | 149 | 2 |
| Walker, Stephen | 30 | 1 |
| Langefeld, Carl | 459 | 1 |
| Pardee, Timothy | 44 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Yoo, James | 243 |
| Lee, Sang Jin | 171 |
| Murphy, Sean | 54 |
| Jackson, John | 36 |
| Lu, Baisong | 26 |
| Hodges, Steve | 21 |
| Sadri, Hooman | 13 |
| Shupe, Thomas | 34 |
| Orlando, Giuseppe | 160 |
| Kim, Ji Hyun | 10 |
| Zhao, Weixin | 19 |
| Stogner, Kimberly | 10 |
| Weis, Victoria | 15 |
| Ju, Young Min | 11 |
| Freedman, Barry | 470 |
| Opara, Emmanuel | 68 |
| Seeds, Michael | 46 |
| Criswell, Tracy | 40 |
| Terlecki, Ryan | 62 |
| Hall, Adam | 20 |
| Marrotte, Eric | 6 |
| Stratta, Robert | 406 |
| Jordan, James | 12 |
| Kline, David | 107 |
| Allred, Nicholette | 114 |
| Poehling, Gary | 192 |
| McLean, Thomas | 56 |
| Weis, Jared | 55 |
| Schwartz, Marshall | 15 |
| Wagenknecht, Lynne | 303 |
| Pranikoff, Thomas | 48 |
| Matthews, Catherine | 91 |
| Evans, Robert | 29 |
| Molnar, Joseph | 39 |
| Kock, Nancy | 54 |
| Deep, Gagan | 96 |
| Yamaleyeva, Liliya | 49 |
| Hemal, Ashok | 262 |
| Sullivan, Christopher | 32 |
| Petty, John | 46 |
| Petty, William | 31 |
| Zeller, Kristen | 26 |
| Singh, Ravi | 70 |
| Cline, J. | 191 |
| Williams, David | 35 |
| Stitzel Jr., Joel | 191 |
| Zimmerman, Kip | 24 |
| Wolfe, Rachel | 6 |
| Farney, Alan | 74 |
| Das, Swapan | 81 |
| Marini, Frank | 76 |
| Mou, Steven | 9 |
| Badlani, Gopal | 99 |
| Hawkins, Gregory | 109 |
| Geary, Randolph | 33 |
| Holmes, James | 119 |
| Ma, Lijun | 35 |
| Register, Thomas | 162 |
| Hsu, Fang-Chi | 207 |
| Koman, Louis | 158 |
| Ornelles, David | 64 |
| Howard, Timothy | 130 |
| Reeves-Daniel, Amber | 32 |
| Gurcan, Metin | 117 |
| Furdui, Cristina | 95 |
| Ma, Xue | 28 |
| Bonkovsky, Herbert | 344 |
| Herrington, David | 283 |
| Bleyer, Anthony | 111 |
| Owen, John | 29 |
| Powell, Bayard | 147 |
| Giegengack, Matthew | 7 |
| Rocco, Michael | 168 |
| Klepin, Heidi | 138 |
| Murea, Mariana | 55 |
| Neff, Lucas | 59 |
| Parks, John | 206 |
| Gmeiner, William | 101 |
| Hurley, Robert | 112 |
| Williams, James | 9 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Freedman, Barry | Langefeld, Carl | 207 | 2021 |
| Atala, Anthony | Yoo, James | 188 | 2021 |
| Atala, Anthony | Lee, Sang Jin | 78 | 2024 |
| Langefeld, Carl | Wagenknecht, Lynne | 78 | 2021 |
| Freedman, Barry | Allred, Nicholette | 74 | 2020 |
| Atala, Anthony | Soker, Shay | 72 | 2021 |
| Yoo, James | Lee, Sang Jin | 71 | 2021 |
| Langefeld, Carl | Allred, Nicholette | 67 | 2019 |
| Porada, Christopher | Almeida-Porada, M Graca | 65 | 2021 |
| Farney, Alan | Stratta, Robert | 63 | 2021 |
| Freedman, Barry | Wagenknecht, Lynne | 49 | 2021 |
| Stratta, Robert | Orlando, Giuseppe | 48 | 2021 |
| Freedman, Barry | Hsu, Fang-Chi | 42 | 2020 |
| Atala, Anthony | Zhang, Yuanyuan | 41 | 2023 |
| Wagenknecht, Lynne | Allred, Nicholette | 40 | 2019 |
| Farney, Alan | Orlando, Giuseppe | 35 | 2021 |
| Cline, J. | Register, Thomas | 33 | 2021 |
| Yoo, James | Soker, Shay | 32 | 2020 |
| Freedman, Barry | Ma, Lijun | 32 | 2020 |
| Freedman, Barry | Murea, Mariana | 32 | 2020 |
| Freedman, Barry | Register, Thomas | 32 | 2021 |
| Atala, Anthony | Jackson, John | 29 | 2021 |
| Gautreaux, Michael | Stratta, Robert | 29 | 2021 |
| Langefeld, Carl | Hsu, Fang-Chi | 29 | 2020 |
| Langefeld, Carl | Register, Thomas | 28 | 2021 |
| Atala, Anthony | Murphy, Sean | 27 | 2020 |
| Koman, Louis | Poehling, Gary | 26 | 2022 |
| Soker, Shay | Orlando, Giuseppe | 25 | 2020 |
| Herrington, David | Howard, Timothy | 24 | 2018 |
| Farney, Alan | Gautreaux, Michael | 24 | 2021 |
| Yoo, James | Jackson, John | 23 | 2021 |
| Freedman, Barry | Herrington, David | 23 | 2019 |
| Reeves-Daniel, Amber | Stratta, Robert | 22 | 2021 |
| Atala, Anthony | Bishop, Colin | 21 | 2021 |
| Langefeld, Carl | Herrington, David | 21 | 2017 |
| Langefeld, Carl | Howard, Timothy | 21 | 2021 |
| Freedman, Barry | Rocco, Michael | 21 | 2020 |
| Wagenknecht, Lynne | Register, Thomas | 21 | 2021 |
| Farney, Alan | Reeves-Daniel, Amber | 21 | 2021 |
| Hawkins, Gregory | Howard, Timothy | 21 | 2021 |
| Reeves-Daniel, Amber | Gautreaux, Michael | 19 | 2021 |
| Langefeld, Carl | Hawkins, Gregory | 19 | 2020 |
| Langefeld, Carl | Ma, Lijun | 19 | 2020 |
| Stratta, Robert | Soker, Shay | 18 | 2016 |
| Powell, Bayard | Pardee, Timothy | 17 | 2021 |
| Atala, Anthony | Almeida-Porada, M Graca | 16 | 2023 |
| Ma, Lijun | Murea, Mariana | 16 | 2020 |
| Reeves-Daniel, Amber | Orlando, Giuseppe | 15 | 2021 |
| Powell, Bayard | Klepin, Heidi | 15 | 2020 |
| Atala, Anthony | Shupe, Thomas | 15 | 2020 |
| Herrington, David | Wagenknecht, Lynne | 14 | 2021 |
| Klepin, Heidi | Pardee, Timothy | 14 | 2020 |
| Gautreaux, Michael | Orlando, Giuseppe | 14 | 2021 |
| Atala, Anthony | Orlando, Giuseppe | 13 | 2015 |
| Soker, Shay | Criswell, Tracy | 13 | 2020 |
| Langefeld, Carl | Das, Swapan | 13 | 2021 |
| Langefeld, Carl | Ainsworth, Hannah | 13 | 2020 |
| Freedman, Barry | Parks, John | 13 | 2020 |
| Atala, Anthony | Lu, Baisong | 12 | 2021 |
| Hsu, Fang-Chi | Allred, Nicholette | 12 | 2019 |
| Badlani, Gopal | Matthews, Catherine | 12 | 2021 |
| Ma, Lijun | Allred, Nicholette | 12 | 2019 |
| Reeves-Daniel, Amber | Freedman, Barry | 11 | 2020 |
| Parks, John | Ma, Lijun | 11 | 2020 |
| Langefeld, Carl | Murea, Mariana | 11 | 2020 |
| Yoo, James | Ju, Young Min | 11 | 2020 |
| Freedman, Barry | Hawkins, Gregory | 11 | 2020 |
| Opara, Emmanuel | Orlando, Giuseppe | 11 | 2020 |
| Allred, Nicholette | Register, Thomas | 11 | 2017 |
| Evans, Robert | Walker, Stephen | 11 | 2021 |
| Atala, Anthony | Porada, Christopher | 10 | 2021 |
| Atala, Anthony | Hodges, Steve | 10 | 2020 |
| Bleyer, Anthony | Freedman, Barry | 10 | 2014 |
| Atala, Anthony | Ju, Young Min | 10 | 2019 |
| Bishop, Colin | Shupe, Thomas | 10 | 2020 |
| Lee, Sang Jin | Jackson, John | 10 | 2020 |
| Lee, Sang Jin | Ju, Young Min | 10 | 2019 |
| Farney, Alan | Opara, Emmanuel | 10 | 2017 |
| Badlani, Gopal | Evans, Robert | 10 | 2021 |
| Hsu, Fang-Chi | Wagenknecht, Lynne | 10 | 2018 |
| Atala, Anthony | Opara, Emmanuel | 9 | 2019 |
| Hsu, Fang-Chi | Register, Thomas | 9 | 2017 |
| Parks, John | Murea, Mariana | 9 | 2020 |
| Langefeld, Carl | Rocco, Michael | 9 | 2020 |
| Langefeld, Carl | Zimmerman, Kip | 9 | 2021 |
| Yoo, James | Zhao, Weixin | 9 | 2019 |
| Yoo, James | Zhang, Yuanyuan | 9 | 2020 |
| Yoo, James | Kim, Ji Hyun | 9 | 2021 |
| Lu, Baisong | Bishop, Colin | 9 | 2021 |
| Freedman, Barry | Das, Swapan | 9 | 2019 |
| Opara, Emmanuel | Soker, Shay | 9 | 2020 |
| Badlani, Gopal | Walker, Stephen | 9 | 2021 |
| Atala, Anthony | Stratta, Robert | 8 | 2014 |
| Atala, Anthony | Zhao, Weixin | 8 | 2020 |
| Atala, Anthony | Criswell, Tracy | 8 | 2021 |
| Soker, Shay | Shupe, Thomas | 8 | 2020 |
| Lee, Sang Jin | Soker, Shay | 8 | 2020 |
| Howard, Timothy | Ainsworth, Hannah | 7 | 2021 |
| Atala, Anthony | Sadri, Hooman | 7 | 2018 |
| Atala, Anthony | Kim, Ji Hyun | 7 | 2021 |
| Langefeld, Carl | Parks, John | 7 | 2020 |
| Freedman, Barry | Stratta, Robert | 7 | 2020 |
| Pranikoff, Thomas | Neff, Lucas | 7 | 2020 |
| Evans, Robert | Matthews, Catherine | 7 | 2021 |
| Cline, J. | Kock, Nancy | 7 | 2021 |
| Farney, Alan | Soker, Shay | 7 | 2016 |
| Hawkins, Gregory | Allred, Nicholette | 7 | 2017 |
| Ma, Lijun | Das, Swapan | 7 | 2019 |
| Furdui, Cristina | Singh, Ravi | 6 | 2021 |
| Herrington, David | Hsu, Fang-Chi | 6 | 2014 |
| Murea, Mariana | Rocco, Michael | 6 | 2020 |
| Bishop, Colin | Soker, Shay | 6 | 2020 |
| Walker, Stephen | Matthews, Catherine | 6 | 2021 |
| Jackson, John | Murphy, Sean | 6 | 2020 |
| Freedman, Barry | Gautreaux, Michael | 6 | 2019 |
| Petty, John | Stitzel Jr., Joel | 6 | 2018 |
| Singh, Ravi | Deep, Gagan | 6 | 2021 |
| Howard, Timothy | Seeds, Michael | 5 | 2020 |
| Reeves-Daniel, Amber | Langefeld, Carl | 5 | 2019 |
| Herrington, David | Hawkins, Gregory | 5 | 2017 |
| Bleyer, Anthony | Murea, Mariana | 5 | 2014 |
| Parks, John | Das, Swapan | 5 | 2019 |
| Gmeiner, William | Pardee, Timothy | 5 | 2016 |
| Atala, Anthony | Terlecki, Ryan | 5 | 2020 |
| Soker, Shay | Jackson, John | 5 | 2019 |
| Soker, Shay | Murphy, Sean | 5 | 2020 |
| Langefeld, Carl | Walker, Stephen | 5 | 2019 |
| Freedman, Barry | Howard, Timothy | 5 | 2021 |
| Freedman, Barry | Ainsworth, Hannah | 5 | 2020 |
| Opara, Emmanuel | Yoo, James | 5 | 2019 |
| Opara, Emmanuel | Stratta, Robert | 5 | 2016 |
| Allred, Nicholette | Das, Swapan | 5 | 2019 |
| Farney, Alan | Freedman, Barry | 5 | 2020 |
| Hawkins, Gregory | Ma, Lijun | 5 | 2020 |
| Hawkins, Gregory | Wagenknecht, Lynne | 5 | 2017 |
| Ma, Lijun | Rocco, Michael | 5 | 2016 |
| Atala, Anthony | Farney, Alan | 4 | 2013 |
| Atala, Anthony | Jordan, James | 4 | 2015 |
| Herrington, David | Register, Thomas | 4 | 2015 |
| Bleyer, Anthony | Zhang, Yuanyuan | 4 | 2019 |
| Giegengack, Matthew | Soker, Shay | 4 | 2015 |
| Murea, Mariana | Geary, Randolph | 4 | 2021 |
| Atala, Anthony | Seeds, Michael | 4 | 2020 |
| Atala, Anthony | Stogner, Kimberly | 4 | 2022 |
| Bishop, Colin | Yoo, James | 4 | 2017 |
| Zhang, Yuanyuan | Jackson, John | 4 | 2020 |
| Yoo, James | Geary, Randolph | 4 | 2012 |
| Yoo, James | Orlando, Giuseppe | 4 | 2014 |
| Yoo, James | Criswell, Tracy | 4 | 2021 |
| Yoo, James | Murphy, Sean | 4 | 2020 |
| Freedman, Barry | Orlando, Giuseppe | 4 | 2020 |
| Jordan, James | Yoo, James | 4 | 2015 |
| Hemal, Ashok | Freedman, Barry | 4 | 2020 |
| Hemal, Ashok | Ma, Lijun | 4 | 2020 |
| Hemal, Ashok | Murea, Mariana | 4 | 2020 |
| Petty, John | Zeller, Kristen | 4 | 2020 |
| Petty, John | Neff, Lucas | 4 | 2020 |
| Hawkins, Gregory | Parks, John | 4 | 2020 |
| Holmes, James | Neff, Lucas | 4 | 2014 |
| Register, Thomas | Howard, Timothy | 4 | 2019 |
| Atala, Anthony | Stitzel Jr., Joel | 3 | 2010 |
| Atala, Anthony | Koman, Louis | 3 | 2011 |
| Atala, Anthony | Yamaleyeva, Liliya | 3 | 2012 |
| Atala, Anthony | McLean, Thomas | 3 | 2021 |
| Hsu, Fang-Chi | Howard, Timothy | 3 | 2021 |
| Howard, Timothy | Zimmerman, Kip | 3 | 2021 |
| Reeves-Daniel, Amber | Ma, Lijun | 3 | 2019 |
| Furdui, Cristina | Zhang, Yuanyuan | 3 | 2020 |
| Herrington, David | Parks, John | 3 | 2017 |
| Owen, John | Farland, Andrew | 3 | 2018 |
| Rocco, Michael | Allred, Nicholette | 3 | 2016 |
| Gmeiner, William | Marini, Frank | 3 | 2020 |
| Atala, Anthony | Singh, Ravi | 3 | 2021 |
| Atala, Anthony | Hall, Adam | 3 | 2020 |
| Bishop, Colin | Hall, Adam | 3 | 2020 |
| Gautreaux, Michael | Allred, Nicholette | 3 | 2016 |
| Zhang, Yuanyuan | Criswell, Tracy | 3 | 2020 |
| Zhang, Yuanyuan | Terlecki, Ryan | 3 | 2020 |
| Soker, Shay | Zhang, Yuanyuan | 3 | 2012 |
| Soker, Shay | Marini, Frank | 3 | 2019 |
| Soker, Shay | Hall, Adam | 3 | 2020 |
| Langefeld, Carl | Gautreaux, Michael | 3 | 2019 |
| Langefeld, Carl | Stratta, Robert | 3 | 2019 |
| Yoo, James | Yamaleyeva, Liliya | 3 | 2012 |
| Yoo, James | Shupe, Thomas | 3 | 2017 |
| Lee, Sang Jin | Kim, Ji Hyun | 3 | 2020 |
| Jackson, John | Terlecki, Ryan | 3 | 2020 |
| Allred, Nicholette | Stratta, Robert | 3 | 2016 |
| McLean, Thomas | Pranikoff, Thomas | 3 | 2021 |
| Weis, Jared | Weis, Victoria | 3 | 2021 |
| Pranikoff, Thomas | Zeller, Kristen | 3 | 2020 |
| Kock, Nancy | Register, Thomas | 3 | 2021 |
| Hemal, Ashok | Langefeld, Carl | 3 | 2020 |
| Hemal, Ashok | Parks, John | 3 | 2020 |
| Petty, John | Pranikoff, Thomas | 3 | 2020 |
| Cline, J. | Howard, Timothy | 3 | 2019 |
| Stitzel Jr., Joel | Yoo, James | 3 | 2010 |
| Mou, Steven | Zhang, Yuanyuan | 3 | 2023 |
| Badlani, Gopal | Williams, James | 3 | 2020 |
| Hawkins, Gregory | Murea, Mariana | 3 | 2020 |
| Hawkins, Gregory | Register, Thomas | 3 | 2019 |
| Hawkins, Gregory | Ainsworth, Hannah | 3 | 2020 |
| Geary, Randolph | Soker, Shay | 3 | 2012 |
| Holmes, James | Molnar, Joseph | 3 | 2020 |
| Ma, Lijun | Gautreaux, Michael | 3 | 2019 |
| Ma, Lijun | Stratta, Robert | 3 | 2019 |
| Almeida-Porada, M Graca | Soker, Shay | 2 | 2018 |
| Almeida-Porada, M Graca | Farland, Andrew | 2 | 2021 |
| Porada, Christopher | Soker, Shay | 2 | 2018 |
| Porada, Christopher | Farland, Andrew | 2 | 2021 |
| Atala, Anthony | Hemal, Ashok | 2 | 2018 |
| Atala, Anthony | Sullivan, Christopher | 2 | 2007 |
| Atala, Anthony | Mou, Steven | 2 | 2020 |
| Atala, Anthony | Pranikoff, Thomas | 2 | 2021 |
| Reeves-Daniel, Amber | Rocco, Michael | 2 | 2013 |
| Reeves-Daniel, Amber | Allred, Nicholette | 2 | 2016 |
| Furdui, Cristina | Deep, Gagan | 2 | 2021 |
| Owen, John | Parks, John | 2 | 2012 |
| Powell, Bayard | Hawkins, Gregory | 2 | 2020 |
| Powell, Bayard | Petty, William | 2 | 2020 |
| Rocco, Michael | Geary, Randolph | 2 | 2020 |
| Murea, Mariana | Register, Thomas | 2 | 2018 |
| Parks, John | Seeds, Michael | 2 | 2020 |
| Williams, James | Soker, Shay | 2 | 2010 |
| Atala, Anthony | Marini, Frank | 2 | 2021 |
| Atala, Anthony | Farland, Andrew | 2 | 2021 |
| Atala, Anthony | Marrotte, Eric | 2 | 2020 |
| Bishop, Colin | Almeida-Porada, M Graca | 2 | 2018 |
| Bishop, Colin | Sadri, Hooman | 2 | 2018 |
| Ainsworth, Hannah | Zimmerman, Kip | 2 | 2021 |
| Zhang, Yuanyuan | Murphy, Sean | 2 | 2019 |
| Soker, Shay | Neff, Lucas | 2 | 2012 |
| Walker, Stephen | Orlando, Giuseppe | 2 | 2020 |
| Langefeld, Carl | Evans, Robert | 2 | 2019 |
| Yoo, James | Hodges, Steve | 2 | 2011 |
| Yoo, James | Terlecki, Ryan | 2 | 2020 |
| Yoo, James | Neff, Lucas | 2 | 2012 |
| Lee, Sang Jin | Zhang, Yuanyuan | 2 | 2020 |
| Lee, Sang Jin | Murphy, Sean | 2 | 2020 |
| Murphy, Sean | Marrotte, Eric | 2 | 2020 |
| Jackson, John | Criswell, Tracy | 2 | 2021 |
| Jackson, John | Marrotte, Eric | 2 | 2020 |
| Lu, Baisong | Singh, Ravi | 2 | 2021 |
| Orlando, Giuseppe | Murphy, Sean | 2 | 2019 |
| Freedman, Barry | Geary, Randolph | 2 | 2020 |
| Opara, Emmanuel | Zhang, Yuanyuan | 2 | 2017 |
| Seeds, Michael | Jackson, John | 2 | 2020 |
| Seeds, Michael | Murphy, Sean | 2 | 2020 |
| Seeds, Michael | Marrotte, Eric | 2 | 2020 |
| Allred, Nicholette | Howard, Timothy | 2 | 2013 |
| Allred, Nicholette | Orlando, Giuseppe | 2 | 2016 |
| Hemal, Ashok | Singh, Ravi | 2 | 2019 |
| Hemal, Ashok | Deep, Gagan | 2 | 2019 |
| Zeller, Kristen | Neff, Lucas | 2 | 2020 |
| Stitzel Jr., Joel | Lee, Sang Jin | 2 | 2010 |
| Stitzel Jr., Joel | Pranikoff, Thomas | 2 | 2011 |
| Farney, Alan | Allred, Nicholette | 2 | 2016 |
| Hawkins, Gregory | Das, Swapan | 2 | 2016 |
| Geary, Randolph | Neff, Lucas | 2 | 2012 |
| Holmes, James | Yoo, James | 2 | 2019 |
| Almeida-Porada, M Graca | Gautreaux, Michael | 1 | 2023 |
| Almeida-Porada, M Graca | Walker, Stephen | 1 | 2018 |
| Almeida-Porada, M Graca | Pardee, Timothy | 1 | 2016 |
| Almeida-Porada, M Graca | Zhang, Yuanyuan | 1 | 2021 |
| Almeida-Porada, M Graca | Ang, Dennis | 1 | 2016 |
| Almeida-Porada, M Graca | Ainsworth, Hannah | 1 | 2022 |
| Porada, Christopher | Walker, Stephen | 1 | 2018 |
| Porada, Christopher | Pardee, Timothy | 1 | 2016 |
| Atala, Anthony | Williams, David | 1 | 2015 |
| Atala, Anthony | Cline, J. | 1 | 2015 |
| Atala, Anthony | Molnar, Joseph | 1 | 2020 |
| Atala, Anthony | Petty, John | 1 | 2016 |
| Atala, Anthony | Kock, Nancy | 1 | 2019 |
| Atala, Anthony | Ornelles, David | 1 | 2024 |
| Atala, Anthony | Poehling, Gary | 1 | 2023 |
| Hsu, Fang-Chi | Deep, Gagan | 1 | 2021 |
| Ornelles, David | Poehling, Gary | 1 | 2012 |
| Reeves-Daniel, Amber | Powell, Bayard | 1 | 2015 |
| Reeves-Daniel, Amber | Singh, Ravi | 1 | 2011 |
| Furdui, Cristina | Ma, Lijun | 1 | 2015 |
| Furdui, Cristina | Orlando, Giuseppe | 1 | 2016 |
| Bleyer, Anthony | Rocco, Michael | 1 | 2011 |
| Bleyer, Anthony | Stratta, Robert | 1 | 2010 |
| Bleyer, Anthony | Ainsworth, Hannah | 1 | 2020 |
| Powell, Bayard | Gautreaux, Michael | 1 | 2015 |
| Powell, Bayard | Stratta, Robert | 1 | 2015 |
| Powell, Bayard | Orlando, Giuseppe | 1 | 2015 |
| Rocco, Michael | Farland, Andrew | 1 | 2018 |
| Klepin, Heidi | Petty, William | 1 | 2018 |
| Parks, John | Rocco, Michael | 1 | 2011 |
| Gmeiner, William | Singh, Ravi | 1 | 2016 |
| Williams, James | Criswell, Tracy | 1 | 2017 |
| Atala, Anthony | Petty, William | 1 | 2016 |
| Atala, Anthony | Zeller, Kristen | 1 | 2016 |
| Atala, Anthony | Matthews, Catherine | 1 | 2020 |
| Atala, Anthony | Deep, Gagan | 1 | 2018 |
| Atala, Anthony | Weis, Jared | 1 | 2021 |
| Atala, Anthony | Schwartz, Marshall | 1 | 2021 |
| Atala, Anthony | Gurcan, Metin | 1 | 2021 |
| Atala, Anthony | Weis, Victoria | 1 | 2021 |
| Atala, Anthony | Kline, David | 1 | 2024 |
| Ang, Dennis | Wolfe, Rachel | 1 | 2017 |
| Farland, Andrew | Hurley, Robert | 1 | 2021 |
| Bishop, Colin | Bonkovsky, Herbert | 1 | 2018 |
| Gautreaux, Michael | Singh, Ravi | 1 | 2011 |
| Zhang, Yuanyuan | Ma, Xue | 1 | 2020 |
| Soker, Shay | Petty, William | 1 | 2019 |
| Soker, Shay | Singh, Ravi | 1 | 2021 |
| Walker, Stephen | Jackson, John | 1 | 2020 |
| Walker, Stephen | Schwartz, Marshall | 1 | 2019 |
| Walker, Stephen | Zimmerman, Kip | 1 | 2019 |
| Langefeld, Carl | Porada, Christopher | 1 | 2018 |
| Langefeld, Carl | Almeida-Porada, M Graca | 1 | 2018 |
| Lee, Sang Jin | Zhao, Weixin | 1 | 2013 |
| Lu, Baisong | Criswell, Tracy | 1 | 2014 |
| Hodges, Steve | Zhang, Yuanyuan | 1 | 2011 |
| Hodges, Steve | Sadri, Hooman | 1 | 2016 |
| Shupe, Thomas | Zhang, Yuanyuan | 1 | 2018 |
| Shupe, Thomas | Orlando, Giuseppe | 1 | 2012 |
| Zhao, Weixin | Ju, Young Min | 1 | 2013 |
| Freedman, Barry | Powell, Bayard | 1 | 2015 |
| Freedman, Barry | Ornelles, David | 1 | 2013 |
| Freedman, Barry | Walker, Stephen | 1 | 2020 |
| Opara, Emmanuel | Register, Thomas | 1 | 2017 |
| Opara, Emmanuel | Hall, Adam | 1 | 2020 |
| Terlecki, Ryan | Matthews, Catherine | 1 | 2020 |
| Stratta, Robert | Walker, Stephen | 1 | 2020 |
| Stratta, Robert | Singh, Ravi | 1 | 2011 |
| Jordan, James | Lee, Sang Jin | 1 | 2011 |
| McLean, Thomas | Stogner, Kimberly | 1 | 2021 |
| McLean, Thomas | Sadri, Hooman | 1 | 2016 |
| Schwartz, Marshall | Weis, Victoria | 1 | 2021 |
| Wagenknecht, Lynne | Das, Swapan | 1 | 2021 |
| Pranikoff, Thomas | Stogner, Kimberly | 1 | 2021 |
| Pranikoff, Thomas | Sadri, Hooman | 1 | 2016 |
| Evans, Robert | Terlecki, Ryan | 1 | 2017 |
| Kock, Nancy | Murphy, Sean | 1 | 2019 |
| Hemal, Ashok | Williams, James | 1 | 2018 |
| Hemal, Ashok | Terlecki, Ryan | 1 | 2014 |
| Petty, John | Sadri, Hooman | 1 | 2016 |
| Petty, William | Sadri, Hooman | 1 | 2016 |
| Zeller, Kristen | Sadri, Hooman | 1 | 2016 |
| Cline, J. | Stitzel Jr., Joel | 1 | 2018 |
| Cline, J. | Ainsworth, Hannah | 1 | 2024 |
| Williams, David | Orlando, Giuseppe | 1 | 2019 |
| Stitzel Jr., Joel | Terlecki, Ryan | 1 | 2019 |
| Farney, Alan | Powell, Bayard | 1 | 2015 |
| Farney, Alan | Walker, Stephen | 1 | 2020 |
| Farney, Alan | Singh, Ravi | 1 | 2011 |
| Das, Swapan | Howard, Timothy | 1 | 2020 |
| Das, Swapan | Ainsworth, Hannah | 1 | 2021 |
| Marini, Frank | Orlando, Giuseppe | 1 | 2013 |
| Marini, Frank | Jackson, John | 1 | 2020 |
| Marini, Frank | Stogner, Kimberly | 1 | 2021 |
| Badlani, Gopal | Terlecki, Ryan | 1 | 2016 |
| Geary, Randolph | Ma, Xue | 1 | 2013 |
| Holmes, James | Soker, Shay | 1 | 2012 |
| Holmes, James | Orlando, Giuseppe | 1 | 2012 |
| Ma, Lijun | Ainsworth, Hannah | 1 | 2020 |
| Hsu, Fang-Chi | Murea, Mariana | 1 | 2015 |
To return to the cluster graph,
click here.
Almeida-Porada's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(481)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(12)
People in Profiles who have published with this person.
Explore
_
Similar People
(47)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_