Similar People (51)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Barry I. Freedman MD | 
							Yes
						   | 37.82 | Why? | 
| Carl D. Langefeld PhD | 
							Yes
						   | 23.46 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 23.37 | Why? | 
| Stephen Kritchevsky PhD |  | 21.08 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 18.47 | Why? | 
| John S. Parks PhD |  | 17.70 | Why? | 
| Anthony Atala MD |  | 17.24 | Why? | 
| Steven R. Feldman MD, PhD |  | 15.37 | Why? | 
| Nicholette D. Allred PhD |  | 13.95 | Why? | 
| David M. Herrington MD, MHS | 
							Yes
						   | 13.87 | Why? | 
| Thomas A. Arcury PhD |  | 13.00 | Why? | 
| Barbara Nicklas PhD | 
							Yes
						   | 12.74 | Why? | 
| Mark A. Espeland PhD |  | 12.42 | Why? | 
| Alain Bertoni MD, MPH |  | 12.12 | Why? | 
| Dalane W. Kitzman MD |  | 9.433 | Why? | 
| Ronald L. Davis MD |  | 9.308 | Why? | 
| Timothy D. Howard PhD | 
							Yes
						   | 9.153 | Why? | 
| Mara Z. Vitolins DrPH |  | 9.100 | Why? | 
| Fang-Chi Hsu PhD |  | 9.090 | Why? | 
| Michael D. Shapiro DO, MCR |  | 8.426 | Why? | 
| Lindsay M. Reynolds PhD | 
							Yes
						   | 8.165 | Why? | 
| Swapan K. Das PhD, MSc |  | 7.965 | Why? | 
| Michael C. Seeds PhD | 
							Yes
						   | 7.692 | Why? | 
| Suzanne Craft PhD |  | 7.595 | Why? | 
| Charles E. McCall MD |  | 7.424 | Why? | 
| Jeff D. Williamson MD, MHS |  | 7.217 | Why? | 
| Herbert L. Bonkovsky MD |  | 7.091 | Why? | 
| Thomas C. Register PhD | 
							Yes
						   | 6.876 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 6.713 | Why? | 
| Gregory A. Hawkins PhD | 
							Yes
						   | 6.412 | Why? | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 6.208 | Why? | 
| Jamy Ard MD |  | 5.958 | Why? | 
| Denise K. Houston PhD, RD |  | 5.747 | Why? | 
| Stephen R. Rapp PhD |  | 5.467 | Why? | 
| Paul J. Laurienti MD, PhD |  | 5.441 | Why? | 
| Laura A. Cox PhD |  | 5.371 | Why? | 
| Osvaldo Delbono MD, PhD |  | 5.270 | Why? | 
| Xuewei Zhu PhD |  | 5.164 | Why? | 
| Edward A. Levine MD |  | 5.144 | Why? | 
| Carol A. Shively PhD | 
							Yes
						   | 5.059 | Why? | 
| Justin B. Moore PhD, MS |  | 5.053 | Why? | 
| Michael Olivier PhD |  | 5.035 | Why? | 
| Kylie Kavanagh VMS, MPH |  | 4.867 | Why? | 
| Scott D. Rhodes PhD |  | 4.836 | Why? | 
| James C. Eisenach MD |  | 4.766 | Why? | 
| Ashok K. Hemal MD |  | 4.724 | Why? | 
| Donald A. Mcclain MD, PhD |  | 4.519 | Why? | 
| Joel D. Stitzel Jr. PhD |  | 4.244 | Why? | 
| Debra I. Diz PhD |  | 4.242 | Why? | 
| Wendy C. Moore MD |  | 4.188 | Why? | 
| Gagan Deep PhD |  | 3.876 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Sergeant's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (183)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (21)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (51)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _