Similar People (52)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Steven R. Feldman MD, PhD | | 41.66 | Why? |
| Barry I. Freedman MD | | 25.68 | Why? |
| Elsayed Z. Soliman MD, MS | | 23.74 | Why? |
| Suzanne Craft PhD | | 20.56 | Why? |
| Thomas A. Arcury PhD | | 16.54 | Why? |
| Margaret A. Greven MD | | 16.31 | Why? |
| Anthony Atala MD | | 15.80 | Why? |
| Tao Ma PhD | | 11.54 | Why? |
| Stephen Kritchevsky PhD | | 11.46 | Why? |
| Michael V. Rocco MD, MSCE | | 10.00 | Why? |
| Carl D. Langefeld PhD | | 9.581 | Why? |
| Avinash K. Shetty MBBS, DCH, MD | | 8.834 | Why? |
| Edward A. Levine MD | | 8.830 | Why? |
| Jeff D. Williamson MD, MHS | | 8.478 | Why? |
| Kyle M. Fargen MD, MPH, FAANS | | 8.375 | Why? |
| Michael D. Chan MD | | 8.343 | Why? |
| Julie A. Freischlag MD, FACS, FRSCE | | 8.224 | Why? |
| Ashok K. Hemal MD | | 7.746 | Why? |
| Joel D. Stitzel Jr. PhD | | 7.686 | Why? |
| David M. Herrington MD, MHS | | 7.611 | Why? |
| Katherine A. Poehling MD, MPH | | 7.524 | Why? |
| Dalane W. Kitzman MD | | 7.293 | Why? |
| Ramon Casanova PhD | | 7.270 | Why? |
| Mark A. Espeland PhD | | 7.268 | Why? |
| Craig M. Greven MD | | 7.235 | Why? |
| Timothy M. Hughes PhD | | 7.212 | Why? |
| Lynne E. Wagenknecht DrPH | | 7.078 | Why? |
| Anthony J. Bleyer MD, MS | | 7.030 | Why? |
| Brian R. Waterman MD | | 7.001 | Why? |
| Herbert L. Bonkovsky MD | | 6.679 | Why? |
| Laura D. Baker PhD | | 6.657 | Why? |
| Scott D. Rhodes PhD | | 6.608 | Why? |
| Alain Bertoni MD, MPH | | 6.591 | Why? |
| Sarah A. Birken PhD, MSPH | | 6.566 | Why? |
| Justin B. Moore PhD, MS | | 6.301 | Why? |
| Lisa R. David MD, MBA | | 6.210 | Why? |
| Paul J. Laurienti MD, PhD | | 6.133 | Why? |
| Walter T. Ambrosius PhD | | 6.011 | Why? |
| Thomas F. Wierzba PhD, MS, MPH | | 5.977 | Why? |
| Konstantinos Votanopoulos MD, PhD, FACS | | 5.928 | Why? |
| Nicholas M. Pajewski PhD | | 5.833 | Why? |
| Robert J. Stratta MD | | 5.756 | Why? |
| Ralph B. D'Agostino PhD, FASA | | 5.673 | Why? |
| Stephen R. Rapp PhD | | 5.669 | Why? |
| Perry Shen MD | | 5.595 | Why? |
| Nicholette D. Allred PhD | | 5.500 | Why? |
| Joseph A. Skelton MD, MS | | 5.347 | Why? |
| Michael D. Shapiro DO, MCR | | 5.167 | Why? |
| Gary E. Rosenthal MD, FACP | | 4.877 | Why? |
| Roy E. Strowd MD, MEd, MS | | 4.828 | Why? |
| Mariana Murea MD | | 4.664 | Why? |
| Amy McMichael MD | | 4.512 | Why? |
Ong's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(97)
Derived automatically from this person's publications.
Explore
_
Similar People
(52)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_