Co-Authors (11)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nancy Denizard-Thompson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Nancy Denizard-Thompson (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Miller, David | 74 | 7 |
Weaver, Kathryn | 82 | 4 |
Wofford, James | 20 | 1 |
Palakshappa, Deepak | 35 | 2 |
Snavely, Anna | 81 | 2 |
Spangler, John | 64 | 3 |
Feiereisel, Kirsten | 2 | 2 |
Brooks, Amber | 29 | 1 |
Burns, Cynthia | 8 | 1 |
Pedley, Carolyn | 18 | 1 |
Rosenthal, Gary | 126 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Nightingale, Chandylen | 20 |
Arcury, Thomas | 413 |
Bellinger, Christina | 26 |
Ashburn, Nicklaus | 43 |
Dharod, Ajay | 16 |
Tooze, Janet | 140 |
Mahler, Simon | 85 |
Stopyra, Jason | 56 |
Lycan, Thomas | 24 |
Bertoni, Alain | 253 |
Foley, Kristie | 75 |
Skelton, Joseph | 110 |
Ip, Edward | 166 |
Sutfin, Erin | 88 |
Ohl, Christopher | 28 |
Kirk, Julienne | 72 |
Dressler, Emily | 91 |
Danhauer, Suzanne | 91 |
Supples, Michael | 26 |
Klepin, Heidi | 138 |
Chiles, Caroline | 46 |
Petty, William | 31 |
Vitolins, Mara | 197 |
Gabbard, Jennifer | 24 |
Ruiz, Jimmy | 57 |
Wagoner, Kimberly | 57 |
Sullivan, Christopher | 32 |
Brown, Callie | 37 |
Lesser, Glenn | 110 |
Hundley, William | 234 |
Nicklas, Barbara | 165 |
Nader, Michael | 116 |
Moore, Justin | 194 |
Hurley, Robert | 109 |
Avis, Nancy | 108 |
Lewis, Kristina | 33 |
Reboussin, Beth | 197 |
Marion, Gail | 14 |
Pajewski, Nicholas | 163 |
Farris, Michael | 31 |
Barham, Ann | 3 |
Levine, Beverly | 30 |
Grant, Stefan | 21 |
Chan, Michael | 154 |
Leng, Xiaoyan | 47 |
Egan, Kathleen | 47 |
Davis, Stephen | 31 |
Halvorson, Elizabeth | 28 |
Wells, Brian | 67 |
Boulware, Leigh | 224 |
Strowd, Roy | 199 |
Adams, Meredith | 29 |
Miller, Chadwick | 83 |
Montez, Kimberly | 47 |
Hughes, Ryan | 76 |
Shapiro, Michael | 228 |
Snively, Beverly | 146 |
Sandberg, Joanne | 44 |
Ambrosius, Walter | 133 |
Hiestand, Brian | 101 |
Herrington, David | 283 |
Laxton, Adrian | 106 |
Tatter, Stephen | 142 |
Sohl Robinette, Stephanie | 49 |
Fitch, Michael | 30 |
Espeland, Mark | 251 |
Cramer, Christina | 39 |
Dilley, Joshua | 4 |
Hsu, Fang-Chi | 207 |
Green, Karen | 1 |
Zimmer, Rachel | 14 |
Watabe, Kounosuke | 116 |
Jones, Keli | 1 |
Shull, Catherine | 2 |
Clark, Peter | 216 |
Rhodes, Scott | 159 |
Goodpasture, Meggan | 8 |
Albertini, Laurie | 11 |
Strickland, Carmen | 5 |
Cassidy-Vu, Lisa | 5 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Chan, Michael | Tatter, Stephen | 84 | 2021 |
Tatter, Stephen | Laxton, Adrian | 60 | 2021 |
Chan, Michael | Laxton, Adrian | 52 | 2021 |
Arcury, Thomas | Sandberg, Joanne | 40 | 2021 |
Chan, Michael | Watabe, Kounosuke | 40 | 2021 |
Chan, Michael | Ruiz, Jimmy | 37 | 2021 |
Snavely, Anna | Ashburn, Nicklaus | 35 | 2024 |
Reboussin, Beth | Sutfin, Erin | 33 | 2021 |
Mahler, Simon | Stopyra, Jason | 32 | 2022 |
Ip, Edward | Arcury, Thomas | 32 | 2020 |
Sutfin, Erin | Wagoner, Kimberly | 32 | 2020 |
Reboussin, Beth | Wagoner, Kimberly | 32 | 2022 |
Ruiz, Jimmy | Watabe, Kounosuke | 30 | 2021 |
Chan, Michael | Cramer, Christina | 29 | 2020 |
Miller, Chadwick | Mahler, Simon | 28 | 2021 |
Lesser, Glenn | Chan, Michael | 27 | 2020 |
Tatter, Stephen | Watabe, Kounosuke | 25 | 2021 |
Hiestand, Brian | Miller, Chadwick | 23 | 2021 |
Laxton, Adrian | Watabe, Kounosuke | 23 | 2021 |
Tatter, Stephen | Ruiz, Jimmy | 23 | 2021 |
Stopyra, Jason | Ashburn, Nicklaus | 22 | 2022 |
Snively, Beverly | Arcury, Thomas | 22 | 2010 |
Hiestand, Brian | Mahler, Simon | 22 | 2021 |
Laxton, Adrian | Cramer, Christina | 22 | 2020 |
Tatter, Stephen | Cramer, Christina | 22 | 2020 |
Sutfin, Erin | Spangler, John | 21 | 2020 |
Ruiz, Jimmy | Laxton, Adrian | 21 | 2021 |
Lesser, Glenn | Tatter, Stephen | 21 | 2020 |
Chan, Michael | Hughes, Ryan | 21 | 2020 |
Kirk, Julienne | Arcury, Thomas | 19 | 2016 |
Farris, Michael | Hughes, Ryan | 18 | 2021 |
Laxton, Adrian | Hughes, Ryan | 18 | 2023 |
Mahler, Simon | Ashburn, Nicklaus | 17 | 2022 |
Ip, Edward | Kirk, Julienne | 17 | 2020 |
Lesser, Glenn | Strowd, Roy | 17 | 2020 |
Laxton, Adrian | Strowd, Roy | 17 | 2023 |
Stopyra, Jason | Snavely, Anna | 16 | 2022 |
Adams, Meredith | Hurley, Robert | 16 | 2024 |
Miller, Chadwick | Stopyra, Jason | 16 | 2021 |
Skelton, Joseph | Brown, Callie | 15 | 2020 |
Danhauer, Suzanne | Sohl Robinette, Stephanie | 15 | 2021 |
Klepin, Heidi | Tooze, Janet | 15 | 2021 |
Ruiz, Jimmy | Cramer, Christina | 15 | 2020 |
Ruiz, Jimmy | Hughes, Ryan | 15 | 2020 |
Herrington, David | Hundley, William | 15 | 2020 |
Tatter, Stephen | Hughes, Ryan | 15 | 2020 |
Mahler, Simon | Snavely, Anna | 14 | 2022 |
Avis, Nancy | Levine, Beverly | 14 | 2020 |
Reboussin, Beth | Spangler, John | 14 | 2020 |
Chan, Michael | Strowd, Roy | 14 | 2021 |
Hiestand, Brian | Stopyra, Jason | 14 | 2021 |
Cramer, Christina | Hughes, Ryan | 14 | 2020 |
Watabe, Kounosuke | Cramer, Christina | 14 | 2020 |
Spangler, John | Wagoner, Kimberly | 13 | 2020 |
Bertoni, Alain | Herrington, David | 13 | 2021 |
Wagoner, Kimberly | Egan, Kathleen | 13 | 2019 |
Reboussin, Beth | Rhodes, Scott | 13 | 2020 |
Hiestand, Brian | Herrington, David | 13 | 2020 |
Herrington, David | Mahler, Simon | 13 | 2020 |
Tatter, Stephen | Strowd, Roy | 13 | 2020 |
Watabe, Kounosuke | Hughes, Ryan | 13 | 2020 |
Vitolins, Mara | Arcury, Thomas | 12 | 2009 |
Ruiz, Jimmy | Farris, Michael | 12 | 2021 |
Reboussin, Beth | Egan, Kathleen | 12 | 2019 |
Chan, Michael | Farris, Michael | 12 | 2020 |
Miller, Chadwick | Herrington, David | 12 | 2020 |
Sutfin, Erin | Egan, Kathleen | 11 | 2019 |
Danhauer, Suzanne | Tooze, Janet | 11 | 2019 |
Danhauer, Suzanne | Avis, Nancy | 11 | 2019 |
Lesser, Glenn | Laxton, Adrian | 11 | 2020 |
Nicklas, Barbara | Hsu, Fang-Chi | 11 | 2014 |
Nicklas, Barbara | Ambrosius, Walter | 11 | 2021 |
Snavely, Anna | Supples, Michael | 10 | 2024 |
Laxton, Adrian | Farris, Michael | 10 | 2020 |
Tatter, Stephen | Farris, Michael | 10 | 2020 |
Watabe, Kounosuke | Farris, Michael | 10 | 2020 |
Spangler, John | Foley, Kristie | 9 | 2020 |
Tooze, Janet | Weaver, Kathryn | 9 | 2020 |
Skelton, Joseph | Halvorson, Elizabeth | 9 | 2022 |
Ip, Edward | Avis, Nancy | 9 | 2020 |
Petty, William | Ruiz, Jimmy | 9 | 2021 |
Nicklas, Barbara | Leng, Xiaoyan | 9 | 2019 |
Leng, Xiaoyan | Arcury, Thomas | 9 | 2018 |
Cramer, Christina | Farris, Michael | 9 | 2020 |
Miller, David | Spangler, John | 8 | 2020 |
Miller, David | Arcury, Thomas | 8 | 2020 |
Tooze, Janet | Vitolins, Mara | 8 | 2017 |
Sutfin, Erin | Foley, Kristie | 8 | 2020 |
Supples, Michael | Ashburn, Nicklaus | 8 | 2024 |
Ruiz, Jimmy | Lycan, Thomas | 8 | 2021 |
Davis, Stephen | Arcury, Thomas | 8 | 2008 |
Rhodes, Scott | Wagoner, Kimberly | 8 | 2021 |
Miller, David | Denizard-Thompson, Nancy | 7 | 2021 |
Weaver, Kathryn | Nightingale, Chandylen | 7 | 2021 |
Spangler, John | Egan, Kathleen | 7 | 2018 |
Mahler, Simon | Wells, Brian | 7 | 2020 |
Bertoni, Alain | Kirk, Julienne | 7 | 2016 |
Bertoni, Alain | Espeland, Mark | 7 | 2021 |
Bertoni, Alain | Arcury, Thomas | 7 | 2020 |
Skelton, Joseph | Palakshappa, Deepak | 7 | 2020 |
Hundley, William | Klepin, Heidi | 7 | 2021 |
Marion, Gail | Kirk, Julienne | 7 | 2020 |
Pajewski, Nicholas | Ambrosius, Walter | 7 | 2023 |
Miller, Chadwick | Wells, Brian | 7 | 2020 |
Hiestand, Brian | Wells, Brian | 7 | 2020 |
Herrington, David | Stopyra, Jason | 7 | 2020 |
Herrington, David | Wells, Brian | 7 | 2020 |
Miller, David | Wofford, James | 6 | 2011 |
Miller, David | Weaver, Kathryn | 6 | 2020 |
Miller, David | Bellinger, Christina | 6 | 2020 |
Miller, David | Snavely, Anna | 6 | 2023 |
Bellinger, Christina | Foley, Kristie | 6 | 2020 |
Ip, Edward | Skelton, Joseph | 6 | 2020 |
Sutfin, Erin | Rhodes, Scott | 6 | 2019 |
Kirk, Julienne | Davis, Stephen | 6 | 2021 |
Danhauer, Suzanne | Weaver, Kathryn | 6 | 2019 |
Ruiz, Jimmy | Bellinger, Christina | 6 | 2021 |
Ruiz, Jimmy | Grant, Stefan | 6 | 2021 |
Nicklas, Barbara | Hundley, William | 6 | 2019 |
Avis, Nancy | Sohl Robinette, Stephanie | 6 | 2016 |
Strowd, Roy | Cramer, Christina | 6 | 2020 |
Miller, Chadwick | Hundley, William | 6 | 2019 |
Miller, Chadwick | Snavely, Anna | 6 | 2021 |
Herrington, David | Hsu, Fang-Chi | 6 | 2014 |
Espeland, Mark | Vitolins, Mara | 6 | 2020 |
Espeland, Mark | Pajewski, Nicholas | 6 | 2021 |
Weaver, Kathryn | Dressler, Emily | 5 | 2021 |
Spangler, John | Weaver, Kathryn | 5 | 2020 |
Dharod, Ajay | Foley, Kristie | 5 | 2021 |
Bertoni, Alain | Miller, David | 5 | 2020 |
Bertoni, Alain | Hundley, William | 5 | 2016 |
Skelton, Joseph | Lewis, Kristina | 5 | 2020 |
Skelton, Joseph | Montez, Kimberly | 5 | 2022 |
Ip, Edward | Moore, Justin | 5 | 2021 |
Ruiz, Jimmy | Levine, Beverly | 5 | 2021 |
Brown, Callie | Palakshappa, Deepak | 5 | 2020 |
Lesser, Glenn | Weaver, Kathryn | 5 | 2021 |
Lesser, Glenn | Cramer, Christina | 5 | 2020 |
Marion, Gail | Spangler, John | 5 | 2020 |
Marion, Gail | Davis, Stephen | 5 | 2020 |
Pajewski, Nicholas | Gabbard, Jennifer | 5 | 2021 |
Farris, Michael | Levine, Beverly | 5 | 2021 |
Chan, Michael | Petty, William | 5 | 2021 |
Wells, Brian | Strowd, Roy | 5 | 2021 |
Snively, Beverly | Espeland, Mark | 5 | 2019 |
Hsu, Fang-Chi | Arcury, Thomas | 5 | 2021 |
Hsu, Fang-Chi | Strowd, Roy | 5 | 2021 |
Albertini, Laurie | Montez, Kimberly | 5 | 2022 |
Miller, David | Ip, Edward | 4 | 2020 |
Miller, David | Foley, Kristie | 4 | 2020 |
Weaver, Kathryn | Denizard-Thompson, Nancy | 4 | 2020 |
Weaver, Kathryn | Petty, William | 4 | 2019 |
Weaver, Kathryn | Ruiz, Jimmy | 4 | 2021 |
Snavely, Anna | Shapiro, Michael | 4 | 2023 |
Snavely, Anna | Hughes, Ryan | 4 | 2024 |
Pedley, Carolyn | Vitolins, Mara | 4 | 2017 |
Tooze, Janet | Arcury, Thomas | 4 | 2007 |
Stopyra, Jason | Wells, Brian | 4 | 2020 |
Skelton, Joseph | Rhodes, Scott | 4 | 2021 |
Kirk, Julienne | Spangler, John | 4 | 2020 |
Klepin, Heidi | Weaver, Kathryn | 4 | 2021 |
Klepin, Heidi | Foley, Kristie | 4 | 2016 |
Ruiz, Jimmy | Strowd, Roy | 4 | 2021 |
Brown, Callie | Montez, Kimberly | 4 | 2021 |
Lesser, Glenn | Klepin, Heidi | 4 | 2020 |
Lesser, Glenn | Vitolins, Mara | 4 | 2018 |
Lesser, Glenn | Ruiz, Jimmy | 4 | 2017 |
Nicklas, Barbara | Espeland, Mark | 4 | 2021 |
Reboussin, Beth | Nader, Michael | 4 | 2012 |
Grant, Stefan | Lycan, Thomas | 4 | 2021 |
Grant, Stefan | Levine, Beverly | 4 | 2021 |
Chan, Michael | Lycan, Thomas | 4 | 2020 |
Wells, Brian | Snavely, Anna | 4 | 2020 |
Strowd, Roy | Lycan, Thomas | 4 | 2021 |
Miller, Chadwick | Ashburn, Nicklaus | 4 | 2021 |
Hiestand, Brian | Snavely, Anna | 4 | 2020 |
Hiestand, Brian | Ashburn, Nicklaus | 4 | 2020 |
Herrington, David | Snavely, Anna | 4 | 2020 |
Watabe, Kounosuke | Strowd, Roy | 4 | 2021 |
Rhodes, Scott | Foley, Kristie | 4 | 2019 |
Miller, David | Vitolins, Mara | 3 | 2013 |
Miller, David | Dharod, Ajay | 3 | 2020 |
Miller, David | Brooks, Amber | 3 | 2022 |
Miller, David | Palakshappa, Deepak | 3 | 2021 |
Weaver, Kathryn | Chan, Michael | 3 | 2020 |
Weaver, Kathryn | Pajewski, Nicholas | 3 | 2021 |
Weaver, Kathryn | Tatter, Stephen | 3 | 2020 |
Weaver, Kathryn | Laxton, Adrian | 3 | 2020 |
Weaver, Kathryn | Gabbard, Jennifer | 3 | 2021 |
Weaver, Kathryn | Lycan, Thomas | 3 | 2021 |
Weaver, Kathryn | Farris, Michael | 3 | 2021 |
Weaver, Kathryn | Snavely, Anna | 3 | 2020 |
Palakshappa, Deepak | Montez, Kimberly | 3 | 2020 |
Spangler, John | Vitolins, Mara | 3 | 2013 |
Spangler, John | Denizard-Thompson, Nancy | 3 | 2020 |
Pedley, Carolyn | Kirk, Julienne | 3 | 2016 |
Rosenthal, Gary | Palakshappa, Deepak | 3 | 2020 |
Bellinger, Christina | Dharod, Ajay | 3 | 2020 |
Dharod, Ajay | Gabbard, Jennifer | 3 | 2021 |
Tooze, Janet | Avis, Nancy | 3 | 2020 |
Tooze, Janet | Foley, Kristie | 3 | 2013 |
Tooze, Janet | Nightingale, Chandylen | 3 | 2019 |
Tooze, Janet | Sohl Robinette, Stephanie | 3 | 2019 |
Lycan, Thomas | Hughes, Ryan | 3 | 2021 |
Skelton, Joseph | Albertini, Laurie | 3 | 2022 |
Skelton, Joseph | Arcury, Thomas | 3 | 2017 |
Skelton, Joseph | Moore, Justin | 3 | 2020 |
Ip, Edward | Spangler, John | 3 | 2013 |
Ip, Edward | Tooze, Janet | 3 | 2019 |
Ip, Edward | Vitolins, Mara | 3 | 2013 |
Ip, Edward | Rhodes, Scott | 3 | 2019 |
Ip, Edward | Levine, Beverly | 3 | 2020 |
Kirk, Julienne | Cassidy-Vu, Lisa | 3 | 2020 |
Danhauer, Suzanne | Klepin, Heidi | 3 | 2016 |
Danhauer, Suzanne | Levine, Beverly | 3 | 2019 |
Chiles, Caroline | Weaver, Kathryn | 3 | 2020 |
Petty, William | Lycan, Thomas | 3 | 2020 |
Sullivan, Christopher | Weaver, Kathryn | 3 | 2016 |
Hundley, William | Leng, Xiaoyan | 3 | 2017 |
Hundley, William | Mahler, Simon | 3 | 2019 |
Moore, Justin | Dilley, Joshua | 3 | 2020 |
Moore, Justin | Shapiro, Michael | 3 | 2023 |
Lewis, Kristina | Brown, Callie | 3 | 2020 |
Levine, Beverly | Hughes, Ryan | 3 | 2021 |
Shapiro, Michael | Ashburn, Nicklaus | 3 | 2023 |
Hsu, Fang-Chi | Lesser, Glenn | 3 | 2020 |
Albertini, Laurie | Brown, Callie | 3 | 2021 |
Strickland, Carmen | Kirk, Julienne | 3 | 2020 |
Denizard-Thompson, Nancy | Palakshappa, Deepak | 2 | 2021 |
Denizard-Thompson, Nancy | Snavely, Anna | 2 | 2021 |
Miller, David | Sandberg, Joanne | 2 | 2018 |
Miller, David | Rosenthal, Gary | 2 | 2020 |
Miller, David | Clark, Peter | 2 | 2009 |
Weaver, Kathryn | Avis, Nancy | 2 | 2020 |
Weaver, Kathryn | Bellinger, Christina | 2 | 2020 |
Weaver, Kathryn | Watabe, Kounosuke | 2 | 2017 |
Weaver, Kathryn | Grant, Stefan | 2 | 2021 |
Weaver, Kathryn | Foley, Kristie | 2 | 2020 |
Weaver, Kathryn | Cramer, Christina | 2 | 2020 |
Weaver, Kathryn | Levine, Beverly | 2 | 2021 |
Feiereisel, Kirsten | Denizard-Thompson, Nancy | 2 | 2018 |
Brooks, Amber | Adams, Meredith | 2 | 2021 |
Brooks, Amber | Hurley, Robert | 2 | 2021 |
Burns, Cynthia | Fitch, Michael | 2 | 2016 |
Nightingale, Chandylen | Dressler, Emily | 2 | 2020 |
Nightingale, Chandylen | Snavely, Anna | 2 | 2020 |
Arcury, Thomas | Clark, Peter | 2 | 2009 |
Bertoni, Alain | Ip, Edward | 2 | 2015 |
Bertoni, Alain | Leng, Xiaoyan | 2 | 2018 |
Bertoni, Alain | Vitolins, Mara | 2 | 2013 |
Bertoni, Alain | Sandberg, Joanne | 2 | 2018 |
Bertoni, Alain | Shapiro, Michael | 2 | 2023 |
Foley, Kristie | Gabbard, Jennifer | 2 | 2021 |
Skelton, Joseph | Dilley, Joshua | 2 | 2020 |
Ip, Edward | Hsu, Fang-Chi | 2 | 2012 |
Ip, Edward | Sohl Robinette, Stephanie | 2 | 2020 |
Ip, Edward | Dilley, Joshua | 2 | 2020 |
Sutfin, Erin | Weaver, Kathryn | 2 | 2020 |
Ohl, Christopher | Miller, David | 2 | 2013 |
Danhauer, Suzanne | Ip, Edward | 2 | 2021 |
Danhauer, Suzanne | Nightingale, Chandylen | 2 | 2021 |
Klepin, Heidi | Ruiz, Jimmy | 2 | 2020 |
Klepin, Heidi | Grant, Stefan | 2 | 2021 |
Klepin, Heidi | Dressler, Emily | 2 | 2021 |
Chiles, Caroline | Miller, David | 2 | 2020 |
Chiles, Caroline | Hundley, William | 2 | 2015 |
Chiles, Caroline | Bellinger, Christina | 2 | 2020 |
Chiles, Caroline | Foley, Kristie | 2 | 2020 |
Lesser, Glenn | Petty, William | 2 | 2014 |
Hundley, William | Weaver, Kathryn | 2 | 2021 |
Moore, Justin | Montez, Kimberly | 2 | 2022 |
Avis, Nancy | Foley, Kristie | 2 | 2006 |
Pajewski, Nicholas | Wells, Brian | 2 | 2021 |
Barham, Ann | Bertoni, Alain | 2 | 2009 |
Leng, Xiaoyan | Espeland, Mark | 2 | 2018 |
Snively, Beverly | Halvorson, Elizabeth | 2 | 2018 |
Ambrosius, Walter | Lewis, Kristina | 2 | 2019 |
Hiestand, Brian | Hundley, William | 2 | 2013 |
Sohl Robinette, Stephanie | Levine, Beverly | 2 | 2019 |
Hsu, Fang-Chi | Weaver, Kathryn | 2 | 2020 |
Hsu, Fang-Chi | Lewis, Kristina | 2 | 2019 |
Zimmer, Rachel | Montez, Kimberly | 2 | 2023 |
Watabe, Kounosuke | Lycan, Thomas | 2 | 2020 |
Denizard-Thompson, Nancy | Brooks, Amber | 1 | 2021 |
Denizard-Thompson, Nancy | Rosenthal, Gary | 1 | 2020 |
Miller, David | Nader, Michael | 1 | 2020 |
Miller, David | Davis, Stephen | 1 | 2013 |
Miller, David | Ambrosius, Walter | 1 | 2007 |
Miller, David | Moore, Justin | 1 | 2020 |
Miller, David | Hurley, Robert | 1 | 2020 |
Miller, David | Lycan, Thomas | 1 | 2017 |
Miller, David | Dilley, Joshua | 1 | 2020 |
Miller, David | Boulware, Leigh | 1 | 2022 |
Weaver, Kathryn | Espeland, Mark | 1 | 2013 |
Weaver, Kathryn | Wells, Brian | 1 | 2021 |
Weaver, Kathryn | Strowd, Roy | 1 | 2020 |
Weaver, Kathryn | Sohl Robinette, Stephanie | 1 | 2013 |
Wofford, James | Denizard-Thompson, Nancy | 1 | 2011 |
Spangler, John | Cassidy-Vu, Lisa | 1 | 2020 |
Spangler, John | Halvorson, Elizabeth | 1 | 2015 |
Spangler, John | Jones, Keli | 1 | 2020 |
Brooks, Amber | Wells, Brian | 1 | 2020 |
Burns, Cynthia | Klepin, Heidi | 1 | 2018 |
Burns, Cynthia | Denizard-Thompson, Nancy | 1 | 2018 |
Pedley, Carolyn | Denizard-Thompson, Nancy | 1 | 2018 |
Pedley, Carolyn | Moore, Justin | 1 | 2021 |
Dharod, Ajay | Wells, Brian | 1 | 2019 |
Dharod, Ajay | Rosenthal, Gary | 1 | 2020 |
Dharod, Ajay | Snavely, Anna | 1 | 2020 |
Tooze, Janet | Ruiz, Jimmy | 1 | 2018 |
Mahler, Simon | Supples, Michael | 1 | 2022 |
Stopyra, Jason | Supples, Michael | 1 | 2022 |
Bertoni, Alain | Moore, Justin | 1 | 2019 |
Bertoni, Alain | Dilley, Joshua | 1 | 2019 |
Foley, Kristie | Palakshappa, Deepak | 1 | 2020 |
Foley, Kristie | Dressler, Emily | 1 | 2020 |
Skelton, Joseph | Goodpasture, Meggan | 1 | 2019 |
Ip, Edward | Sandberg, Joanne | 1 | 2020 |
Ohl, Christopher | Wofford, James | 1 | 2005 |
Kirk, Julienne | Sandberg, Joanne | 1 | 2019 |
Kirk, Julienne | Wells, Brian | 1 | 2021 |
Kirk, Julienne | Jones, Keli | 1 | 2020 |
Kirk, Julienne | Moore, Justin | 1 | 2019 |
Danhauer, Suzanne | Kirk, Julienne | 1 | 2019 |
Klepin, Heidi | Espeland, Mark | 1 | 2013 |
Chiles, Caroline | Sutfin, Erin | 1 | 2020 |
Chiles, Caroline | Lesser, Glenn | 1 | 2020 |
Chiles, Caroline | Spangler, John | 1 | 2020 |
Chiles, Caroline | Dressler, Emily | 1 | 2020 |
Petty, William | Nightingale, Chandylen | 1 | 2019 |
Vitolins, Mara | Rosenthal, Gary | 1 | 2019 |
Vitolins, Mara | Palakshappa, Deepak | 1 | 2019 |
Lesser, Glenn | Foley, Kristie | 1 | 2020 |
Lesser, Glenn | Lycan, Thomas | 1 | 2020 |
Hundley, William | Stopyra, Jason | 1 | 2019 |
Nicklas, Barbara | Miller, David | 1 | 2020 |
Nicklas, Barbara | Klepin, Heidi | 1 | 2019 |
Lewis, Kristina | Palakshappa, Deepak | 1 | 2020 |
Barham, Ann | Miller, David | 1 | 2016 |
Leng, Xiaoyan | Brooks, Amber | 1 | 2020 |
Leng, Xiaoyan | Hurley, Robert | 1 | 2020 |
Wells, Brian | Hurley, Robert | 1 | 2020 |
Snively, Beverly | Weaver, Kathryn | 1 | 2017 |
Snively, Beverly | Moore, Justin | 1 | 2021 |
Sohl Robinette, Stephanie | Dressler, Emily | 1 | 2023 |
Hsu, Fang-Chi | Lycan, Thomas | 1 | 2020 |
Green, Karen | Palakshappa, Deepak | 1 | 2021 |
Zimmer, Rachel | Palakshappa, Deepak | 1 | 2020 |
Shull, Catherine | Kirk, Julienne | 1 | 2020 |
Shull, Catherine | Spangler, John | 1 | 2020 |
Rhodes, Scott | Arcury, Thomas | 1 | 2010 |
Rhodes, Scott | Moore, Justin | 1 | 2019 |
Rhodes, Scott | Palakshappa, Deepak | 1 | 2019 |
Rhodes, Scott | Montez, Kimberly | 1 | 2019 |
Goodpasture, Meggan | Palakshappa, Deepak | 1 | 2019 |
Albertini, Laurie | Palakshappa, Deepak | 1 | 2019 |
Strickland, Carmen | Spangler, John | 1 | 2020 |
Strickland, Carmen | Davis, Stephen | 1 | 2019 |
Strickland, Carmen | Sandberg, Joanne | 1 | 2019 |
Cassidy-Vu, Lisa | Moore, Justin | 1 | 2016 |
To return to the cluster graph,
click here.
Denizard-Thompson's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(33)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(11)
People in Profiles who have published with this person.
Explore
_
Similar People
(53)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_