Similar People (47)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Dalane W. Kitzman MD | | 23.18 | Why? |
| Debra I. Diz PhD |
Yes
| 22.89 | Why? |
| Elsayed Z. Soliman MD, MS | | 12.39 | Why? |
| Mark C. Chappell PhD | | 9.077 | Why? |
| Suzanne Craft PhD | | 9.072 | Why? |
| Stephen Kritchevsky PhD | | 8.927 | Why? |
| James C. Eisenach MD | | 7.188 | Why? |
| Hossam A. Shaltout PhD |
Yes
| 6.718 | Why? |
| Anthony Atala MD | | 6.189 | Why? |
| Ashish K. Khanna MD, FCCP, FCCM | | 5.947 | Why? |
| Tao Ma PhD | | 5.589 | Why? |
| Allyn Howlett PhD |
Yes
| 4.933 | Why? |
| Jeff D. Williamson MD, MHS | | 4.507 | Why? |
| Patricia E. Gallagher PhD |
Yes
| 4.496 | Why? |
| Alain Bertoni MD, MPH | | 4.142 | Why? |
| Osvaldo Delbono MD, PhD | | 4.040 | Why? |
| Carol A. Shively PhD | | 4.037 | Why? |
| Sara Jones PhD | | 3.789 | Why? |
| Thomas A. Arcury PhD | | 3.500 | Why? |
| Elisabeth A. Tallant PhD | | 3.284 | Why? |
| Barry I. Freedman MD | | 3.144 | Why? |
| Mark A. Espeland PhD | | 3.067 | Why? |
| Steven R. Feldman MD, PhD | | 2.982 | Why? |
| David M. Herrington MD, MHS | | 2.974 | Why? |
| Ramon Casanova PhD | | 2.817 | Why? |
| Timothy M. Hughes PhD | | 2.685 | Why? |
| Laura D. Baker PhD | | 2.524 | Why? |
| Barbara Nicklas PhD | | 2.507 | Why? |
| Paul J. Laurienti MD, PhD | | 2.487 | Why? |
| Michael A. Nader PhD | | 2.385 | Why? |
| Liliya M. Yamaleyeva MD, MS, FAHA | | 2.204 | Why? |
| Stephen R. Rapp PhD | | 2.201 | Why? |
| Herbert L. Bonkovsky MD | | 2.192 | Why? |
| Robert E. Hampson PhD | | 2.142 | Why? |
| Jeffrey L. Weiner PhD | | 2.101 | Why? |
| John M. Salsman PhD | | 2.029 | Why? |
| Ronald L. Davis MD | | 2.010 | Why? |
| Brian A. McCool PhD | | 1.963 | Why? |
| Laura A. Cox PhD | | 1.918 | Why? |
| Thomas J. Martin PhD | | 1.885 | Why? |
| Lynne E. Wagenknecht DrPH | | 1.870 | Why? |
| Joseph Yeboah MD, MS,FACC,FAHA | | 1.852 | Why? |
| Kimberly F. Raab-Graham PhD | | 1.814 | Why? |
| Charles H. Tegeler MD | | 1.798 | Why? |
| Kevin P. High MD | | 1.792 | Why? |
| Eric C. Donny PhD | | 1.781 | Why? |
| Brian C. Hiestand MD, MPH | | 1.735 | Why? |
Schaich's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(75)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(19)
People in Profiles who have published with this person.
Explore
_
Similar People
(47)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_