Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Anna Miller-Fitzwater (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Anna Miller-Fitzwater (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Arcury, Thomas | 413 |
| Peters, Timothy | 33 |
| Chen, Haiying | 142 |
| Sandberg, Joanne | 44 |
| Chen, Shyh-Huei | 38 |
| Avis, Nancy | 108 |
| Rhodes, Scott | 159 |
| Reboussin, Beth | 197 |
| Rapp, Stephen | 149 |
| Moore, Justin | 194 |
| Snively, Beverly | 148 |
| Gesell, Sabina | 61 |
| Kirk, Julienne | 72 |
| Speiser, Jaime | 30 |
| Halvorson, Elizabeth | 28 |
| Miles, Christopher | 18 |
| Woodruff, Alan | 16 |
| Ballard, Parissa | 15 |
| Houston, Denise | 116 |
| Skelton, Joseph | 110 |
| Spangler, John | 64 |
| Gillette, Christopher | 86 |
| Bertoni, Alain | 253 |
| Simpson, Sean | 75 |
| Kritchevsky, Stephen | 494 |
| Levine, Beverly | 30 |
| Miller, David | 74 |
| Salsman, John | 120 |
| Jackson, Jennifer | 14 |
| Miller, Michael | 166 |
| Kitzman, Dalane | 416 |
| Craft, Suzanne | 124 |
| Dilley, Joshua | 4 |
| Feldman, Steven | 1005 |
| Sohl Robinette, Stephanie | 49 |
| Tooze, Janet | 140 |
| Shetty, Avinash | 175 |
| Laurienti, Paul | 149 |
| Vitolins, Mara | 197 |
| O'Connell, Nathaniel | 42 |
| Hsu, Fang-Chi | 207 |
| Bass, Andora | 8 |
| Hugenschmidt, Christina | 51 |
| Hayden, Kathleen | 129 |
| Hughes, Timothy | 39 |
| Sebesta, Megyn | 1 |
| Reboussin, David | 127 |
| Pulgar, Camila | 9 |
| Danhauer, Suzanne | 91 |
| Leng, Xiaoyan | 47 |
| Caballero Quinones, Elimarie | 1 |
| Nicolotti, Linda | 4 |
| Shumaker, Sally | 64 |
| Montez, Kimberly | 48 |
| Lischke, Michael | 10 |
| Sutfin, Erin | 88 |
| Cohen, Gail | 9 |
| Nicklas, Barbara | 165 |
| Palavecino, Elizabeth | 75 |
| Bischoff, Werner | 28 |
| Chan, Michael | 154 |
| Delbono, Osvaldo | 122 |
| Marion, Gail | 14 |
| Howard, Timothy | 130 |
| Nadkarni, Milan | 11 |
| Petty, John | 46 |
| Winslow, James | 36 |
| Martin, David | 45 |
| Brooks, Amber | 29 |
| Davis, Stephen | 31 |
| Foley, Kristie | 75 |
| Ambrosius, Walter | 133 |
| Kirse, Daniel | 34 |
| Shegog, Jamehl | 43 |
| Brown, Callie | 37 |
| Yang, Mia | 13 |
| Nightingale, Chandylen | 20 |
| Howard, Dianna | 7 |
| Wagoner, Kimberly | 57 |
| Duckworth, Katie | 7 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Chen, Haiying | Arcury, Thomas | 91 | 2021 |
| Houston, Denise | Kritchevsky, Stephen | 60 | 2021 |
| Nicklas, Barbara | Kritchevsky, Stephen | 51 | 2021 |
| Arcury, Thomas | Sandberg, Joanne | 40 | 2021 |
| Miller, Michael | Kritchevsky, Stephen | 34 | 2021 |
| Reboussin, Beth | Sutfin, Erin | 33 | 2021 |
| Ip, Edward | Arcury, Thomas | 32 | 2020 |
| Reboussin, Beth | Wagoner, Kimberly | 32 | 2022 |
| Sutfin, Erin | Wagoner, Kimberly | 32 | 2020 |
| Laurienti, Paul | Simpson, Sean | 31 | 2022 |
| Rapp, Stephen | Shumaker, Sally | 27 | 2020 |
| Feldman, Steven | Arcury, Thomas | 26 | 2014 |
| Hsu, Fang-Chi | Kritchevsky, Stephen | 25 | 2021 |
| Poehling, Katherine | Peters, Timothy | 23 | 2018 |
| Snively, Beverly | Arcury, Thomas | 22 | 2010 |
| Kitzman, Dalane | Feldman, Steven | 22 | 2021 |
| Sutfin, Erin | Spangler, John | 21 | 2020 |
| Ip, Edward | Chen, Shyh-Huei | 19 | 2021 |
| Kirk, Julienne | Arcury, Thomas | 19 | 2016 |
| Tooze, Janet | Kritchevsky, Stephen | 19 | 2021 |
| Nicklas, Barbara | Kitzman, Dalane | 18 | 2020 |
| Arcury, Thomas | Daniel, Stephanie | 18 | 2021 |
| Nicklas, Barbara | Houston, Denise | 17 | 2019 |
| Ip, Edward | Kirk, Julienne | 17 | 2020 |
| Laurienti, Paul | Arcury, Thomas | 17 | 2021 |
| Kitzman, Dalane | Kritchevsky, Stephen | 16 | 2020 |
| Laurienti, Paul | Hugenschmidt, Christina | 16 | 2021 |
| Arcury, Thomas | Howard, Timothy | 15 | 2021 |
| Rapp, Stephen | Hayden, Kathleen | 15 | 2020 |
| Skelton, Joseph | Brown, Callie | 15 | 2020 |
| Feldman, Steven | Rapp, Stephen | 15 | 2008 |
| Danhauer, Suzanne | Sohl Robinette, Stephanie | 15 | 2021 |
| Avis, Nancy | Levine, Beverly | 14 | 2020 |
| Reboussin, Beth | Spangler, John | 14 | 2020 |
| Leng, Xiaoyan | Kritchevsky, Stephen | 14 | 2020 |
| Reboussin, Beth | Rhodes, Scott | 13 | 2020 |
| Houston, Denise | Tooze, Janet | 13 | 2021 |
| Spangler, John | Wagoner, Kimberly | 13 | 2020 |
| Chen, Haiying | Laurienti, Paul | 12 | 2020 |
| Snively, Beverly | Poehling, Katherine | 12 | 2018 |
| Vitolins, Mara | Arcury, Thomas | 12 | 2009 |
| Hsu, Fang-Chi | Hugenschmidt, Christina | 12 | 2018 |
| Nicklas, Barbara | Hsu, Fang-Chi | 11 | 2014 |
| Nicklas, Barbara | Miller, Michael | 11 | 2019 |
| Nicklas, Barbara | Ambrosius, Walter | 11 | 2021 |
| Shegog, Jamehl | Miller, Michael | 11 | 2018 |
| Chen, Haiying | Howard, Timothy | 11 | 2018 |
| Sandberg, Joanne | Daniel, Stephanie | 11 | 2021 |
| Reboussin, Beth | Daniel, Stephanie | 11 | 2018 |
| Bertoni, Alain | Chen, Haiying | 11 | 2021 |
| Kritchevsky, Stephen | Ambrosius, Walter | 11 | 2021 |
| Miller, Michael | Ambrosius, Walter | 11 | 2020 |
| Danhauer, Suzanne | Tooze, Janet | 11 | 2019 |
| Danhauer, Suzanne | Avis, Nancy | 11 | 2019 |
| Chen, Haiying | Sandberg, Joanne | 10 | 2021 |
| Houston, Denise | Miller, Michael | 10 | 2021 |
| Danhauer, Suzanne | Miller, Michael | 10 | 2021 |
| Nicklas, Barbara | Leng, Xiaoyan | 9 | 2019 |
| Ip, Edward | Avis, Nancy | 9 | 2020 |
| Snively, Beverly | Shumaker, Sally | 9 | 2019 |
| Snively, Beverly | Peters, Timothy | 9 | 2018 |
| Skelton, Joseph | Halvorson, Elizabeth | 9 | 2022 |
| Spangler, John | Foley, Kristie | 9 | 2020 |
| Leng, Xiaoyan | Arcury, Thomas | 9 | 2018 |
| Nicklas, Barbara | Delbono, Osvaldo | 8 | 2019 |
| Davis, Stephen | Arcury, Thomas | 8 | 2008 |
| Chen, Haiying | Daniel, Stephanie | 8 | 2021 |
| Rhodes, Scott | Wagoner, Kimberly | 8 | 2021 |
| Snively, Beverly | Reboussin, David | 8 | 2009 |
| Snively, Beverly | Rapp, Stephen | 8 | 2019 |
| Bertoni, Alain | Kitzman, Dalane | 8 | 2021 |
| Miller, David | Spangler, John | 8 | 2020 |
| Miller, David | Arcury, Thomas | 8 | 2020 |
| Tooze, Janet | Vitolins, Mara | 8 | 2017 |
| Sutfin, Erin | Foley, Kristie | 8 | 2020 |
| Marion, Gail | Kirk, Julienne | 7 | 2020 |
| Shegog, Jamehl | Kritchevsky, Stephen | 7 | 2019 |
| Ip, Edward | Rapp, Stephen | 7 | 2021 |
| Bertoni, Alain | Kirk, Julienne | 7 | 2016 |
| Bertoni, Alain | Arcury, Thomas | 7 | 2020 |
| Hsu, Fang-Chi | Chen, Shyh-Huei | 7 | 2017 |
| Danhauer, Suzanne | Salsman, John | 7 | 2021 |
| Chan, Michael | Rapp, Stephen | 6 | 2019 |
| Ip, Edward | Skelton, Joseph | 6 | 2020 |
| Easterling, Doug | Ip, Edward | 6 | 2020 |
| Arcury, Thomas | Bischoff, Werner | 6 | 2013 |
| Avis, Nancy | Sohl Robinette, Stephanie | 6 | 2016 |
| Reboussin, Beth | Reboussin, David | 6 | 2021 |
| Snively, Beverly | Feldman, Steven | 6 | 2005 |
| Kirk, Julienne | Davis, Stephen | 6 | 2021 |
| Kitzman, Dalane | Leng, Xiaoyan | 6 | 2017 |
| Craft, Suzanne | Hughes, Timothy | 6 | 2021 |
| Laurienti, Paul | Howard, Timothy | 6 | 2018 |
| Hsu, Fang-Chi | Miller, Michael | 6 | 2016 |
| Sutfin, Erin | Rhodes, Scott | 6 | 2019 |
| Cohen, Gail | Skelton, Joseph | 6 | 2020 |
| Marion, Gail | Spangler, John | 5 | 2020 |
| Marion, Gail | Davis, Stephen | 5 | 2020 |
| Ip, Edward | Miller, Michael | 5 | 2021 |
| Ip, Edward | Gesell, Sabina | 5 | 2020 |
| Ip, Edward | Moore, Justin | 5 | 2021 |
| Albertini, Laurie | Montez, Kimberly | 5 | 2022 |
| Chen, Haiying | Leng, Xiaoyan | 5 | 2012 |
| Chen, Haiying | Bischoff, Werner | 5 | 2013 |
| Reboussin, Beth | Bischoff, Werner | 5 | 2007 |
| Houston, Denise | Kitzman, Dalane | 5 | 2019 |
| Skelton, Joseph | Montez, Kimberly | 5 | 2022 |
| Bertoni, Alain | Miller, David | 5 | 2020 |
| Kitzman, Dalane | Miller, Michael | 5 | 2019 |
| Hsu, Fang-Chi | Arcury, Thomas | 5 | 2021 |
| Cohen, Gail | Brown, Callie | 4 | 2020 |
| Nicklas, Barbara | Shegog, Jamehl | 4 | 2019 |
| Howard, Timothy | Sandberg, Joanne | 4 | 2021 |
| Shegog, Jamehl | Ambrosius, Walter | 4 | 2017 |
| Brown, Callie | Montez, Kimberly | 4 | 2021 |
| Rhodes, Scott | Foley, Kristie | 4 | 2019 |
| Kirk, Julienne | Spangler, John | 4 | 2020 |
| Skelton, Joseph | Rhodes, Scott | 4 | 2021 |
| Miller, David | Ip, Edward | 4 | 2020 |
| Miller, David | Foley, Kristie | 4 | 2020 |
| Salsman, John | Moore, Justin | 4 | 2021 |
| Miller, Michael | Chen, Shyh-Huei | 4 | 2020 |
| Kitzman, Dalane | Reboussin, David | 4 | 2021 |
| Tooze, Janet | Arcury, Thomas | 4 | 2007 |
| Vitolins, Mara | Kritchevsky, Stephen | 4 | 2016 |
| Hsu, Fang-Chi | Chan, Michael | 4 | 2020 |
| Hugenschmidt, Christina | Hayden, Kathleen | 4 | 2021 |
| Reboussin, David | Ambrosius, Walter | 4 | 2021 |
| Nicklas, Barbara | Ip, Edward | 3 | 2020 |
| Kirse, Daniel | Poehling, Katherine | 3 | 2015 |
| Shegog, Jamehl | Chen, Shyh-Huei | 3 | 2017 |
| Ip, Edward | Marion, Gail | 3 | 2020 |
| Ip, Edward | Spangler, John | 3 | 2013 |
| Ip, Edward | Tooze, Janet | 3 | 2019 |
| Ip, Edward | Vitolins, Mara | 3 | 2013 |
| Ip, Edward | Kritchevsky, Stephen | 3 | 2018 |
| Ip, Edward | Nageswaran, Savithri | 3 | 2020 |
| Ip, Edward | Rhodes, Scott | 3 | 2019 |
| Ip, Edward | Howard, Timothy | 3 | 2020 |
| Ip, Edward | Salsman, John | 3 | 2021 |
| Ip, Edward | Levine, Beverly | 3 | 2020 |
| Easterling, Doug | Nageswaran, Savithri | 3 | 2020 |
| Albertini, Laurie | Brown, Callie | 3 | 2021 |
| Arcury, Thomas | Miles, Christopher | 3 | 2021 |
| Peters, Timothy | Bischoff, Werner | 3 | 2016 |
| Chen, Haiying | Miller, Michael | 3 | 2018 |
| Chen, Haiying | Kritchevsky, Stephen | 3 | 2021 |
| Chen, Haiying | Ambrosius, Walter | 3 | 2018 |
| Rhodes, Scott | Daniel, Stephanie | 3 | 2021 |
| Rapp, Stephen | Arcury, Thomas | 3 | 2008 |
| Rapp, Stephen | Craft, Suzanne | 3 | 2021 |
| Moore, Justin | Dilley, Joshua | 3 | 2020 |
| Snively, Beverly | Davis, Stephen | 3 | 2006 |
| Skelton, Joseph | Albertini, Laurie | 3 | 2022 |
| Skelton, Joseph | Arcury, Thomas | 3 | 2017 |
| Skelton, Joseph | Moore, Justin | 3 | 2020 |
| Spangler, John | Vitolins, Mara | 3 | 2013 |
| Bertoni, Alain | Ambrosius, Walter | 3 | 2020 |
| Miller, David | Leng, Xiaoyan | 3 | 2020 |
| Miller, David | Vitolins, Mara | 3 | 2013 |
| Miller, David | Brooks, Amber | 3 | 2022 |
| Jackson, Jennifer | Peters, Timothy | 3 | 2020 |
| Miller, Michael | Rapp, Stephen | 3 | 2017 |
| Miller, Michael | Hugenschmidt, Christina | 3 | 2021 |
| Kitzman, Dalane | Ambrosius, Walter | 3 | 2021 |
| Tooze, Janet | Avis, Nancy | 3 | 2020 |
| Tooze, Janet | Foley, Kristie | 3 | 2013 |
| Tooze, Janet | Nightingale, Chandylen | 3 | 2019 |
| Tooze, Janet | Sohl Robinette, Stephanie | 3 | 2019 |
| Shetty, Avinash | Palavecino, Elizabeth | 3 | 2014 |
| Hsu, Fang-Chi | Chen, Haiying | 3 | 2021 |
| Hsu, Fang-Chi | Shegog, Jamehl | 3 | 2018 |
| Hsu, Fang-Chi | Howard, Timothy | 3 | 2021 |
| Hsu, Fang-Chi | Sandberg, Joanne | 3 | 2021 |
| Bass, Andora | Woodruff, Alan | 3 | 2022 |
| Hugenschmidt, Christina | Craft, Suzanne | 3 | 2021 |
| Hugenschmidt, Christina | Hughes, Timothy | 3 | 2021 |
| Hayden, Kathleen | Hughes, Timothy | 3 | 2021 |
| Reboussin, David | Sutfin, Erin | 3 | 2021 |
| Reboussin, David | Rapp, Stephen | 3 | 2020 |
| Danhauer, Suzanne | Shumaker, Sally | 3 | 2019 |
| Danhauer, Suzanne | Moore, Justin | 3 | 2021 |
| Danhauer, Suzanne | Levine, Beverly | 3 | 2019 |
| Leng, Xiaoyan | Shumaker, Sally | 3 | 2018 |
| Shumaker, Sally | Hayden, Kathleen | 3 | 2019 |
| Nicklas, Barbara | Hugenschmidt, Christina | 2 | 2019 |
| Palavecino, Elizabeth | Bischoff, Werner | 2 | 2019 |
| Delbono, Osvaldo | Kritchevsky, Stephen | 2 | 2017 |
| Marion, Gail | Vitolins, Mara | 2 | 2013 |
| Marion, Gail | Foley, Kristie | 2 | 2009 |
| Petty, John | Tooze, Janet | 2 | 2015 |
| Martin, David | Ip, Edward | 2 | 2021 |
| Shegog, Jamehl | Rapp, Stephen | 2 | 2015 |
| Daniel, Stephanie | Ballard, Parissa | 2 | 2021 |
| Ip, Edward | Sutfin, Erin | 2 | 2012 |
| Ip, Edward | Hsu, Fang-Chi | 2 | 2012 |
| Ip, Edward | Leng, Xiaoyan | 2 | 2016 |
| Ip, Edward | Davis, Stephen | 2 | 2020 |
| Ip, Edward | Feldman, Steven | 2 | 2020 |
| Ip, Edward | Shumaker, Sally | 2 | 2020 |
| Ip, Edward | Ambrosius, Walter | 2 | 2017 |
| Ip, Edward | Craft, Suzanne | 2 | 2021 |
| Ip, Edward | Brooks, Amber | 2 | 2020 |
| Ip, Edward | Sohl Robinette, Stephanie | 2 | 2020 |
| Ip, Edward | Speiser, Jaime | 2 | 2020 |
| Ip, Edward | Wagoner, Kimberly | 2 | 2012 |
| Ip, Edward | Dilley, Joshua | 2 | 2020 |
| Ip, Edward | Pulgar, Camila | 2 | 2016 |
| Poehling, Katherine | Halvorson, Elizabeth | 2 | 2018 |
| Arcury, Thomas | Pulgar, Camila | 2 | 2016 |
| Peters, Timothy | Halvorson, Elizabeth | 2 | 2018 |
| Chen, Shyh-Huei | Arcury, Thomas | 2 | 2013 |
| Avis, Nancy | Rapp, Stephen | 2 | 2019 |
| Avis, Nancy | Foley, Kristie | 2 | 2006 |
| Rapp, Stephen | Hughes, Timothy | 2 | 2021 |
| Moore, Justin | Montez, Kimberly | 2 | 2022 |
| Snively, Beverly | Halvorson, Elizabeth | 2 | 2018 |
| Miles, Christopher | Daniel, Stephanie | 2 | 2021 |
| Houston, Denise | Leng, Xiaoyan | 2 | 2019 |
| Houston, Denise | Speiser, Jaime | 2 | 2021 |
| Skelton, Joseph | Peters, Timothy | 2 | 2020 |
| Skelton, Joseph | Dilley, Joshua | 2 | 2020 |
| Bertoni, Alain | Ip, Edward | 2 | 2015 |
| Bertoni, Alain | Leng, Xiaoyan | 2 | 2018 |
| Bertoni, Alain | Vitolins, Mara | 2 | 2013 |
| Bertoni, Alain | Simpson, Sean | 2 | 2019 |
| Bertoni, Alain | Sandberg, Joanne | 2 | 2018 |
| Kritchevsky, Stephen | Hugenschmidt, Christina | 2 | 2021 |
| Kritchevsky, Stephen | Craft, Suzanne | 2 | 2021 |
| Miller, David | Marion, Gail | 2 | 2013 |
| Miller, Michael | Simpson, Sean | 2 | 2024 |
| Miller, Michael | Hayden, Kathleen | 2 | 2022 |
| Miller, Michael | Speiser, Jaime | 2 | 2021 |
| Kitzman, Dalane | Ip, Edward | 2 | 2021 |
| Craft, Suzanne | Hayden, Kathleen | 2 | 2021 |
| Sohl Robinette, Stephanie | Levine, Beverly | 2 | 2019 |
| Tooze, Janet | Poehling, Katherine | 2 | 2019 |
| Laurienti, Paul | Kritchevsky, Stephen | 2 | 2021 |
| Laurienti, Paul | Daniel, Stephanie | 2 | 2018 |
| Reboussin, David | Wagoner, Kimberly | 2 | 2019 |
| Danhauer, Suzanne | Ip, Edward | 2 | 2021 |
| Danhauer, Suzanne | Nightingale, Chandylen | 2 | 2021 |
| Leng, Xiaoyan | Hugenschmidt, Christina | 2 | 2019 |
| Cohen, Gail | Albertini, Laurie | 2 | 2020 |
| Nicklas, Barbara | Miller, David | 1 | 2020 |
| Nicklas, Barbara | Avis, Nancy | 1 | 2016 |
| Nicklas, Barbara | Sohl Robinette, Stephanie | 1 | 2016 |
| Palavecino, Elizabeth | Poehling, Katherine | 1 | 2016 |
| Palavecino, Elizabeth | Peters, Timothy | 1 | 2016 |
| Howard, Timothy | Moore, Justin | 1 | 2019 |
| Nadkarni, Milan | Peters, Timothy | 1 | 2013 |
| Petty, John | Poehling, Katherine | 1 | 2013 |
| Winslow, James | Poehling, Katherine | 1 | 2013 |
| Winslow, James | Peters, Timothy | 1 | 2013 |
| Ambrosius, Walter | Hugenschmidt, Christina | 1 | 2014 |
| Howard, Dianna | Salsman, John | 1 | 2021 |
| Duckworth, Katie | Salsman, John | 1 | 2020 |
| Duckworth, Katie | Moore, Justin | 1 | 2020 |
| Miller-Fitzwater, Anna | Daniel, Stephanie | 1 | 2017 |
| Daniel, Stephanie | Gillette, Christopher | 1 | 2019 |
| Daniel, Stephanie | Caballero Quinones, Elimarie | 1 | 2021 |
| Nageswaran, Savithri | Miller-Fitzwater, Anna | 1 | 2020 |
| Nageswaran, Savithri | Woodruff, Alan | 1 | 2021 |
| Nageswaran, Savithri | Sebesta, Megyn | 1 | 2020 |
| Ip, Edward | Shegog, Jamehl | 1 | 2015 |
| Ip, Edward | Poehling, Katherine | 1 | 2012 |
| Ip, Edward | Chan, Michael | 1 | 2013 |
| Ip, Edward | Delbono, Osvaldo | 1 | 2012 |
| Ip, Edward | Simpson, Sean | 1 | 2015 |
| Ip, Edward | Miller-Fitzwater, Anna | 1 | 2020 |
| Ip, Edward | Duckworth, Katie | 1 | 2020 |
| Ip, Edward | Sandberg, Joanne | 1 | 2020 |
| Ip, Edward | Hugenschmidt, Christina | 1 | 2021 |
| Ip, Edward | Howard, Dianna | 1 | 2021 |
| Ip, Edward | Hayden, Kathleen | 1 | 2021 |
| Ip, Edward | Hughes, Timothy | 1 | 2021 |
| Ip, Edward | Foley, Kristie | 1 | 2006 |
| Ip, Edward | Nightingale, Chandylen | 1 | 2021 |
| Ip, Edward | O'Connell, Nathaniel | 1 | 2021 |
| Poehling, Katherine | Albertini, Laurie | 1 | 2017 |
| Poehling, Katherine | Nadkarni, Milan | 1 | 2013 |
| Poehling, Katherine | Bischoff, Werner | 1 | 2016 |
| Poehling, Katherine | Miller-Fitzwater, Anna | 1 | 2017 |
| Easterling, Doug | Miller-Fitzwater, Anna | 1 | 2020 |
| Easterling, Doug | Yang, Mia | 1 | 2021 |
| Albertini, Laurie | Miller-Fitzwater, Anna | 1 | 2017 |
| Arcury, Thomas | Moore, Justin | 1 | 2017 |
| Arcury, Thomas | Ballard, Parissa | 1 | 2019 |
| Chen, Haiying | Simpson, Sean | 1 | 2017 |
| Chen, Haiying | Hughes, Timothy | 1 | 2020 |
| Avis, Nancy | Shumaker, Sally | 1 | 2012 |
| Avis, Nancy | Salsman, John | 1 | 2018 |
| Rhodes, Scott | Arcury, Thomas | 1 | 2010 |
| Rhodes, Scott | Moore, Justin | 1 | 2019 |
| Rhodes, Scott | Ballard, Parissa | 1 | 2021 |
| Rhodes, Scott | Montez, Kimberly | 1 | 2019 |
| Rapp, Stephen | Yang, Mia | 1 | 2020 |
| Snively, Beverly | Hayden, Kathleen | 1 | 2019 |
| Snively, Beverly | Moore, Justin | 1 | 2021 |
| Kirk, Julienne | Shumaker, Sally | 1 | 2019 |
| Kirk, Julienne | Sandberg, Joanne | 1 | 2019 |
| Kirk, Julienne | Moore, Justin | 1 | 2019 |
| Speiser, Jaime | O'Connell, Nathaniel | 1 | 2017 |
| Halvorson, Elizabeth | Brown, Callie | 1 | 2015 |
| Ballard, Parissa | Wagoner, Kimberly | 1 | 2021 |
| Ballard, Parissa | Caballero Quinones, Elimarie | 1 | 2021 |
| Houston, Denise | Ip, Edward | 1 | 2020 |
| Houston, Denise | Shegog, Jamehl | 1 | 2015 |
| Houston, Denise | Chen, Shyh-Huei | 1 | 2020 |
| Skelton, Joseph | Spangler, John | 1 | 2015 |
| Skelton, Joseph | Jackson, Jennifer | 1 | 2020 |
| Skelton, Joseph | Poehling, Katherine | 1 | 2018 |
| Skelton, Joseph | Vitolins, Mara | 1 | 2013 |
| Skelton, Joseph | Miles, Christopher | 1 | 2020 |
| Skelton, Joseph | Gesell, Sabina | 1 | 2016 |
| Skelton, Joseph | Pulgar, Camila | 1 | 2012 |
| Spangler, John | Halvorson, Elizabeth | 1 | 2015 |
| Bertoni, Alain | Hayden, Kathleen | 1 | 2017 |
| Bertoni, Alain | Hughes, Timothy | 1 | 2017 |
| Bertoni, Alain | Moore, Justin | 1 | 2019 |
| Bertoni, Alain | Dilley, Joshua | 1 | 2019 |
| Simpson, Sean | Arcury, Thomas | 1 | 2017 |
| Simpson, Sean | Howard, Timothy | 1 | 2017 |
| Simpson, Sean | Miles, Christopher | 1 | 2016 |
| Kritchevsky, Stephen | Arcury, Thomas | 1 | 2015 |
| Miller, David | Davis, Stephen | 1 | 2013 |
| Miller, David | Moore, Justin | 1 | 2020 |
| Salsman, John | Nightingale, Chandylen | 1 | 2021 |
| Salsman, John | Sohl Robinette, Stephanie | 1 | 2019 |
| Jackson, Jennifer | Nageswaran, Savithri | 1 | 2012 |
| Miller, Michael | Laurienti, Paul | 1 | 2021 |
| Miller, Michael | Sohl Robinette, Stephanie | 1 | 2021 |
| Kitzman, Dalane | Chen, Haiying | 1 | 2021 |
| Kitzman, Dalane | Laurienti, Paul | 1 | 2017 |
| Feldman, Steven | Miles, Christopher | 1 | 2015 |
| Tooze, Janet | Salsman, John | 1 | 2020 |
| Tooze, Janet | Speiser, Jaime | 1 | 2019 |
| Shetty, Avinash | Kirse, Daniel | 1 | 2012 |
| Shetty, Avinash | Hsu, Fang-Chi | 1 | 2020 |
| Shetty, Avinash | Jackson, Jennifer | 1 | 2012 |
| Shetty, Avinash | Nageswaran, Savithri | 1 | 2006 |
| Vitolins, Mara | Rapp, Stephen | 1 | 2018 |
| Vitolins, Mara | Gesell, Sabina | 1 | 2015 |
| Vitolins, Mara | Speiser, Jaime | 1 | 2019 |
| Hsu, Fang-Chi | Vitolins, Mara | 1 | 2014 |
| Hsu, Fang-Chi | Hughes, Timothy | 1 | 2018 |
| Bass, Andora | Nageswaran, Savithri | 1 | 2021 |
| Reboussin, David | Daniel, Stephanie | 1 | 2003 |
| Danhauer, Suzanne | Sutfin, Erin | 1 | 2012 |
| Danhauer, Suzanne | Kirk, Julienne | 1 | 2019 |
| Danhauer, Suzanne | Kritchevsky, Stephen | 1 | 2016 |
| Danhauer, Suzanne | Rapp, Stephen | 1 | 2012 |
| Leng, Xiaoyan | Craft, Suzanne | 1 | 2020 |
| Leng, Xiaoyan | Brooks, Amber | 1 | 2020 |
| Leng, Xiaoyan | Hayden, Kathleen | 1 | 2018 |
| Nicolotti, Linda | Daniel, Stephanie | 1 | 2021 |
| Nicolotti, Linda | Ballard, Parissa | 1 | 2021 |
| Lischke, Michael | Rhodes, Scott | 1 | 2020 |
| Lischke, Michael | Daniel, Stephanie | 1 | 2020 |
| Sutfin, Erin | Tooze, Janet | 1 | 2012 |
To return to the cluster graph,
click here.
Miller-Fitzwater's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(22)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(51)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_