Co-Authors (49)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
      Co-Authors are listed by decreasing relevence which is based on the number of co-publications and the years which they were written.
    
| Name | Most Recent Co-Publication
 | Number of Co-Publications
 | Co-Author Score | Why? | 
|---|
| Heidi M. Munger Clary MD, MPH | 2021 | 5 | 1.470 | Why? | 
| Katherine A. Poehling MD, MPH | 2018 | 12 | 1.290 | Why? | 
| Thomas A. Arcury PhD | 2010 | 22 | 1.140 | Why? | 
| Sally A. Shumaker PhD | 2019 | 9 | 0.750 | Why? | 
| Timothy R. Peters MD | 2018 | 9 | 0.700 | Why? | 
| Steven R. Feldman MD, PhD | 2005 | 6 | 0.470 | Why? | 
| Stephen R. Rapp PhD | 2019 | 8 | 0.410 | Why? | 
| Gretchen A. Brenes PhD | 2021 | 5 | 0.360 | Why? | 
| James N. Kimball MD | 2021 | 4 | 0.330 | Why? | 
| Mark A. Espeland PhD | 2019 | 5 | 0.280 | Why? | 
| Elizabeth Halvorson MD, MS | 2018 | 2 | 0.260 | Why? | 
| Martha A. Alexander-Miller PhD | 2023 | 1 | 0.220 | Why? | 
| David M. Reboussin PhD | 2009 | 8 | 0.200 | Why? | 
| Justin B. Moore PhD, MS | 2021 | 1 | 0.190 | Why? | 
| Andrew M. South MD, MS | 2017 | 2 | 0.180 | Why? | 
| Lynne E. Wagenknecht DrPH | 2014 | 2 | 0.150 | Why? | 
| Ramon Casanova PhD | 2024 | 3 | 0.150 | Why? | 
| Kathryn E. Weaver PhD | 2017 | 1 | 0.140 | Why? | 
| Cormac A. O'Donovan MD | 2020 | 3 | 0.140 | Why? | 
| Matthew J. Jorgensen PhD | 2015 | 1 | 0.130 | Why? | 
| Hossam A. Shaltout PhD | 2017 | 3 | 0.110 | Why? | 
| Stephen W. Davis MA | 2006 | 3 | 0.100 | Why? | 
| Mara Z. Vitolins DrPH | 2016 | 3 | 0.090 | Why? | 
| Barry I. Freedman MD | 2014 | 2 | 0.090 | Why? | 
| Christopher T. Whitlow MD, PhD, MHA | 2019 | 2 | 0.080 | Why? | 
| Joseph L. Jorizzo MD | 2005 | 1 | 0.070 | Why? | 
| Debra I. Diz PhD | 2016 | 2 | 0.060 | Why? | 
| Mark C. Chappell PhD | 2016 | 2 | 0.060 | Why? | 
| Thomas W. McLean MD | 2005 | 1 | 0.060 | Why? | 
| Carl D. Langefeld PhD | 2014 | 2 | 0.060 | Why? | 
| Nicholette D. Allred PhD | 2014 | 2 | 0.060 | Why? | 
| Carolyn F. Pedley MD | 2021 | 1 | 0.050 | Why? | 
| Michael V. Rocco MD, MSCE | 2021 | 1 | 0.050 | Why? | 
| Sara E. Atwater MD | 2021 | 1 | 0.050 | Why? | 
| Lyndsay L. Madden DO | 2020 | 1 | 0.050 | Why? | 
| Bonnie C. Sachs PhD, ABPP | 2019 | 1 | 0.040 | Why? | 
| Herbert L. Bonkovsky MD | 1988 | 1 | 0.040 | Why? | 
| Joseph A. Skelton MD, MS | 2018 | 1 | 0.040 | Why? | 
| Suzanne C. Danhauer PhD | 2016 | 1 | 0.030 | Why? | 
| Laura D. Baker PhD | 2016 | 1 | 0.030 | Why? | 
| Elizabeth L. Palavecino MD | 2016 | 1 | 0.030 | Why? | 
| Werner E. Bischoff MD, MS, PhD, FSHEA | 2016 | 1 | 0.030 | Why? | 
| Xiaoyan I. Leng MD, PhD | 2015 | 1 | 0.030 | Why? | 
| TanYa M. Gwathmey-Williams PhD | 2014 | 1 | 0.030 | Why? | 
| David M. Herrington MD, MHS | 2013 | 1 | 0.030 | Why? | 
| James E. Winslow MD, MPH | 2013 | 1 | 0.030 | Why? | 
| Milan D. Nadkarni MD | 2013 | 1 | 0.030 | Why? | 
| Mark A. Hall JD | 2005 | 1 | 0.020 | Why? | 
| Timothy D. Howard PhD | 2001 | 1 | 0.010 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Snively's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (546)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (49)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (54)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _