Similar People (46)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Suzanne Craft PhD | | 112.4 | Why? |
| Anthony Atala MD | | 74.08 | Why? |
| Robert E. Hampson PhD | | 52.31 | Why? |
| Ronald L. Davis MD | | 42.59 | Why? |
| Ramon Casanova PhD | | 35.08 | Why? |
| Barry I. Freedman MD | | 34.41 | Why? |
| Jeffrey L. Weiner PhD | | 33.61 | Why? |
| Jeff D. Williamson MD, MHS | | 33.44 | Why? |
| Sara Jones PhD | | 32.70 | Why? |
| Laura D. Baker PhD | | 32.10 | Why? |
| Steven R. Feldman MD, PhD | | 29.69 | Why? |
| Elsayed Z. Soliman MD, MS | | 29.63 | Why? |
| James C. Eisenach MD | | 28.46 | Why? |
| Charles E. McCall MD | | 28.41 | Why? |
| Mark A. Espeland PhD | | 28.38 | Why? |
| Timothy M. Hughes PhD | | 28.30 | Why? |
| John S. Parks PhD | | 27.23 | Why? |
| Stephen Kritchevsky PhD | | 26.63 | Why? |
| Stephen R. Rapp PhD | | 24.49 | Why? |
| James J. Yoo MD, PhD | | 22.93 | Why? |
| Carol A. Shively PhD | | 21.85 | Why? |
| Brian A. McCool PhD | | 21.42 | Why? |
| Herbert L. Bonkovsky MD | | 20.48 | Why? |
| Kimberly F. Raab-Graham PhD | | 20.36 | Why? |
| Reto H. Asmis PhD | | 19.82 | Why? |
| Osvaldo Delbono MD, PhD | | 19.66 | Why? |
| Debra I. Diz PhD | | 19.62 | Why? |
| Mark C. Chappell PhD | | 19.57 | Why? |
| Gagan Deep PhD | | 19.11 | Why? |
| Adrian W. Laxton MD | | 18.62 | Why? |
| Laura A. Flashman PhD, ABPP | | 18.42 | Why? |
| Thomas A. Arcury PhD | | 18.38 | Why? |
| Ryan M. Drenan PhD | | 18.15 | Why? |
| Donald A. Mcclain MD, PhD | | 17.71 | Why? |
| Michael A. Nader PhD | | 17.19 | Why? |
| Kounosuke Watabe PhD | | 16.61 | Why? |
| Paul J. Laurienti MD, PhD | | 15.93 | Why? |
| Martha A. Alexander-Miller PhD | | 14.63 | Why? |
| Barry E. Stein PhD | | 14.59 | Why? |
| Fang-Chi Hsu PhD | | 14.31 | Why? |
| Lynne E. Wagenknecht DrPH | | 14.21 | Why? |
| Thomas C. Register PhD | | 14.17 | Why? |
| Karen M. Haas PhD | | 13.51 | Why? |
| Christopher T. Whitlow MD, PhD, MHA | | 13.41 | Why? |
| Dwayne W. Godwin PhD | | 13.23 | Why? |
| Dalane W. Kitzman MD | | 13.09 | Why? |
Ma's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(72)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(5)
People in Profiles who have published with this person.
Explore
_
Similar People
(46)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_