Co-Authors (14)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Edgar Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Edgar Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Eisenach, James | 240 | 7 |
Ko, Mei-Chuan | 106 | 3 |
Wagoner, Kimberly | 57 | 3 |
Strowd, Roy | 197 | 3 |
Peters, Christopher | 37 | 4 |
Shiozawa, Yusuke | 85 | 3 |
Hsu, Wesley | 58 | 2 |
Reboussin, Beth | 145 | 1 |
Lycan, Thomas | 24 | 1 |
Boada Donoso, Mario | 20 | 1 |
McCall, Charles | 83 | 1 |
Wilson, John | 40 | 1 |
Cartwright, Michael | 154 | 1 |
Ansley, Katherine | 8 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Martin, Thomas | 58 |
Ririe, Douglas | 57 |
Tong, Chuanyao | 46 |
Sutfin, Erin | 75 |
Pan, Peter | 35 |
Henshaw, Daryl | 29 |
Lesser, Glenn | 96 |
Rhodes, Scott | 142 |
Egan, Kathleen | 47 |
Edwards, Christopher | 13 |
Spangler, John | 58 |
Laxton, Adrian | 106 |
Tatter, Stephen | 142 |
Chan, Michael | 133 |
Siddiqui, Mustafa | 46 |
Czoty, Paul | 64 |
Reynolds, Patrick | 21 |
Khanna, Ashish | 232 |
Yoza, Barbara | 44 |
Shields, John | 27 |
Langfitt, Maxwell | 19 |
Pollock, David | 11 |
Debinski, Beata | 13 |
Askew, Kim | 30 |
Tegeler, Charles | 57 |
Chen, Rong | 52 |
Guzik, Amy | 14 |
Pinyan, Clark | 2 |
Burkart, Heather | 2 |
Miller, Scott | 9 |
Owen, Medge | 42 |
Bushnell, Cheryl | 149 |
Liu, Tie | 26 |
Cramer, Christina | 28 |
Grefe, Annette | 8 |
Watabe, Kounosuke | 114 |
Keating, Michelle | 7 |
Ezzeddine, Mustapha | 64 |
Caress, James | 47 |
Ruiz, Jimmy | 40 |
Reboussin, David | 116 |
Nader, Michael | 108 |
Debinski, Waldemar | 72 |
High, Kevin | 82 |
Melin, Susan | 17 |
Martindale, Jaclyn | 8 |
Hsu, Fang-Chi | 177 |
Mott, Ryan | 29 |
Johnson, James | 11 |
Ma, Tao | 40 |
Miller, David | 89 |
Baute, Vanessa | 10 |
Daniel, Stephanie | 38 |
Cline, J. | 96 |
Kock, Nancy | 50 |
Li, Zhongyu | 69 |
Oliver, Jennifer | 9 |
O'Gara, Tadhg | 18 |
Geer, Carol | 15 |
Couture, Daniel | 46 |
Hughes, Ryan | 70 |
Petty, William | 27 |
Alexander-Miller, Martha | 91 |
Files, Daniel | 83 |
Sarwal, Aarti | 63 |
Cristiano, Joseph | 5 |
Hartman, Nicholas | 35 |
Waters, Gregory | 10 |
McBride, Allison | 11 |
Strowd, Lindsay | 38 |
Bischoff, Werner | 23 |
Vu, Quang | 6 |
Wells, Rebecca | 26 |
Metheny-Barlow, Linda | 32 |
Beaty, Michael | 15 |
Weaver, Kathryn | 75 |
Hinson, William | 27 |
Fargen, Kyle | 176 |
Sauder, Katherine | 94 |
McLean, Thomas | 48 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Chan, Michael | Tatter, Stephen | 76 | 2019 |
Tatter, Stephen | Laxton, Adrian | 60 | 2021 |
Chan, Michael | Laxton, Adrian | 44 | 2019 |
Yoza, Barbara | McCall, Charles | 44 | 2020 |
Nader, Michael | Czoty, Paul | 42 | 2017 |
Chan, Michael | Watabe, Kounosuke | 32 | 2019 |
Reboussin, Beth | Wagoner, Kimberly | 27 | 2022 |
Sutfin, Erin | Wagoner, Kimberly | 27 | 2020 |
Lesser, Glenn | Chan, Michael | 26 | 2019 |
Chan, Michael | Ruiz, Jimmy | 26 | 2019 |
Reboussin, Beth | Sutfin, Erin | 25 | 2020 |
Tatter, Stephen | Watabe, Kounosuke | 25 | 2021 |
Laxton, Adrian | Watabe, Kounosuke | 23 | 2021 |
Ririe, Douglas | Eisenach, James | 22 | 2021 |
Ruiz, Jimmy | Watabe, Kounosuke | 22 | 2019 |
Chan, Michael | Cramer, Christina | 21 | 2019 |
Caress, James | Cartwright, Michael | 20 | 2019 |
Eisenach, James | Martin, Thomas | 20 | 2021 |
Sutfin, Erin | Spangler, John | 19 | 2018 |
Lesser, Glenn | Tatter, Stephen | 19 | 2018 |
Tatter, Stephen | Ruiz, Jimmy | 18 | 2019 |
Tong, Chuanyao | Eisenach, James | 17 | 2015 |
Laxton, Adrian | Strowd, Roy | 17 | 2023 |
Ruiz, Jimmy | Laxton, Adrian | 16 | 2019 |
Laxton, Adrian | Cramer, Christina | 15 | 2019 |
Tatter, Stephen | Cramer, Christina | 15 | 2019 |
Debinski, Waldemar | Chan, Michael | 15 | 2018 |
McCall, Charles | Liu, Tie | 14 | 2019 |
Reboussin, Beth | Spangler, John | 13 | 2018 |
Reboussin, Beth | Rhodes, Scott | 13 | 2020 |
Laxton, Adrian | Hughes, Ryan | 13 | 2023 |
Tatter, Stephen | Strowd, Roy | 13 | 2020 |
Metheny-Barlow, Linda | Chan, Michael | 13 | 2019 |
Wagoner, Kimberly | Egan, Kathleen | 13 | 2019 |
Reboussin, Beth | Egan, Kathleen | 12 | 2019 |
Ririe, Douglas | Boada Donoso, Mario | 12 | 2020 |
Lesser, Glenn | Strowd, Roy | 12 | 2019 |
Spangler, John | Wagoner, Kimberly | 12 | 2018 |
Askew, Kim | Hartman, Nicholas | 12 | 2023 |
Debinski, Waldemar | Tatter, Stephen | 12 | 2018 |
Eisenach, James | Boada Donoso, Mario | 12 | 2020 |
Eisenach, James | Peters, Christopher | 12 | 2021 |
Reboussin, Beth | Daniel, Stephanie | 11 | 2018 |
Ririe, Douglas | Martin, Thomas | 11 | 2024 |
Henshaw, Daryl | Edwards, Christopher | 11 | 2023 |
Chan, Michael | Hinson, William | 11 | 2018 |
Watabe, Kounosuke | Cramer, Christina | 11 | 2019 |
Ruiz, Jimmy | Cramer, Christina | 11 | 2019 |
Debinski, Waldemar | Lesser, Glenn | 11 | 2018 |
Sutfin, Erin | Egan, Kathleen | 10 | 2018 |
Tatter, Stephen | Hughes, Ryan | 10 | 2020 |
Chan, Michael | Strowd, Roy | 10 | 2019 |
Lesser, Glenn | Laxton, Adrian | 9 | 2018 |
Tatter, Stephen | Hinson, William | 9 | 2018 |
Chan, Michael | Hughes, Ryan | 9 | 2019 |
Yoza, Barbara | Liu, Tie | 9 | 2019 |
Shields, John | Langfitt, Maxwell | 9 | 2022 |
Watabe, Kounosuke | Hughes, Ryan | 9 | 2020 |
Debinski, Waldemar | Watabe, Kounosuke | 9 | 2018 |
Eisenach, James | Pan, Peter | 9 | 2019 |
Lesser, Glenn | Mott, Ryan | 8 | 2018 |
Cartwright, Michael | Sarwal, Aarti | 7 | 2015 |
Rhodes, Scott | Wagoner, Kimberly | 7 | 2017 |
Spangler, John | Egan, Kathleen | 7 | 2018 |
Debinski, Waldemar | Laxton, Adrian | 7 | 2018 |
Metheny-Barlow, Linda | Watabe, Kounosuke | 7 | 2019 |
Hinson, William | Laxton, Adrian | 7 | 2018 |
Eisenach, James | Romero-Sandoval, Edgar | 7 | 2021 |
Boada Donoso, Mario | Martin, Thomas | 6 | 2020 |
Cartwright, Michael | Baute, Vanessa | 6 | 2019 |
Cartwright, Michael | Strowd, Roy | 6 | 2023 |
Sutfin, Erin | Rhodes, Scott | 6 | 2019 |
Lesser, Glenn | Hinson, William | 6 | 2018 |
Chan, Michael | Mott, Ryan | 6 | 2018 |
Siddiqui, Mustafa | Tatter, Stephen | 6 | 2020 |
Cramer, Christina | Hughes, Ryan | 6 | 2019 |
Ruiz, Jimmy | Hughes, Ryan | 6 | 2019 |
Debinski, Waldemar | Hinson, William | 6 | 2018 |
Mott, Ryan | Tatter, Stephen | 6 | 2018 |
Miller, David | Spangler, John | 6 | 2018 |
Wagoner, Kimberly | Debinski, Beata | 6 | 2018 |
Peters, Christopher | Shiozawa, Yusuke | 6 | 2022 |
Reboussin, Beth | Bischoff, Werner | 5 | 2007 |
Reboussin, Beth | Sauder, Katherine | 5 | 2022 |
Martin, Thomas | Peters, Christopher | 5 | 2018 |
Tong, Chuanyao | Ririe, Douglas | 5 | 2008 |
Sutfin, Erin | Debinski, Beata | 5 | 2018 |
Debinski, Beata | Egan, Kathleen | 5 | 2018 |
Tegeler, Charles | Reynolds, Patrick | 5 | 2014 |
Miller, David | Weaver, Kathryn | 5 | 2020 |
Petty, William | Ruiz, Jimmy | 5 | 2018 |
Hinson, William | Petty, William | 5 | 2016 |
Strowd, Roy | Cramer, Christina | 5 | 2019 |
Peters, Christopher | Ko, Mei-Chuan | 5 | 2022 |
Reboussin, Beth | Nader, Michael | 4 | 2012 |
Reboussin, Beth | Debinski, Beata | 4 | 2018 |
Lesser, Glenn | Ruiz, Jimmy | 4 | 2017 |
Lesser, Glenn | Watabe, Kounosuke | 4 | 2018 |
Lesser, Glenn | Cramer, Christina | 4 | 2019 |
Spangler, John | Debinski, Beata | 4 | 2018 |
Czoty, Paul | Ko, Mei-Chuan | 4 | 2019 |
Reynolds, Patrick | Strowd, Roy | 4 | 2020 |
Nader, Michael | Martin, Thomas | 4 | 2020 |
Debinski, Waldemar | Ruiz, Jimmy | 4 | 2018 |
Debinski, Waldemar | Strowd, Roy | 4 | 2018 |
Mott, Ryan | Strowd, Roy | 4 | 2018 |
Cline, J. | Kock, Nancy | 4 | 2016 |
Couture, Daniel | Laxton, Adrian | 4 | 2020 |
Weaver, Kathryn | Petty, William | 4 | 2019 |
Strowd, Roy | Lycan, Thomas | 4 | 2021 |
Peters, Christopher | Romero-Sandoval, Edgar | 4 | 2022 |
Reboussin, Beth | Czoty, Paul | 3 | 2012 |
Lycan, Thomas | Hughes, Ryan | 3 | 2021 |
Wilson, John | Fargen, Kyle | 3 | 2019 |
Lesser, Glenn | High, Kevin | 3 | 2018 |
Spangler, John | Weaver, Kathryn | 3 | 2018 |
Tatter, Stephen | Liu, Tie | 3 | 2003 |
Chan, Michael | Petty, William | 3 | 2017 |
Chan, Michael | Lycan, Thomas | 3 | 2019 |
Siddiqui, Mustafa | Laxton, Adrian | 3 | 2023 |
Siddiqui, Mustafa | Strowd, Roy | 3 | 2015 |
Shields, John | Pollock, David | 3 | 2022 |
Langfitt, Maxwell | Pollock, David | 3 | 2022 |
Guzik, Amy | Strowd, Roy | 3 | 2021 |
Owen, Medge | Pan, Peter | 3 | 2009 |
Watabe, Kounosuke | Shiozawa, Yusuke | 3 | 2021 |
Watabe, Kounosuke | Strowd, Roy | 3 | 2019 |
Caress, James | Baute, Vanessa | 3 | 2019 |
Ruiz, Jimmy | Lycan, Thomas | 3 | 2019 |
Hsu, Fang-Chi | Chan, Michael | 3 | 2018 |
Geer, Carol | Strowd, Roy | 3 | 2018 |
Alexander-Miller, Martha | Kock, Nancy | 3 | 2016 |
Metheny-Barlow, Linda | Tatter, Stephen | 3 | 2018 |
Metheny-Barlow, Linda | Ruiz, Jimmy | 3 | 2019 |
Metheny-Barlow, Linda | Strowd, Roy | 3 | 2018 |
Metheny-Barlow, Linda | Cramer, Christina | 3 | 2018 |
Weaver, Kathryn | Lycan, Thomas | 3 | 2021 |
Hinson, William | Watabe, Kounosuke | 3 | 2017 |
Hinson, William | Strowd, Roy | 3 | 2018 |
Romero-Sandoval, Edgar | Wagoner, Kimberly | 3 | 2022 |
Ko, Mei-Chuan | Romero-Sandoval, Edgar | 3 | 2023 |
Strowd, Roy | Romero-Sandoval, Edgar | 3 | 2022 |
Shiozawa, Yusuke | Romero-Sandoval, Edgar | 3 | 2022 |
Hsu, Wesley | Fargen, Kyle | 2 | 2019 |
Hsu, Wesley | Romero-Sandoval, Edgar | 2 | 2021 |
Wilson, John | Mott, Ryan | 2 | 2013 |
Wilson, John | Hsu, Wesley | 2 | 2021 |
Wilson, John | Strowd, Roy | 2 | 2021 |
Cartwright, Michael | Siddiqui, Mustafa | 2 | 2010 |
Cartwright, Michael | Reynolds, Patrick | 2 | 2005 |
Cartwright, Michael | Tatter, Stephen | 2 | 2010 |
Cartwright, Michael | Li, Zhongyu | 2 | 2018 |
Cartwright, Michael | Vu, Quang | 2 | 2017 |
Ririe, Douglas | Peters, Christopher | 2 | 2014 |
Henshaw, Daryl | Eisenach, James | 2 | 2023 |
Henshaw, Daryl | Shields, John | 2 | 2022 |
Henshaw, Daryl | Khanna, Ashish | 2 | 2023 |
Lesser, Glenn | Wilson, John | 2 | 2013 |
Lesser, Glenn | Metheny-Barlow, Linda | 2 | 2018 |
Lesser, Glenn | Petty, William | 2 | 2014 |
Rhodes, Scott | Egan, Kathleen | 2 | 2017 |
Edwards, Christopher | Khanna, Ashish | 2 | 2023 |
Tatter, Stephen | Petty, William | 2 | 2017 |
Shields, John | Edwards, Christopher | 2 | 2022 |
Tegeler, Charles | Strowd, Roy | 2 | 2014 |
Guzik, Amy | Ezzeddine, Mustapha | 2 | 2021 |
Bushnell, Cheryl | Reynolds, Patrick | 2 | 2015 |
Watabe, Kounosuke | Lycan, Thomas | 2 | 2020 |
Reboussin, David | Sutfin, Erin | 2 | 2019 |
Reboussin, David | Wagoner, Kimberly | 2 | 2019 |
Debinski, Waldemar | Metheny-Barlow, Linda | 2 | 2018 |
Debinski, Waldemar | Mott, Ryan | 2 | 2018 |
High, Kevin | Chan, Michael | 2 | 2018 |
High, Kevin | Tatter, Stephen | 2 | 2018 |
High, Kevin | Strowd, Roy | 2 | 2018 |
Mott, Ryan | Laxton, Adrian | 2 | 2018 |
Mott, Ryan | Cramer, Christina | 2 | 2018 |
Cline, J. | Metheny-Barlow, Linda | 2 | 2018 |
Li, Zhongyu | Baute, Vanessa | 2 | 2018 |
O'Gara, Tadhg | Li, Zhongyu | 2 | 2019 |
O'Gara, Tadhg | Hsu, Wesley | 2 | 2019 |
Couture, Daniel | Ririe, Douglas | 2 | 2015 |
Couture, Daniel | Hsu, Wesley | 2 | 2018 |
Petty, William | Lycan, Thomas | 2 | 2018 |
Metheny-Barlow, Linda | Laxton, Adrian | 2 | 2018 |
Weaver, Kathryn | Chan, Michael | 2 | 2017 |
Weaver, Kathryn | Tatter, Stephen | 2 | 2017 |
Weaver, Kathryn | Ruiz, Jimmy | 2 | 2017 |
Weaver, Kathryn | Laxton, Adrian | 2 | 2017 |
Weaver, Kathryn | Watabe, Kounosuke | 2 | 2017 |
Hinson, William | Ruiz, Jimmy | 2 | 2017 |
Hinson, William | Cramer, Christina | 2 | 2018 |
Eisenach, James | Owen, Medge | 2 | 2009 |
Eisenach, James | Edwards, Christopher | 2 | 2023 |
Ko, Mei-Chuan | Shiozawa, Yusuke | 2 | 2022 |
Strowd, Roy | Keating, Michelle | 2 | 2022 |
Strowd, Roy | Martindale, Jaclyn | 2 | 2023 |
Strowd, Roy | Ezzeddine, Mustapha | 2 | 2021 |
Strowd, Roy | Hughes, Ryan | 2 | 2023 |
Peters, Christopher | Strowd, Roy | 2 | 2021 |
Shiozawa, Yusuke | Strowd, Roy | 2 | 2021 |
Shiozawa, Yusuke | Lycan, Thomas | 2 | 2020 |
Hsu, Wesley | Shiozawa, Yusuke | 1 | 2021 |
Hsu, Wesley | Strowd, Roy | 1 | 2021 |
Reboussin, Beth | Reboussin, David | 1 | 2003 |
Reboussin, Beth | Romero-Sandoval, Edgar | 1 | 2021 |
Boada Donoso, Mario | Peters, Christopher | 1 | 2014 |
Boada Donoso, Mario | Romero-Sandoval, Edgar | 1 | 2019 |
McCall, Charles | Eisenach, James | 1 | 2005 |
McCall, Charles | Alexander-Miller, Martha | 1 | 2018 |
McCall, Charles | Romero-Sandoval, Edgar | 1 | 2005 |
Wilson, John | Tatter, Stephen | 1 | 2012 |
Wilson, John | Peters, Christopher | 1 | 2021 |
Wilson, John | Ko, Mei-Chuan | 1 | 2021 |
Wilson, John | Shiozawa, Yusuke | 1 | 2021 |
Wilson, John | Romero-Sandoval, Edgar | 1 | 2021 |
Cartwright, Michael | Mott, Ryan | 1 | 2009 |
Cartwright, Michael | Peters, Christopher | 1 | 2020 |
Cartwright, Michael | Guzik, Amy | 1 | 2021 |
Cartwright, Michael | Shiozawa, Yusuke | 1 | 2020 |
Cartwright, Michael | Romero-Sandoval, Edgar | 1 | 2020 |
Cartwright, Michael | Ansley, Katherine | 1 | 2020 |
Cartwright, Michael | Lycan, Thomas | 1 | 2020 |
Cartwright, Michael | Ezzeddine, Mustapha | 1 | 2021 |
Ansley, Katherine | Lycan, Thomas | 1 | 2020 |
Martin, Thomas | Chen, Rong | 1 | 2018 |
Sutfin, Erin | Weaver, Kathryn | 1 | 2012 |
Henshaw, Daryl | Langfitt, Maxwell | 1 | 2022 |
Henshaw, Daryl | Pollock, David | 1 | 2022 |
Lesser, Glenn | Weaver, Kathryn | 1 | 2017 |
Lesser, Glenn | Alexander-Miller, Martha | 1 | 2018 |
Lesser, Glenn | Melin, Susan | 1 | 2007 |
Lesser, Glenn | Hsu, Wesley | 1 | 2013 |
Rhodes, Scott | Bischoff, Werner | 1 | 2010 |
Rhodes, Scott | Daniel, Stephanie | 1 | 2018 |
Rhodes, Scott | Debinski, Beata | 1 | 2017 |
Edwards, Christopher | Langfitt, Maxwell | 1 | 2022 |
Edwards, Christopher | Pollock, David | 1 | 2022 |
Spangler, John | McLean, Thomas | 1 | 2003 |
Laxton, Adrian | Lycan, Thomas | 1 | 2017 |
Tatter, Stephen | Fargen, Kyle | 1 | 2020 |
Tatter, Stephen | Lycan, Thomas | 1 | 2017 |
Czoty, Paul | Martin, Thomas | 1 | 2015 |
Czoty, Paul | Burkart, Heather | 1 | 2019 |
Yoza, Barbara | Alexander-Miller, Martha | 1 | 2018 |
Askew, Kim | Cristiano, Joseph | 1 | 2017 |
Askew, Kim | Strowd, Roy | 1 | 2017 |
Chen, Rong | Peters, Christopher | 1 | 2018 |
Bushnell, Cheryl | Tegeler, Charles | 1 | 2014 |
Bushnell, Cheryl | Alexander-Miller, Martha | 1 | 2020 |
Bushnell, Cheryl | Guzik, Amy | 1 | 2023 |
Bushnell, Cheryl | Strowd, Roy | 1 | 2014 |
Cramer, Christina | Lycan, Thomas | 1 | 2019 |
Grefe, Annette | Geer, Carol | 1 | 2018 |
Grefe, Annette | McLean, Thomas | 1 | 2012 |
Grefe, Annette | Strowd, Roy | 1 | 2012 |
Caress, James | Pinyan, Clark | 1 | 2019 |
Caress, James | Strowd, Roy | 1 | 2017 |
Ruiz, Jimmy | Strowd, Roy | 1 | 2018 |
Reboussin, David | Daniel, Stephanie | 1 | 2003 |
Nader, Michael | Ko, Mei-Chuan | 1 | 2016 |
Debinski, Waldemar | Liu, Tie | 1 | 2009 |
Debinski, Waldemar | Cramer, Christina | 1 | 2018 |
Debinski, Waldemar | Hughes, Ryan | 1 | 2016 |
High, Kevin | Alexander-Miller, Martha | 1 | 2018 |
High, Kevin | Laxton, Adrian | 1 | 2018 |
Melin, Susan | Lycan, Thomas | 1 | 2018 |
Hsu, Fang-Chi | Lesser, Glenn | 1 | 2018 |
Hsu, Fang-Chi | High, Kevin | 1 | 2018 |
Hsu, Fang-Chi | Alexander-Miller, Martha | 1 | 2018 |
Hsu, Fang-Chi | Cartwright, Michael | 1 | 2015 |
Hsu, Fang-Chi | Czoty, Paul | 1 | 2019 |
Hsu, Fang-Chi | Tatter, Stephen | 1 | 2018 |
Hsu, Fang-Chi | Sarwal, Aarti | 1 | 2015 |
Hsu, Fang-Chi | Laxton, Adrian | 1 | 2018 |
Hsu, Fang-Chi | Ko, Mei-Chuan | 1 | 2019 |
Hsu, Fang-Chi | Strowd, Roy | 1 | 2018 |
Hsu, Fang-Chi | Burkart, Heather | 1 | 2019 |
Mott, Ryan | Hinson, William | 1 | 2018 |
Mott, Ryan | Hsu, Wesley | 1 | 2013 |
Mott, Ryan | Guzik, Amy | 1 | 2018 |
Johnson, James | Askew, Kim | 1 | 2017 |
Johnson, James | Cristiano, Joseph | 1 | 2017 |
Johnson, James | Hartman, Nicholas | 1 | 2017 |
Johnson, James | Strowd, Roy | 1 | 2017 |
Miller, David | Ruiz, Jimmy | 1 | 2011 |
Miller, David | Lycan, Thomas | 1 | 2017 |
Cline, J. | Nader, Michael | 1 | 2018 |
Cline, J. | Peters, Christopher | 1 | 2016 |
Cline, J. | Ko, Mei-Chuan | 1 | 2016 |
Kock, Nancy | Peters, Christopher | 1 | 2016 |
Kock, Nancy | Ko, Mei-Chuan | 1 | 2016 |
Li, Zhongyu | Strowd, Roy | 1 | 2022 |
Oliver, Jennifer | Keating, Michelle | 1 | 2021 |
O'Gara, Tadhg | Langfitt, Maxwell | 1 | 2017 |
Geer, Carol | Lesser, Glenn | 1 | 2017 |
Geer, Carol | Mott, Ryan | 1 | 2018 |
Geer, Carol | Tatter, Stephen | 1 | 2017 |
Geer, Carol | Laxton, Adrian | 1 | 2017 |
Geer, Carol | Guzik, Amy | 1 | 2018 |
Couture, Daniel | Wilson, John | 1 | 2017 |
Couture, Daniel | Sarwal, Aarti | 1 | 2017 |
Couture, Daniel | Fargen, Kyle | 1 | 2018 |
Petty, William | Hsu, Wesley | 1 | 2016 |
Petty, William | Laxton, Adrian | 1 | 2017 |
Petty, William | Watabe, Kounosuke | 1 | 2017 |
Petty, William | Strowd, Roy | 1 | 2018 |
Petty, William | Cramer, Christina | 1 | 2017 |
Alexander-Miller, Martha | Chan, Michael | 1 | 2018 |
Alexander-Miller, Martha | Tatter, Stephen | 1 | 2018 |
Alexander-Miller, Martha | Laxton, Adrian | 1 | 2018 |
Alexander-Miller, Martha | Watabe, Kounosuke | 1 | 2019 |
Alexander-Miller, Martha | Strowd, Roy | 1 | 2018 |
Alexander-Miller, Martha | Lycan, Thomas | 1 | 2020 |
Files, Daniel | Shiozawa, Yusuke | 1 | 2021 |
Cristiano, Joseph | Hartman, Nicholas | 1 | 2017 |
Cristiano, Joseph | Strowd, Roy | 1 | 2017 |
Hartman, Nicholas | Strowd, Roy | 1 | 2017 |
Waters, Gregory | Johnson, James | 1 | 2017 |
Waters, Gregory | Askew, Kim | 1 | 2017 |
Waters, Gregory | Cristiano, Joseph | 1 | 2017 |
Waters, Gregory | Hartman, Nicholas | 1 | 2017 |
Waters, Gregory | Strowd, Roy | 1 | 2017 |
McBride, Allison | Waters, Gregory | 1 | 2017 |
McBride, Allison | Johnson, James | 1 | 2017 |
McBride, Allison | Askew, Kim | 1 | 2017 |
McBride, Allison | Cristiano, Joseph | 1 | 2017 |
McBride, Allison | Hartman, Nicholas | 1 | 2017 |
McBride, Allison | Strowd, Roy | 1 | 2017 |
Strowd, Lindsay | Strowd, Roy | 1 | 2016 |
Strowd, Lindsay | Hughes, Ryan | 1 | 2019 |
Wells, Rebecca | Baute, Vanessa | 1 | 2017 |
Wells, Rebecca | Vu, Quang | 1 | 2016 |
Metheny-Barlow, Linda | Hinson, William | 1 | 2017 |
Metheny-Barlow, Linda | Hughes, Ryan | 1 | 2018 |
Beaty, Michael | Strowd, Roy | 1 | 2013 |
Weaver, Kathryn | Cramer, Christina | 1 | 2017 |
McLean, Thomas | Strowd, Roy | 1 | 2012 |
Romero-Sandoval, Edgar | Ansley, Katherine | 1 | 2020 |
Romero-Sandoval, Edgar | Lycan, Thomas | 1 | 2020 |
Eisenach, James | Johnson, James | 1 | 2007 |
Eisenach, James | Miller, Scott | 1 | 2017 |
Eisenach, James | Chen, Rong | 1 | 2018 |
Eisenach, James | Shields, John | 1 | 2022 |
Eisenach, James | Wells, Rebecca | 1 | 2016 |
Eisenach, James | Pinyan, Clark | 1 | 2018 |
Eisenach, James | Langfitt, Maxwell | 1 | 2022 |
Eisenach, James | Pollock, David | 1 | 2022 |
Eisenach, James | Khanna, Ashish | 1 | 2023 |
Ko, Mei-Chuan | Strowd, Roy | 1 | 2021 |
Ko, Mei-Chuan | Ma, Tao | 1 | 2018 |
Ko, Mei-Chuan | Burkart, Heather | 1 | 2019 |
Strowd, Roy | Oliver, Jennifer | 1 | 2021 |
Strowd, Roy | Ansley, Katherine | 1 | 2020 |
Peters, Christopher | Ma, Tao | 1 | 2018 |
Peters, Christopher | Ansley, Katherine | 1 | 2020 |
Peters, Christopher | Lycan, Thomas | 1 | 2020 |
Shiozawa, Yusuke | Ansley, Katherine | 1 | 2020 |
Hsu, Wesley | Peters, Christopher | 1 | 2021 |
Hsu, Wesley | Ko, Mei-Chuan | 1 | 2021 |
To return to the cluster graph,
click here.
Romero-Sandoval's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(247)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(14)
People in Profiles who have published with this person.
Explore
_
Similar People
(51)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_