Co-Authors (20)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Alfonso Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Alfonso Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
| Name | Total Publications | Co-Authored Publications |
|---|
| Eisenach, James | 250 | 8 |
| Rhodes, Scott | 202 | 1 |
| Reboussin, Beth | 197 | 4 |
| Wagoner, Kimberly | 57 | 3 |
| Shiozawa, Yusuke | 100 | 4 |
| Peters, Chris | 44 | 5 |
| Strowd, Roy | 199 | 3 |
| Martin, Thomas | 73 | 1 |
| Hsu, Wesley | 58 | 2 |
| Lycan, Thomas | 24 | 1 |
| Hsu, Fang-Chi | 207 | 2 |
| McCall, Charles | 95 | 1 |
| Ririe, Douglas | 59 | 1 |
| Sutfin, Erin | 106 | 1 |
| Wilson, John | 41 | 1 |
| Lesser, Glenn | 110 | 1 |
| Cartwright, Michael | 157 | 1 |
| Sangueza, Omar | 147 | 1 |
| Ahn, Christine | 41 | 1 |
| Ansley, Katherine | 8 | 1 |
Co-Authors of Co-Authors| Name | Total Publications |
|---|
| Tong, Chuanyao | 49 |
| Wilkin, Aimee | 34 |
| Pan, Peter | 37 |
| Hall, Mark | 157 |
| Kline, David | 131 |
| Henshaw, Daryl | 31 |
| Skelton, Joseph | 110 |
| Hood, David | 9 |
| Childers, Steven | 32 |
| Egan, Kathleen | 47 |
| Shields, John | 37 |
| Edwards, Christopher | 15 |
| Bertoni, Alain | 341 |
| Chan, Michael | 154 |
| Schafer, Katherine | 19 |
| Ross, Vernon | 11 |
| Spangler, John | 64 |
| Laxton, Adrian | 110 |
| Tatter, Stephen | 142 |
| Daniel, Stephanie | 54 |
| Nader, Michael | 116 |
| Siddiqui, Mustafa | 46 |
| Foley, Kristie | 75 |
| Langfitt, Maxwell | 25 |
| Miller, Scott | 14 |
| Moore, Justin | 194 |
| Khanna, Ashish | 295 |
| Montez, Kimberly | 76 |
| Yoza, Barbara | 46 |
| Reynolds, Patrick | 21 |
| Tobin, Joseph | 20 |
| Watabe, Kounosuke | 116 |
| Freedman, Barry | 470 |
| Sauder, Katherine | 94 |
| Debinski, Beata | 13 |
| Chen, Rong | 58 |
| Pinyan, Clark | 2 |
| Cramer, Christina | 39 |
| Reboussin, David | 127 |
| Askew, Kim | 30 |
| Debinski, Waldemar | 82 |
| Tegeler, Charles | 63 |
| Bischoff, Werner | 28 |
| Guzik, Amy | 16 |
| Ip, Hak-Sing | 166 |
| Czoty, Paul | 72 |
| Bushnell, Cheryl | 156 |
| Liu, Tie | 26 |
| Ballard, Parissa | 15 |
| Mott, Ryan | 30 |
| Grefe, Annette | 8 |
| Lischke, Michael | 10 |
| Palakshappa, Deepak | 35 |
| Morse, Caryn | 36 |
| Caress, James | 57 |
| Ruiz, Jimmy | 57 |
| Keating, Michelle | 7 |
| Ezzeddine, Mustapha | 65 |
| Reifler, Burton | 7 |
| Feldman, Steven | 1005 |
| McNeil, Candice | 16 |
| Johnson, Jim | 13 |
| High, Kevin | 86 |
| Votanopoulos, Konstantinos | 155 |
| Solingapuram Sai, Kiran | 91 |
| Martindale, Jacki | 20 |
| Files, Daniel | 83 |
| Zhu, Xuewei | 47 |
| Langefeld, Carl | 459 |
| Miller, David | 74 |
| Baute, Vanessa | 13 |
| Chen, Haiying | 142 |
| Wells, Brian | 67 |
| Kritchevsky, Stephen | 494 |
| Li, Zhongyu | 70 |
| Williamson, Jeff | 234 |
| Cohen, Gail | 9 |
| Kaplan, Jay | 70 |
| Gould, Robert | 25 |
| Chen, Shyh-Huei | 38 |
Co-Author Connections| Person 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
|---|
| Freedman, Barry | Langefeld, Carl | 207 | 2021 |
| Chan, Michael | Tatter, Stephen | 84 | 2021 |
| Tatter, Stephen | Laxton, Adrian | 60 | 2021 |
| Chan, Michael | Laxton, Adrian | 52 | 2021 |
| Nader, Michael | Czoty, Paul | 47 | 2021 |
| Yoza, Barbara | McCall, Charles | 45 | 2020 |
| Freedman, Barry | Hsu, Fang-Chi | 42 | 2020 |
| Chan, Michael | Watabe, Kounosuke | 40 | 2021 |
| Reboussin, Beth | Sutfin, Erin | 38 | 2024 |
| Chan, Michael | Ruiz, Jimmy | 37 | 2021 |
| Sutfin, Erin | Wagoner, Kimberly | 33 | 2021 |
| Reboussin, Beth | Wagoner, Kimberly | 32 | 2022 |
| Ruiz, Jimmy | Watabe, Kounosuke | 30 | 2021 |
| Chan, Michael | Cramer, Christina | 29 | 2020 |
| Langefeld, Carl | Hsu, Fang-Chi | 29 | 2020 |
| Lesser, Glenn | Chan, Michael | 27 | 2020 |
| Hsu, Fang-Chi | Kritchevsky, Stephen | 25 | 2021 |
| Tatter, Stephen | Watabe, Kounosuke | 25 | 2021 |
| Williamson, Jeff | Kritchevsky, Stephen | 25 | 2020 |
| Ririe, Douglas | Eisenach, James | 24 | 2025 |
| Laxton, Adrian | Watabe, Kounosuke | 23 | 2021 |
| Tatter, Stephen | Ruiz, Jimmy | 23 | 2021 |
| Caress, James | Cartwright, Michael | 23 | 2020 |
| Laxton, Adrian | Cramer, Christina | 22 | 2020 |
| Tatter, Stephen | Cramer, Christina | 22 | 2020 |
| Sutfin, Erin | Spangler, John | 21 | 2020 |
| Lesser, Glenn | Tatter, Stephen | 21 | 2020 |
| Freedman, Barry | Williamson, Jeff | 21 | 2020 |
| Ruiz, Jimmy | Laxton, Adrian | 21 | 2021 |
| Ip, Hak-Sing | Chen, Shyh-Huei | 19 | 2021 |
| Eisenach, James | Martin, Thomas | 19 | 2025 |
| Hsu, Fang-Chi | Williamson, Jeff | 18 | 2021 |
| Debinski, Waldemar | Chan, Michael | 18 | 2021 |
| Lesser, Glenn | Strowd, Roy | 17 | 2020 |
| Laxton, Adrian | Strowd, Roy | 17 | 2023 |
| Reboussin, Beth | Rhodes, Scott | 17 | 2024 |
| Tong, Chuanyao | Eisenach, James | 16 | 2015 |
| Wilkin, Aimee | Rhodes, Scott | 15 | 2021 |
| Debinski, Waldemar | Tatter, Stephen | 15 | 2021 |
| Ruiz, Jimmy | Cramer, Christina | 15 | 2020 |
| McCall, Charles | Liu, Tie | 14 | 2019 |
| Chan, Michael | Strowd, Roy | 14 | 2021 |
| Nader, Michael | Gould, Robert | 14 | 2020 |
| Watabe, Kounosuke | Cramer, Christina | 14 | 2020 |
| Reboussin, Beth | Spangler, John | 14 | 2020 |
| Wagoner, Kimberly | Egan, Kathleen | 13 | 2019 |
| Shields, John | Langfitt, Maxwell | 13 | 2026 |
| Spangler, John | Wagoner, Kimberly | 13 | 2020 |
| Tatter, Stephen | Strowd, Roy | 13 | 2020 |
| Eisenach, James | Peters, Chris | 13 | 2025 |
| Reboussin, Beth | Egan, Kathleen | 12 | 2019 |
| Ririe, Douglas | Martin, Thomas | 12 | 2025 |
| Debinski, Waldemar | Lesser, Glenn | 12 | 2020 |
| Debinski, Waldemar | Watabe, Kounosuke | 12 | 2021 |
| Sutfin, Erin | Egan, Kathleen | 11 | 2019 |
| Lesser, Glenn | Laxton, Adrian | 11 | 2020 |
| Henshaw, Daryl | Edwards, Christopher | 11 | 2023 |
| Bertoni, Alain | Chen, Haiying | 11 | 2021 |
| Reboussin, Beth | Daniel, Stephanie | 11 | 2018 |
| Feldman, Steven | Ahn, Christine | 10 | 2019 |
| Lesser, Glenn | Mott, Ryan | 9 | 2020 |
| Pan, Peter | Ross, Vernon | 9 | 2017 |
| Spangler, John | Foley, Kristie | 9 | 2020 |
| Yoza, Barbara | Liu, Tie | 9 | 2019 |
| Reboussin, David | Williamson, Jeff | 9 | 2021 |
| Czoty, Paul | Gould, Robert | 9 | 2016 |
| Eisenach, James | Pan, Peter | 9 | 2019 |
| Martin, Thomas | Peters, Chris | 8 | 2025 |
| Sutfin, Erin | Foley, Kristie | 8 | 2020 |
| Debinski, Waldemar | Laxton, Adrian | 8 | 2020 |
| Debinski, Waldemar | Strowd, Roy | 8 | 2021 |
| Ruiz, Jimmy | Lycan, Thomas | 8 | 2021 |
| Miller, David | Spangler, John | 8 | 2020 |
| Chen, Haiying | Kaplan, Jay | 8 | 2012 |
| Chen, Haiying | Daniel, Stephanie | 8 | 2021 |
| Eisenach, James | Romero-Sandoval, Alfonso | 8 | 2025 |
| Rhodes, Scott | Wagoner, Kimberly | 8 | 2021 |
| Reboussin, Beth | Sauder, Katherine | 7 | 2023 |
| Peters, Chris | Shiozawa, Yusuke | 7 | 2023 |
| Hsu, Fang-Chi | Chen, Shyh-Huei | 7 | 2017 |
| Skelton, Joseph | Palakshappa, Deepak | 7 | 2020 |
| Hood, David | Eisenach, James | 7 | 2004 |
| Childers, Steven | Eisenach, James | 7 | 2007 |
| Spangler, John | Egan, Kathleen | 7 | 2018 |
| Freedman, Barry | Kritchevsky, Stephen | 7 | 2020 |
| Debinski, Waldemar | Ruiz, Jimmy | 7 | 2021 |
| Mott, Ryan | Tatter, Stephen | 7 | 2020 |
| Langefeld, Carl | Kritchevsky, Stephen | 7 | 2020 |
| Wagoner, Kimberly | Debinski, Beata | 6 | 2018 |
| Strowd, Roy | Cramer, Christina | 6 | 2020 |
| Sutfin, Erin | Rhodes, Scott | 6 | 2019 |
| Cartwright, Michael | Baute, Vanessa | 6 | 2019 |
| Cartwright, Michael | Strowd, Roy | 6 | 2023 |
| Chan, Michael | Mott, Ryan | 6 | 2018 |
| Siddiqui, Mustafa | Tatter, Stephen | 6 | 2020 |
| Ip, Hak-Sing | Skelton, Joseph | 6 | 2020 |
| Langefeld, Carl | Williamson, Jeff | 6 | 2016 |
| Chen, Haiying | Cartwright, Michael | 6 | 2014 |
| Cohen, Gail | Skelton, Joseph | 6 | 2020 |
| Reboussin, Beth | Reboussin, David | 6 | 2021 |
| Peters, Chris | Romero-Sandoval, Alfonso | 5 | 2025 |
| Hsu, Fang-Chi | Strowd, Roy | 5 | 2021 |
| McCall, Charles | Kritchevsky, Stephen | 5 | 2017 |
| McCall, Charles | Zhu, Xuewei | 5 | 2021 |
| Sutfin, Erin | Debinski, Beata | 5 | 2018 |
| Lesser, Glenn | Cramer, Christina | 5 | 2020 |
| Tong, Chuanyao | Ririe, Douglas | 5 | 2008 |
| Skelton, Joseph | Montez, Kimberly | 5 | 2022 |
| Childers, Steven | Martin, Thomas | 5 | 2011 |
| Bertoni, Alain | Miller, David | 5 | 2020 |
| Nader, Michael | Martin, Thomas | 5 | 2021 |
| Debinski, Beata | Egan, Kathleen | 5 | 2018 |
| Tegeler, Charles | Reynolds, Patrick | 5 | 2014 |
| Ip, Hak-Sing | Moore, Justin | 5 | 2021 |
| Mott, Ryan | Strowd, Roy | 5 | 2020 |
| High, Kevin | Kritchevsky, Stephen | 5 | 2019 |
| Chen, Haiying | Bischoff, Werner | 5 | 2013 |
| Wells, Brian | Strowd, Roy | 5 | 2021 |
| Rhodes, Scott | Kline, David | 5 | 2026 |
| Reboussin, Beth | Bischoff, Werner | 5 | 2007 |
| Reboussin, Beth | Romero-Sandoval, Alfonso | 4 | 2024 |
| Reboussin, Beth | Debinski, Beata | 4 | 2018 |
| Shiozawa, Yusuke | Romero-Sandoval, Alfonso | 4 | 2024 |
| Strowd, Roy | Lycan, Thomas | 4 | 2021 |
| Hsu, Fang-Chi | Chan, Michael | 4 | 2020 |
| Lesser, Glenn | Ruiz, Jimmy | 4 | 2017 |
| Lesser, Glenn | Watabe, Kounosuke | 4 | 2018 |
| Sangueza, Omar | Ahn, Christine | 4 | 2020 |
| Skelton, Joseph | Rhodes, Scott | 4 | 2021 |
| Bertoni, Alain | Freedman, Barry | 4 | 2014 |
| Chan, Michael | Lycan, Thomas | 4 | 2020 |
| Spangler, John | Debinski, Beata | 4 | 2018 |
| Reynolds, Patrick | Strowd, Roy | 4 | 2020 |
| Watabe, Kounosuke | Strowd, Roy | 4 | 2021 |
| Freedman, Barry | Reboussin, David | 4 | 2019 |
| Caress, James | Baute, Vanessa | 4 | 2020 |
| Ruiz, Jimmy | Strowd, Roy | 4 | 2021 |
| Miller, David | Ip, Hak-Sing | 4 | 2020 |
| Miller, David | Foley, Kristie | 4 | 2020 |
| Eisenach, James | Tobin, Joseph | 4 | 2005 |
| Rhodes, Scott | Hall, Mark | 4 | 2022 |
| Rhodes, Scott | Schafer, Katherine | 4 | 2020 |
| Rhodes, Scott | Foley, Kristie | 4 | 2019 |
| Reboussin, Beth | Nader, Michael | 4 | 2012 |
| Strowd, Roy | Romero-Sandoval, Alfonso | 3 | 2022 |
| Martin, Thomas | Solingapuram Sai, Kiran | 3 | 2022 |
| Hsu, Fang-Chi | Lesser, Glenn | 3 | 2020 |
| Hsu, Fang-Chi | Chen, Haiying | 3 | 2021 |
| Hsu, Fang-Chi | Shiozawa, Yusuke | 3 | 2021 |
| Ririe, Douglas | Peters, Chris | 3 | 2025 |
| Lesser, Glenn | High, Kevin | 3 | 2018 |
| Sangueza, Omar | Feldman, Steven | 3 | 2020 |
| Henshaw, Daryl | Khanna, Ashish | 3 | 2024 |
| Skelton, Joseph | Moore, Justin | 3 | 2020 |
| Bertoni, Alain | Langefeld, Carl | 3 | 2012 |
| Bertoni, Alain | Rhodes, Scott | 3 | 2025 |
| Tatter, Stephen | Liu, Tie | 3 | 2003 |
| Siddiqui, Mustafa | Laxton, Adrian | 3 | 2023 |
| Siddiqui, Mustafa | Strowd, Roy | 3 | 2015 |
| Watabe, Kounosuke | Shiozawa, Yusuke | 3 | 2021 |
| Freedman, Barry | High, Kevin | 3 | 2014 |
| Reboussin, David | Sutfin, Erin | 3 | 2021 |
| Debinski, Waldemar | Mott, Ryan | 3 | 2020 |
| Guzik, Amy | Strowd, Roy | 3 | 2021 |
| Ip, Hak-Sing | Spangler, John | 3 | 2013 |
| Ip, Hak-Sing | Kritchevsky, Stephen | 3 | 2018 |
| Ip, Hak-Sing | Rhodes, Scott | 3 | 2019 |
| Czoty, Paul | Martin, Thomas | 3 | 2021 |
| Bushnell, Cheryl | Guzik, Amy | 3 | 2023 |
| Mott, Ryan | Laxton, Adrian | 3 | 2020 |
| Palakshappa, Deepak | Montez, Kimberly | 3 | 2020 |
| Langefeld, Carl | Caress, James | 3 | 2019 |
| Langefeld, Carl | Cartwright, Michael | 3 | 2019 |
| Miller, David | Palakshappa, Deepak | 3 | 2021 |
| Chen, Haiying | Feldman, Steven | 3 | 2013 |
| Chen, Haiying | Kritchevsky, Stephen | 3 | 2021 |
| Kritchevsky, Stephen | Files, Daniel | 3 | 2019 |
| Williamson, Jeff | Foley, Kristie | 3 | 2021 |
| Romero-Sandoval, Alfonso | Wagoner, Kimberly | 3 | 2022 |
| Rhodes, Scott | Daniel, Stephanie | 3 | 2021 |
| Rhodes, Scott | Egan, Kathleen | 3 | 2024 |
| Reboussin, Beth | Czoty, Paul | 3 | 2012 |
| Shiozawa, Yusuke | Strowd, Roy | 2 | 2021 |
| Shiozawa, Yusuke | Lycan, Thomas | 2 | 2020 |
| Peters, Chris | Strowd, Roy | 2 | 2021 |
| Strowd, Roy | Keating, Michelle | 2 | 2022 |
| Strowd, Roy | Martindale, Jacki | 2 | 2023 |
| Strowd, Roy | Ezzeddine, Mustapha | 2 | 2021 |
| Hsu, Wesley | Romero-Sandoval, Alfonso | 2 | 2021 |
| Hsu, Fang-Chi | Skelton, Joseph | 2 | 2019 |
| Hsu, Fang-Chi | Cartwright, Michael | 2 | 2020 |
| Hsu, Fang-Chi | Czoty, Paul | 2 | 2020 |
| Hsu, Fang-Chi | Tatter, Stephen | 2 | 2020 |
| Hsu, Fang-Chi | Peters, Chris | 2 | 2021 |
| Hsu, Fang-Chi | Laxton, Adrian | 2 | 2020 |
| Hsu, Fang-Chi | Romero-Sandoval, Alfonso | 2 | 2021 |
| Ririe, Douglas | Tobin, Joseph | 2 | 2004 |
| Wilson, John | Mott, Ryan | 2 | 2013 |
| Wilson, John | Hsu, Wesley | 2 | 2021 |
| Wilson, John | Strowd, Roy | 2 | 2021 |
| Lesser, Glenn | Wilson, John | 2 | 2013 |
| Cartwright, Michael | Siddiqui, Mustafa | 2 | 2010 |
| Cartwright, Michael | Reynolds, Patrick | 2 | 2005 |
| Cartwright, Michael | Tatter, Stephen | 2 | 2010 |
| Cartwright, Michael | Li, Zhongyu | 2 | 2018 |
| Henshaw, Daryl | Eisenach, James | 2 | 2023 |
| Henshaw, Daryl | Shields, John | 2 | 2022 |
| Skelton, Joseph | Daniel, Stephanie | 2 | 2021 |
| Childers, Steven | Tobin, Joseph | 2 | 2005 |
| Shields, John | Edwards, Christopher | 2 | 2022 |
| Edwards, Christopher | Khanna, Ashish | 2 | 2023 |
| Bertoni, Alain | Reboussin, David | 2 | 2020 |
| Bertoni, Alain | Ip, Hak-Sing | 2 | 2015 |
| Bertoni, Alain | Kritchevsky, Stephen | 2 | 2021 |
| Bertoni, Alain | Kline, David | 2 | 2022 |
| Daniel, Stephanie | Ballard, Parissa | 2 | 2021 |
| Nader, Michael | Solingapuram Sai, Kiran | 2 | 2021 |
| Moore, Justin | Montez, Kimberly | 2 | 2022 |
| Yoza, Barbara | Zhu, Xuewei | 2 | 2020 |
| Watabe, Kounosuke | Lycan, Thomas | 2 | 2020 |
| Freedman, Barry | Tegeler, Charles | 2 | 2020 |
| Freedman, Barry | Zhu, Xuewei | 2 | 2017 |
| Reboussin, David | Wagoner, Kimberly | 2 | 2019 |
| Debinski, Waldemar | Solingapuram Sai, Kiran | 2 | 2017 |
| Tegeler, Charles | Strowd, Roy | 2 | 2014 |
| Guzik, Amy | Ezzeddine, Mustapha | 2 | 2021 |
| Ip, Hak-Sing | Sutfin, Erin | 2 | 2012 |
| Ip, Hak-Sing | Hsu, Fang-Chi | 2 | 2012 |
| Ip, Hak-Sing | Feldman, Steven | 2 | 2020 |
| Ip, Hak-Sing | Wagoner, Kimberly | 2 | 2012 |
| Bushnell, Cheryl | Reynolds, Patrick | 2 | 2015 |
| Mott, Ryan | Cramer, Christina | 2 | 2018 |
| High, Kevin | Chan, Michael | 2 | 2018 |
| High, Kevin | Tatter, Stephen | 2 | 2018 |
| High, Kevin | Strowd, Roy | 2 | 2018 |
| Langefeld, Carl | Reboussin, David | 2 | 2019 |
| Langefeld, Carl | Lesser, Glenn | 2 | 2019 |
| Langefeld, Carl | High, Kevin | 2 | 2013 |
| Miller, David | Sutfin, Erin | 2 | 2023 |
| Chen, Haiying | Williamson, Jeff | 2 | 2020 |
| Wells, Brian | Lycan, Thomas | 2 | 2021 |
| Li, Zhongyu | Baute, Vanessa | 2 | 2018 |
| Williamson, Jeff | High, Kevin | 2 | 2021 |
| Kaplan, Jay | Nader, Michael | 2 | 2012 |
| Eisenach, James | Ross, Vernon | 2 | 2017 |
| Eisenach, James | Shields, John | 2 | 2025 |
| Eisenach, James | Edwards, Christopher | 2 | 2023 |
| Eisenach, James | Langfitt, Maxwell | 2 | 2025 |
| Rhodes, Scott | Moore, Justin | 2 | 2022 |
| Rhodes, Scott | Montez, Kimberly | 2 | 2021 |
| Reboussin, Beth | Solingapuram Sai, Kiran | 2 | 2023 |
| Reboussin, Beth | Foley, Kristie | 2 | 2015 |
| Reboussin, Beth | Gould, Robert | 1 | 2012 |
| Peters, Chris | Lycan, Thomas | 1 | 2020 |
| Strowd, Roy | Ansley, Katherine | 1 | 2020 |
| Strowd, Roy | Ahn, Christine | 1 | 2020 |
| Martin, Thomas | Chen, Rong | 1 | 2018 |
| Martin, Thomas | Shiozawa, Yusuke | 1 | 2023 |
| Martin, Thomas | Romero-Sandoval, Alfonso | 1 | 2025 |
| Hsu, Wesley | Peters, Chris | 1 | 2021 |
| Hsu, Wesley | Shiozawa, Yusuke | 1 | 2021 |
| Hsu, Wesley | Strowd, Roy | 1 | 2021 |
| Hsu, Wesley | Cramer, Christina | 1 | 2019 |
| Lycan, Thomas | Ahn, Christine | 1 | 2020 |
| Hsu, Fang-Chi | Wilson, John | 1 | 2021 |
| Hsu, Fang-Chi | Nader, Michael | 1 | 2021 |
| Hsu, Fang-Chi | Hsu, Wesley | 1 | 2021 |
| Hsu, Fang-Chi | Watabe, Kounosuke | 1 | 2020 |
| Hsu, Fang-Chi | Lycan, Thomas | 1 | 2020 |
| McCall, Charles | Eisenach, James | 1 | 2005 |
| McCall, Charles | Romero-Sandoval, Alfonso | 1 | 2005 |
| Ririe, Douglas | Miller, Scott | 1 | 2025 |
| Ririe, Douglas | Romero-Sandoval, Alfonso | 1 | 2025 |
| Sutfin, Erin | Romero-Sandoval, Alfonso | 1 | 2024 |
| Wilson, John | Tatter, Stephen | 1 | 2012 |
| Wilson, John | Peters, Chris | 1 | 2021 |
| Wilson, John | Shiozawa, Yusuke | 1 | 2021 |
| Wilson, John | Romero-Sandoval, Alfonso | 1 | 2021 |
| Lesser, Glenn | Hsu, Wesley | 1 | 2013 |
| Lesser, Glenn | Foley, Kristie | 1 | 2020 |
| Lesser, Glenn | Romero-Sandoval, Alfonso | 1 | 2020 |
| Lesser, Glenn | Lycan, Thomas | 1 | 2020 |
| Cartwright, Michael | Mott, Ryan | 1 | 2009 |
| Cartwright, Michael | Guzik, Amy | 1 | 2021 |
| Cartwright, Michael | Romero-Sandoval, Alfonso | 1 | 2020 |
| Cartwright, Michael | Lycan, Thomas | 1 | 2020 |
| Cartwright, Michael | Ezzeddine, Mustapha | 1 | 2021 |
| Sangueza, Omar | Strowd, Roy | 1 | 2020 |
| Sangueza, Omar | Romero-Sandoval, Alfonso | 1 | 2020 |
| Sangueza, Omar | Lycan, Thomas | 1 | 2020 |
| Ansley, Katherine | Lycan, Thomas | 1 | 2020 |
| Wilkin, Aimee | High, Kevin | 1 | 2019 |
| Henshaw, Daryl | Langfitt, Maxwell | 1 | 2022 |
| Skelton, Joseph | Spangler, John | 1 | 2015 |
| Edwards, Christopher | Langfitt, Maxwell | 1 | 2022 |
| Bertoni, Alain | Hall, Mark | 1 | 2022 |
| Bertoni, Alain | Moore, Justin | 1 | 2019 |
| Chan, Michael | Shiozawa, Yusuke | 1 | 2020 |
| Foley, Kristie | Palakshappa, Deepak | 1 | 2020 |
| Freedman, Barry | Chen, Haiying | 1 | 2020 |
| Reboussin, David | Daniel, Stephanie | 1 | 2003 |
| Askew, Kim | Strowd, Roy | 1 | 2017 |
| Debinski, Waldemar | Liu, Tie | 1 | 2009 |
| Ip, Hak-Sing | Chan, Michael | 1 | 2013 |
| Ip, Hak-Sing | Foley, Kristie | 1 | 2006 |
| Czoty, Paul | Solingapuram Sai, Kiran | 1 | 2021 |
| Bushnell, Cheryl | Tegeler, Charles | 1 | 2014 |
| Bushnell, Cheryl | Strowd, Roy | 1 | 2014 |
| Liu, Tie | Zhu, Xuewei | 1 | 2019 |
| Ballard, Parissa | Wagoner, Kimberly | 1 | 2021 |
| Mott, Ryan | Hsu, Wesley | 1 | 2013 |
| Mott, Ryan | Guzik, Amy | 1 | 2018 |
| Grefe, Annette | Strowd, Roy | 1 | 2012 |
| Lischke, Michael | Rhodes, Scott | 1 | 2020 |
| Caress, James | Pinyan, Clark | 1 | 2019 |
| Caress, James | Strowd, Roy | 1 | 2017 |
| Ruiz, Jimmy | Shiozawa, Yusuke | 1 | 2020 |
| Feldman, Steven | Bischoff, Werner | 1 | 2007 |
| Johnson, Jim | Askew, Kim | 1 | 2017 |
| Johnson, Jim | Strowd, Roy | 1 | 2017 |
| High, Kevin | Morse, Caryn | 1 | 2013 |
| Votanopoulos, Konstantinos | Tatter, Stephen | 1 | 2016 |
| Votanopoulos, Konstantinos | Laxton, Adrian | 1 | 2016 |
| Votanopoulos, Konstantinos | Strowd, Roy | 1 | 2016 |
| Solingapuram Sai, Kiran | Strowd, Roy | 1 | 2022 |
| Solingapuram Sai, Kiran | Khanna, Ashish | 1 | 2022 |
| Files, Daniel | Schafer, Katherine | 1 | 2016 |
| Files, Daniel | Shiozawa, Yusuke | 1 | 2021 |
| Langefeld, Carl | Files, Daniel | 1 | 2020 |
| Langefeld, Carl | Watabe, Kounosuke | 1 | 2021 |
| Miller, David | Skelton, Joseph | 1 | 2020 |
| Miller, David | Nader, Michael | 1 | 2020 |
| Miller, David | Ruiz, Jimmy | 1 | 2011 |
| Miller, David | Moore, Justin | 1 | 2020 |
| Miller, David | Lycan, Thomas | 1 | 2017 |
| Chen, Haiying | Rhodes, Scott | 1 | 2010 |
| Kritchevsky, Stephen | Wells, Brian | 1 | 2019 |
| Kritchevsky, Stephen | Foley, Kristie | 1 | 2020 |
| Li, Zhongyu | Strowd, Roy | 1 | 2022 |
| Williamson, Jeff | Files, Daniel | 1 | 2021 |
| Cohen, Gail | Rhodes, Scott | 1 | 2009 |
| Kaplan, Jay | Kritchevsky, Stephen | 1 | 2012 |
| Romero-Sandoval, Alfonso | Ansley, Katherine | 1 | 2020 |
| Romero-Sandoval, Alfonso | Lycan, Thomas | 1 | 2020 |
| Romero-Sandoval, Alfonso | Ahn, Christine | 1 | 2020 |
| Eisenach, James | Johnson, Jim | 1 | 2007 |
| Eisenach, James | Miller, Scott | 1 | 2025 |
| Eisenach, James | Chen, Rong | 1 | 2018 |
| Eisenach, James | Pinyan, Clark | 1 | 2018 |
| Eisenach, James | Khanna, Ashish | 1 | 2023 |
| Rhodes, Scott | Bischoff, Werner | 1 | 2010 |
| Rhodes, Scott | McNeil, Candice | 1 | 2017 |
| Rhodes, Scott | Romero-Sandoval, Alfonso | 1 | 2025 |
| Rhodes, Scott | Morse, Caryn | 1 | 2019 |
| Rhodes, Scott | Palakshappa, Deepak | 1 | 2019 |
| Rhodes, Scott | Ballard, Parissa | 1 | 2021 |
| Reboussin, Beth | Reifler, Burton | 1 | 2000 |
| Reboussin, Beth | Ip, Hak-Sing | 1 | 2008 |
| Reboussin, Beth | Kaplan, Jay | 1 | 2012 |
| Reboussin, Beth | Hall, Mark | 1 | 2015 |
To return to the cluster graph,
click here.
Romero-Sandoval's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(257)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(20)
People in Profiles who have published with this person.
Explore
_
Similar People
(45)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_