Co-Authors (19)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Edgar Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Edgar Romero-Sandoval (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Name | Total Publications | Co-Authored Publications |
---|
Eisenach, James | 245 | 7 |
Ko, Mei-Chuan | 108 | 3 |
Wagoner, Kimberly | 57 | 3 |
Strowd, Roy | 199 | 3 |
Peters, Christopher | 41 | 4 |
Shiozawa, Yusuke | 100 | 3 |
Hsu, Wesley | 58 | 2 |
Reboussin, Beth | 166 | 1 |
Lycan, Thomas | 24 | 1 |
Boada Donoso, Mario | 20 | 1 |
Hsu, Fang-Chi | 207 | 2 |
McCall, Charles | 95 | 1 |
Wilson, John | 41 | 1 |
Lesser, Glenn | 110 | 1 |
Cartwright, Michael | 157 | 1 |
Sangueza, Omar | 147 | 1 |
Melin, Susan | 22 | 1 |
Ahn, Christine | 41 | 1 |
Ansley, Katherine | 8 | 1 |
Co-Authors of Co-AuthorsName | Total Publications |
---|
Martin, Thomas | 69 |
Ririe, Douglas | 57 |
Sutfin, Erin | 88 |
Tong, Chuanyao | 49 |
Pan, Peter | 37 |
Henshaw, Daryl | 31 |
Rhodes, Scott | 159 |
Egan, Kathleen | 47 |
Chan, Michael | 154 |
Edwards, Christopher | 14 |
Spangler, John | 64 |
Laxton, Adrian | 106 |
Tatter, Stephen | 142 |
Czoty, Paul | 72 |
Siddiqui, Mustafa | 46 |
Yoza, Barbara | 46 |
Reynolds, Patrick | 21 |
Khanna, Ashish | 241 |
Pollock, David | 11 |
Langfitt, Maxwell | 19 |
Shields, John | 27 |
Freedman, Barry | 470 |
Debinski, Beata | 13 |
Cramer, Christina | 39 |
Askew, Kim | 30 |
Debinski, Waldemar | 82 |
Tegeler, Charles | 63 |
Chen, Rong | 52 |
Guzik, Amy | 16 |
Pinyan, Clark | 2 |
Burkart, Heather | 2 |
Owen, Medge | 42 |
Bushnell, Cheryl | 156 |
Liu, Tie | 26 |
Mott, Ryan | 30 |
Grefe, Annette | 8 |
Caress, James | 57 |
Watabe, Kounosuke | 116 |
Ruiz, Jimmy | 57 |
Keating, Michelle | 7 |
Ezzeddine, Mustapha | 65 |
Metheny-Barlow, Linda | 37 |
Feldman, Steven | 1005 |
Reboussin, David | 127 |
Nader, Michael | 116 |
Ballard, Parissa | 15 |
High, Kevin | 86 |
Votanopoulos, Konstantinos | 155 |
Martindale, Jaclyn | 8 |
Johnson, James | 13 |
Ma, Tao | 17 |
Zhu, Xuewei | 47 |
Langefeld, Carl | 459 |
Miller, David | 74 |
Baute, Vanessa | 13 |
Daniel, Stephanie | 54 |
Cline, J. | 95 |
Kock, Nancy | 54 |
Wells, Brian | 67 |
Lenchik, Leon | 153 |
Kritchevsky, Stephen | 494 |
Li, Zhongyu | 70 |
Williamson, Jeff | 234 |
Chen, Shyh-Huei | 38 |
Oliver, Jennifer | 9 |
Allred, Nicholette | 114 |
D'Agostino, Ralph | 299 |
Hawkins, Gregory | 109 |
O'Gara, Tadhg | 19 |
Wolfe, Stacey | 94 |
Weaver, Kathryn | 82 |
Geer, Carol | 16 |
Couture, Daniel | 46 |
Hughes, Ryan | 76 |
Arcury, Thomas | 413 |
Nicklas, Barbara | 165 |
Petty, William | 31 |
Alexander-Miller, Martha | 91 |
Files, Daniel | 83 |
Sarwal, Aarti | 63 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Freedman, Barry | Langefeld, Carl | 207 | 2021 |
Chan, Michael | Tatter, Stephen | 84 | 2021 |
Freedman, Barry | Allred, Nicholette | 74 | 2020 |
Langefeld, Carl | Allred, Nicholette | 67 | 2019 |
Tatter, Stephen | Laxton, Adrian | 60 | 2021 |
Chan, Michael | Laxton, Adrian | 52 | 2021 |
Nicklas, Barbara | Kritchevsky, Stephen | 51 | 2021 |
Nader, Michael | Czoty, Paul | 47 | 2021 |
Yoza, Barbara | McCall, Charles | 45 | 2020 |
Freedman, Barry | Hsu, Fang-Chi | 42 | 2020 |
Chan, Michael | Watabe, Kounosuke | 40 | 2021 |
Chan, Michael | Ruiz, Jimmy | 37 | 2021 |
Reboussin, Beth | Sutfin, Erin | 32 | 2021 |
Sutfin, Erin | Wagoner, Kimberly | 32 | 2020 |
Ruiz, Jimmy | Watabe, Kounosuke | 30 | 2021 |
Chan, Michael | Cramer, Christina | 29 | 2020 |
Langefeld, Carl | Hsu, Fang-Chi | 29 | 2020 |
Reboussin, Beth | Wagoner, Kimberly | 27 | 2022 |
Lesser, Glenn | Chan, Michael | 27 | 2020 |
Feldman, Steven | Arcury, Thomas | 26 | 2014 |
Hsu, Fang-Chi | Kritchevsky, Stephen | 25 | 2021 |
Tatter, Stephen | Watabe, Kounosuke | 25 | 2021 |
Williamson, Jeff | Kritchevsky, Stephen | 25 | 2020 |
Laxton, Adrian | Watabe, Kounosuke | 23 | 2021 |
Tatter, Stephen | Ruiz, Jimmy | 23 | 2021 |
Caress, James | Cartwright, Michael | 23 | 2020 |
Ririe, Douglas | Eisenach, James | 22 | 2021 |
Laxton, Adrian | Cramer, Christina | 22 | 2020 |
Tatter, Stephen | Cramer, Christina | 22 | 2020 |
Lesser, Glenn | Tatter, Stephen | 21 | 2020 |
Sutfin, Erin | Spangler, John | 21 | 2020 |
Chan, Michael | Hughes, Ryan | 21 | 2020 |
Freedman, Barry | Williamson, Jeff | 21 | 2020 |
Ruiz, Jimmy | Laxton, Adrian | 21 | 2021 |
Langefeld, Carl | Hawkins, Gregory | 19 | 2020 |
Eisenach, James | Martin, Thomas | 18 | 2021 |
Hsu, Fang-Chi | Williamson, Jeff | 18 | 2021 |
Laxton, Adrian | Hughes, Ryan | 18 | 2023 |
Debinski, Waldemar | Chan, Michael | 18 | 2021 |
Arcury, Thomas | Daniel, Stephanie | 18 | 2021 |
Lesser, Glenn | Strowd, Roy | 17 | 2020 |
Laxton, Adrian | Strowd, Roy | 17 | 2023 |
Tong, Chuanyao | Eisenach, James | 16 | 2015 |
Metheny-Barlow, Linda | Chan, Michael | 16 | 2021 |
Tatter, Stephen | Hughes, Ryan | 15 | 2020 |
Debinski, Waldemar | Tatter, Stephen | 15 | 2021 |
Ruiz, Jimmy | Cramer, Christina | 15 | 2020 |
Ruiz, Jimmy | Hughes, Ryan | 15 | 2020 |
Reboussin, Beth | Spangler, John | 14 | 2020 |
McCall, Charles | Liu, Tie | 14 | 2019 |
Chan, Michael | Strowd, Roy | 14 | 2021 |
Cramer, Christina | Hughes, Ryan | 14 | 2020 |
Watabe, Kounosuke | Cramer, Christina | 14 | 2020 |
Wagoner, Kimberly | Egan, Kathleen | 13 | 2019 |
Reboussin, Beth | Rhodes, Scott | 13 | 2020 |
Spangler, John | Wagoner, Kimberly | 13 | 2020 |
Tatter, Stephen | Strowd, Roy | 13 | 2020 |
Watabe, Kounosuke | Hughes, Ryan | 13 | 2020 |
Eisenach, James | Boada Donoso, Mario | 12 | 2020 |
Eisenach, James | Peters, Christopher | 12 | 2021 |
Reboussin, Beth | Egan, Kathleen | 12 | 2019 |
Hsu, Fang-Chi | Allred, Nicholette | 12 | 2019 |
Ririe, Douglas | Boada Donoso, Mario | 12 | 2020 |
Freedman, Barry | Lenchik, Leon | 12 | 2021 |
Debinski, Waldemar | Lesser, Glenn | 12 | 2020 |
Debinski, Waldemar | Watabe, Kounosuke | 12 | 2021 |
Reboussin, Beth | Daniel, Stephanie | 11 | 2018 |
Lesser, Glenn | Laxton, Adrian | 11 | 2020 |
Ririe, Douglas | Martin, Thomas | 11 | 2024 |
Sutfin, Erin | Egan, Kathleen | 11 | 2019 |
Henshaw, Daryl | Edwards, Christopher | 11 | 2023 |
Freedman, Barry | Hawkins, Gregory | 11 | 2020 |
Nicklas, Barbara | Hsu, Fang-Chi | 11 | 2014 |
Metheny-Barlow, Linda | Watabe, Kounosuke | 10 | 2021 |
Feldman, Steven | Ahn, Christine | 10 | 2019 |
Langefeld, Carl | Lenchik, Leon | 10 | 2021 |
Nicklas, Barbara | Lenchik, Leon | 10 | 2021 |
Eisenach, James | Pan, Peter | 9 | 2019 |
Lesser, Glenn | Mott, Ryan | 9 | 2020 |
Yoza, Barbara | Liu, Tie | 9 | 2019 |
Shields, John | Langfitt, Maxwell | 9 | 2022 |
Reboussin, David | Williamson, Jeff | 9 | 2021 |
Williamson, Jeff | Allred, Nicholette | 9 | 2018 |
Petty, William | Ruiz, Jimmy | 9 | 2021 |
Cartwright, Michael | Arcury, Thomas | 8 | 2016 |
Rhodes, Scott | Wagoner, Kimberly | 8 | 2021 |
Debinski, Waldemar | Laxton, Adrian | 8 | 2020 |
Debinski, Waldemar | Strowd, Roy | 8 | 2021 |
Ruiz, Jimmy | Lycan, Thomas | 8 | 2021 |
Miller, David | Spangler, John | 8 | 2020 |
Miller, David | Arcury, Thomas | 8 | 2020 |
Eisenach, James | Romero-Sandoval, Edgar | 7 | 2021 |
Peters, Christopher | Shiozawa, Yusuke | 7 | 2023 |
Hsu, Fang-Chi | Chen, Shyh-Huei | 7 | 2017 |
Cartwright, Michael | Sarwal, Aarti | 7 | 2015 |
Martin, Thomas | Peters, Christopher | 7 | 2024 |
Spangler, John | Egan, Kathleen | 7 | 2018 |
Freedman, Barry | Kritchevsky, Stephen | 7 | 2020 |
Debinski, Waldemar | Ruiz, Jimmy | 7 | 2021 |
Mott, Ryan | Tatter, Stephen | 7 | 2020 |
Langefeld, Carl | Kritchevsky, Stephen | 7 | 2020 |
D'Agostino, Ralph | Watabe, Kounosuke | 7 | 2021 |
Hawkins, Gregory | Allred, Nicholette | 7 | 2017 |
Wagoner, Kimberly | Debinski, Beata | 6 | 2018 |
Strowd, Roy | Cramer, Christina | 6 | 2020 |
Boada Donoso, Mario | Martin, Thomas | 6 | 2020 |
Cartwright, Michael | Baute, Vanessa | 6 | 2019 |
Cartwright, Michael | Strowd, Roy | 6 | 2023 |
Sutfin, Erin | Rhodes, Scott | 6 | 2019 |
Chan, Michael | Mott, Ryan | 6 | 2018 |
Siddiqui, Mustafa | Tatter, Stephen | 6 | 2020 |
Debinski, Waldemar | D'Agostino, Ralph | 6 | 2021 |
Metheny-Barlow, Linda | Ruiz, Jimmy | 6 | 2021 |
Metheny-Barlow, Linda | Strowd, Roy | 6 | 2021 |
Langefeld, Carl | Williamson, Jeff | 6 | 2016 |
Miller, David | Weaver, Kathryn | 6 | 2020 |
Kock, Nancy | D'Agostino, Ralph | 6 | 2016 |
Allred, Nicholette | Kritchevsky, Stephen | 6 | 2019 |
D'Agostino, Ralph | Ruiz, Jimmy | 6 | 2020 |
Peters, Christopher | Ko, Mei-Chuan | 5 | 2022 |
Reboussin, Beth | Reboussin, David | 5 | 2003 |
Hsu, Fang-Chi | Lenchik, Leon | 5 | 2021 |
Hsu, Fang-Chi | Arcury, Thomas | 5 | 2021 |
Hsu, Fang-Chi | Strowd, Roy | 5 | 2021 |
McCall, Charles | Kritchevsky, Stephen | 5 | 2017 |
McCall, Charles | Zhu, Xuewei | 5 | 2021 |
Lesser, Glenn | Weaver, Kathryn | 5 | 2021 |
Lesser, Glenn | Cramer, Christina | 5 | 2020 |
Sutfin, Erin | Debinski, Beata | 5 | 2018 |
Tong, Chuanyao | Ririe, Douglas | 5 | 2008 |
Chan, Michael | D'Agostino, Ralph | 5 | 2019 |
Chan, Michael | Petty, William | 5 | 2021 |
Spangler, John | Weaver, Kathryn | 5 | 2020 |
Czoty, Paul | Ko, Mei-Chuan | 5 | 2020 |
Debinski, Beata | Egan, Kathleen | 5 | 2018 |
Debinski, Waldemar | Metheny-Barlow, Linda | 5 | 2021 |
Tegeler, Charles | Reynolds, Patrick | 5 | 2014 |
Mott, Ryan | Strowd, Roy | 5 | 2020 |
Metheny-Barlow, Linda | D'Agostino, Ralph | 5 | 2020 |
Metheny-Barlow, Linda | Tatter, Stephen | 5 | 2021 |
Nader, Michael | Martin, Thomas | 5 | 2021 |
High, Kevin | Kritchevsky, Stephen | 5 | 2019 |
Wells, Brian | Strowd, Roy | 5 | 2021 |
Lenchik, Leon | Kritchevsky, Stephen | 5 | 2021 |
D'Agostino, Ralph | Tatter, Stephen | 5 | 2021 |
Nicklas, Barbara | Williamson, Jeff | 5 | 2019 |
Alexander-Miller, Martha | D'Agostino, Ralph | 5 | 2020 |
Strowd, Roy | Lycan, Thomas | 4 | 2021 |
Peters, Christopher | Romero-Sandoval, Edgar | 4 | 2022 |
Reboussin, Beth | Nader, Michael | 4 | 2012 |
Reboussin, Beth | Debinski, Beata | 4 | 2018 |
Hsu, Fang-Chi | Chan, Michael | 4 | 2020 |
Lesser, Glenn | Ruiz, Jimmy | 4 | 2017 |
Lesser, Glenn | Watabe, Kounosuke | 4 | 2018 |
Sangueza, Omar | Ahn, Christine | 4 | 2020 |
Chan, Michael | Lycan, Thomas | 4 | 2020 |
Spangler, John | Debinski, Beata | 4 | 2018 |
Reynolds, Patrick | Strowd, Roy | 4 | 2020 |
Freedman, Barry | Reboussin, David | 4 | 2019 |
Caress, James | Baute, Vanessa | 4 | 2020 |
Watabe, Kounosuke | Strowd, Roy | 4 | 2021 |
Ruiz, Jimmy | Strowd, Roy | 4 | 2021 |
Metheny-Barlow, Linda | Laxton, Adrian | 4 | 2021 |
Cline, J. | Kock, Nancy | 4 | 2016 |
Weaver, Kathryn | Petty, William | 4 | 2019 |
Weaver, Kathryn | Ruiz, Jimmy | 4 | 2021 |
Couture, Daniel | Laxton, Adrian | 4 | 2020 |
Romero-Sandoval, Edgar | Wagoner, Kimberly | 3 | 2022 |
Ko, Mei-Chuan | Romero-Sandoval, Edgar | 3 | 2023 |
Strowd, Roy | Romero-Sandoval, Edgar | 3 | 2022 |
Shiozawa, Yusuke | Romero-Sandoval, Edgar | 3 | 2022 |
Reboussin, Beth | Czoty, Paul | 3 | 2012 |
Lycan, Thomas | Hughes, Ryan | 3 | 2021 |
Hsu, Fang-Chi | Lesser, Glenn | 3 | 2020 |
Hsu, Fang-Chi | Ko, Mei-Chuan | 3 | 2021 |
Hsu, Fang-Chi | Shiozawa, Yusuke | 3 | 2021 |
Wilson, John | Wolfe, Stacey | 3 | 2019 |
Lesser, Glenn | High, Kevin | 3 | 2018 |
Lesser, Glenn | Metheny-Barlow, Linda | 3 | 2020 |
Sangueza, Omar | Feldman, Steven | 3 | 2020 |
Henshaw, Daryl | Khanna, Ashish | 3 | 2024 |
Rhodes, Scott | Daniel, Stephanie | 3 | 2021 |
Tatter, Stephen | Liu, Tie | 3 | 2003 |
Tatter, Stephen | Petty, William | 3 | 2019 |
Czoty, Paul | Martin, Thomas | 3 | 2021 |
Siddiqui, Mustafa | Laxton, Adrian | 3 | 2023 |
Siddiqui, Mustafa | Strowd, Roy | 3 | 2015 |
Langfitt, Maxwell | Pollock, David | 3 | 2022 |
Shields, John | Pollock, David | 3 | 2022 |
Freedman, Barry | High, Kevin | 3 | 2014 |
Debinski, Waldemar | Mott, Ryan | 3 | 2020 |
Debinski, Waldemar | Hughes, Ryan | 3 | 2019 |
Tegeler, Charles | Sarwal, Aarti | 3 | 2020 |
Guzik, Amy | Strowd, Roy | 3 | 2021 |
Owen, Medge | Pan, Peter | 3 | 2009 |
Bushnell, Cheryl | D'Agostino, Ralph | 3 | 2020 |
Bushnell, Cheryl | Guzik, Amy | 3 | 2023 |
Mott, Ryan | Laxton, Adrian | 3 | 2020 |
Watabe, Kounosuke | Shiozawa, Yusuke | 3 | 2021 |
Metheny-Barlow, Linda | Cramer, Christina | 3 | 2018 |
Reboussin, David | Sutfin, Erin | 3 | 2021 |
Votanopoulos, Konstantinos | D'Agostino, Ralph | 3 | 2020 |
Langefeld, Carl | Caress, James | 3 | 2019 |
Langefeld, Carl | Cartwright, Michael | 3 | 2019 |
Kritchevsky, Stephen | Files, Daniel | 3 | 2019 |
D'Agostino, Ralph | Petty, William | 3 | 2020 |
D'Agostino, Ralph | Laxton, Adrian | 3 | 2020 |
Hawkins, Gregory | Caress, James | 3 | 2020 |
Hawkins, Gregory | Alexander-Miller, Martha | 3 | 2020 |
Hawkins, Gregory | D'Agostino, Ralph | 3 | 2020 |
Weaver, Kathryn | Chan, Michael | 3 | 2020 |
Weaver, Kathryn | Tatter, Stephen | 3 | 2020 |
Weaver, Kathryn | Laxton, Adrian | 3 | 2020 |
Weaver, Kathryn | Lycan, Thomas | 3 | 2021 |
Geer, Carol | Strowd, Roy | 3 | 2018 |
Nicklas, Barbara | Files, Daniel | 3 | 2019 |
Petty, William | Lycan, Thomas | 3 | 2020 |
Alexander-Miller, Martha | Kock, Nancy | 3 | 2016 |
Eisenach, James | Owen, Medge | 2 | 2009 |
Eisenach, James | Edwards, Christopher | 2 | 2023 |
Ko, Mei-Chuan | Shiozawa, Yusuke | 2 | 2022 |
Strowd, Roy | Keating, Michelle | 2 | 2022 |
Strowd, Roy | Martindale, Jaclyn | 2 | 2023 |
Strowd, Roy | Ezzeddine, Mustapha | 2 | 2021 |
Peters, Christopher | Strowd, Roy | 2 | 2021 |
Shiozawa, Yusuke | Strowd, Roy | 2 | 2021 |
Shiozawa, Yusuke | Lycan, Thomas | 2 | 2020 |
Hsu, Wesley | Wolfe, Stacey | 2 | 2019 |
Hsu, Wesley | Romero-Sandoval, Edgar | 2 | 2021 |
Hsu, Fang-Chi | Cartwright, Michael | 2 | 2020 |
Hsu, Fang-Chi | Romero-Sandoval, Edgar | 2 | 2021 |
McCall, Charles | Hawkins, Gregory | 2 | 2013 |
Wilson, John | Mott, Ryan | 2 | 2013 |
Wilson, John | Hsu, Wesley | 2 | 2021 |
Wilson, John | Strowd, Roy | 2 | 2021 |
Lesser, Glenn | Wilson, John | 2 | 2013 |
Lesser, Glenn | Melin, Susan | 2 | 2020 |
Lesser, Glenn | Petty, William | 2 | 2014 |
Cartwright, Michael | Siddiqui, Mustafa | 2 | 2010 |
Cartwright, Michael | Reynolds, Patrick | 2 | 2005 |
Cartwright, Michael | Tatter, Stephen | 2 | 2010 |
Cartwright, Michael | Li, Zhongyu | 2 | 2018 |
Melin, Susan | Lycan, Thomas | 2 | 2020 |
Ririe, Douglas | Peters, Christopher | 2 | 2014 |
Sutfin, Erin | Weaver, Kathryn | 2 | 2020 |
Henshaw, Daryl | Eisenach, James | 2 | 2023 |
Henshaw, Daryl | Shields, John | 2 | 2022 |
Edwards, Christopher | Khanna, Ashish | 2 | 2023 |
Yoza, Barbara | Zhu, Xuewei | 2 | 2020 |
Shields, John | Edwards, Christopher | 2 | 2022 |
Freedman, Barry | Tegeler, Charles | 2 | 2020 |
Tegeler, Charles | Strowd, Roy | 2 | 2014 |
Guzik, Amy | Ezzeddine, Mustapha | 2 | 2021 |
Bushnell, Cheryl | Reynolds, Patrick | 2 | 2015 |
Watabe, Kounosuke | Lycan, Thomas | 2 | 2020 |
Reboussin, David | Wagoner, Kimberly | 2 | 2019 |
High, Kevin | Strowd, Roy | 2 | 2018 |
Langefeld, Carl | Reboussin, David | 2 | 2019 |
Daniel, Stephanie | Ballard, Parissa | 2 | 2021 |
Cline, J. | Metheny-Barlow, Linda | 2 | 2018 |
Li, Zhongyu | Baute, Vanessa | 2 | 2018 |
Chen, Shyh-Huei | Arcury, Thomas | 2 | 2013 |
D'Agostino, Ralph | Feldman, Steven | 2 | 2004 |
D'Agostino, Ralph | Arcury, Thomas | 2 | 2013 |
O'Gara, Tadhg | Li, Zhongyu | 2 | 2019 |
O'Gara, Tadhg | Hsu, Wesley | 2 | 2019 |
Couture, Daniel | Ririe, Douglas | 2 | 2015 |
Couture, Daniel | Hsu, Wesley | 2 | 2018 |
Nicklas, Barbara | High, Kevin | 2 | 2012 |
Sarwal, Aarti | Wolfe, Stacey | 2 | 2020 |
Romero-Sandoval, Edgar | Ansley, Katherine | 1 | 2020 |
Romero-Sandoval, Edgar | Lycan, Thomas | 1 | 2020 |
Romero-Sandoval, Edgar | Ahn, Christine | 1 | 2020 |
Eisenach, James | Chen, Rong | 1 | 2018 |
Eisenach, James | Shields, John | 1 | 2022 |
Eisenach, James | Pinyan, Clark | 1 | 2018 |
Eisenach, James | Langfitt, Maxwell | 1 | 2022 |
Eisenach, James | Pollock, David | 1 | 2022 |
Eisenach, James | Khanna, Ashish | 1 | 2023 |
Ko, Mei-Chuan | Ma, Tao | 1 | 2018 |
Ko, Mei-Chuan | Burkart, Heather | 1 | 2019 |
Strowd, Roy | Oliver, Jennifer | 1 | 2021 |
Strowd, Roy | Ansley, Katherine | 1 | 2020 |
Strowd, Roy | Ahn, Christine | 1 | 2020 |
Peters, Christopher | Lycan, Thomas | 1 | 2020 |
Hsu, Wesley | Shiozawa, Yusuke | 1 | 2021 |
Hsu, Wesley | Cramer, Christina | 1 | 2019 |
Reboussin, Beth | Romero-Sandoval, Edgar | 1 | 2021 |
Lycan, Thomas | Ahn, Christine | 1 | 2020 |
Boada Donoso, Mario | Peters, Christopher | 1 | 2014 |
Boada Donoso, Mario | Romero-Sandoval, Edgar | 1 | 2019 |
Hsu, Fang-Chi | Sarwal, Aarti | 1 | 2015 |
Hsu, Fang-Chi | Lycan, Thomas | 1 | 2020 |
McCall, Charles | Alexander-Miller, Martha | 1 | 2018 |
McCall, Charles | Romero-Sandoval, Edgar | 1 | 2005 |
Wilson, John | Tatter, Stephen | 1 | 2012 |
Wilson, John | Shiozawa, Yusuke | 1 | 2021 |
Wilson, John | Romero-Sandoval, Edgar | 1 | 2021 |
Lesser, Glenn | Alexander-Miller, Martha | 1 | 2018 |
Lesser, Glenn | Hsu, Wesley | 1 | 2013 |
Lesser, Glenn | Romero-Sandoval, Edgar | 1 | 2020 |
Lesser, Glenn | Lycan, Thomas | 1 | 2020 |
Cartwright, Michael | Romero-Sandoval, Edgar | 1 | 2020 |
Cartwright, Michael | Lycan, Thomas | 1 | 2020 |
Sangueza, Omar | D'Agostino, Ralph | 1 | 2014 |
Sangueza, Omar | Strowd, Roy | 1 | 2020 |
Sangueza, Omar | Romero-Sandoval, Edgar | 1 | 2020 |
Sangueza, Omar | Lycan, Thomas | 1 | 2020 |
Melin, Susan | Strowd, Roy | 1 | 2020 |
Melin, Susan | Romero-Sandoval, Edgar | 1 | 2020 |
Ansley, Katherine | Lycan, Thomas | 1 | 2020 |
Martin, Thomas | Chen, Rong | 1 | 2018 |
Rhodes, Scott | Arcury, Thomas | 1 | 2010 |
Rhodes, Scott | Ballard, Parissa | 1 | 2021 |
Chan, Michael | Wolfe, Stacey | 1 | 2019 |
Tatter, Stephen | Wolfe, Stacey | 1 | 2020 |
Freedman, Barry | Sarwal, Aarti | 1 | 2019 |
Askew, Kim | Strowd, Roy | 1 | 2017 |
Debinski, Waldemar | Liu, Tie | 1 | 2009 |
Bushnell, Cheryl | Tegeler, Charles | 1 | 2014 |
Bushnell, Cheryl | Wolfe, Stacey | 1 | 2020 |
Bushnell, Cheryl | Strowd, Roy | 1 | 2014 |
Liu, Tie | Zhu, Xuewei | 1 | 2019 |
Mott, Ryan | Hsu, Wesley | 1 | 2013 |
Mott, Ryan | Guzik, Amy | 1 | 2018 |
Grefe, Annette | Strowd, Roy | 1 | 2012 |
Caress, James | Pinyan, Clark | 1 | 2019 |
Caress, James | Strowd, Roy | 1 | 2017 |
Nader, Michael | Ko, Mei-Chuan | 1 | 2016 |
Ballard, Parissa | Wagoner, Kimberly | 1 | 2021 |
Votanopoulos, Konstantinos | Tatter, Stephen | 1 | 2016 |
Votanopoulos, Konstantinos | Strowd, Roy | 1 | 2016 |
Johnson, James | Askew, Kim | 1 | 2017 |
Johnson, James | Strowd, Roy | 1 | 2017 |
Miller, David | Nader, Michael | 1 | 2020 |
Miller, David | Lycan, Thomas | 1 | 2017 |
Cline, J. | Ko, Mei-Chuan | 1 | 2016 |
Kock, Nancy | Ko, Mei-Chuan | 1 | 2016 |
Lenchik, Leon | O'Gara, Tadhg | 1 | 2020 |
Lenchik, Leon | Wells, Brian | 1 | 2019 |
Kritchevsky, Stephen | Arcury, Thomas | 1 | 2015 |
Kritchevsky, Stephen | Wells, Brian | 1 | 2019 |
Li, Zhongyu | Strowd, Roy | 1 | 2022 |
Williamson, Jeff | Files, Daniel | 1 | 2021 |
D'Agostino, Ralph | Wolfe, Stacey | 1 | 2017 |
D'Agostino, Ralph | Strowd, Roy | 1 | 2020 |
Hawkins, Gregory | Strowd, Roy | 1 | 2020 |
Wolfe, Stacey | Cramer, Christina | 1 | 2019 |
Weaver, Kathryn | Wells, Brian | 1 | 2021 |
Weaver, Kathryn | Strowd, Roy | 1 | 2020 |
Geer, Carol | Lesser, Glenn | 1 | 2017 |
Geer, Carol | Guzik, Amy | 1 | 2018 |
Couture, Daniel | Sarwal, Aarti | 1 | 2017 |
Arcury, Thomas | Ballard, Parissa | 1 | 2019 |
Nicklas, Barbara | Miller, David | 1 | 2020 |
Petty, William | Hsu, Wesley | 1 | 2016 |
Petty, William | Strowd, Roy | 1 | 2018 |
Alexander-Miller, Martha | Wolfe, Stacey | 1 | 2020 |
Alexander-Miller, Martha | Strowd, Roy | 1 | 2018 |
Files, Daniel | Shiozawa, Yusuke | 1 | 2021 |
To return to the cluster graph,
click here.
Romero-Sandoval's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(247)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(19)
People in Profiles who have published with this person.
Explore
_
Similar People
(51)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_