Co-Authors (62)
                            
                            
                                Co-Authors are people in Profiles who have published together.
                            
                            
                            
                                
                                    
                                            
      Co-Authors are listed by decreasing relevence which is based on the number of co-publications and the years which they were written.
    
| Name | Most Recent Co-Publication
 | Number of Co-Publications
 | Co-Author Score | Why? | 
|---|
| Joseph Yeboah MD, MS,FACC,FAHA | 2021 | 31 | 8.020 | Why? | 
| Elsayed Z. Soliman MD, MS | 2021 | 14 | 2.100 | Why? | 
| Simon A. Mahler MD, MS | 2020 | 13 | 2.060 | Why? | 
| Timothy D. Howard PhD | 2018 | 24 | 1.870 | Why? | 
| William G. Hundley MD | 2020 | 15 | 1.180 | Why? | 
| Chadwick D. Miller MD | 2020 | 12 | 1.130 | Why? | 
| Jason P. Stopyra MD, MS | 2020 | 7 | 0.790 | Why? | 
| Alain Bertoni MD, MPH | 2021 | 13 | 0.720 | Why? | 
| Barry I. Freedman MD | 2019 | 23 | 0.720 | Why? | 
| Carl D. Langefeld PhD | 2017 | 21 | 0.670 | Why? | 
| Lynne E. Wagenknecht DrPH | 2021 | 14 | 0.640 | Why? | 
| Dalane W. Kitzman MD | 2021 | 6 | 0.630 | Why? | 
| Brian C. Hiestand MD, MPH | 2020 | 13 | 0.620 | Why? | 
| Lindsay M. Reynolds PhD | 2017 | 6 | 0.480 | Why? | 
| David M. Reboussin PhD | 2009 | 9 | 0.450 | Why? | 
| Sanjay K. Gandhi MD | 2021 | 3 | 0.410 | Why? | 
| Jingzhong Ding PhD | 2019 | 7 | 0.340 | Why? | 
| Anna C. Snavely PhD | 2020 | 4 | 0.320 | Why? | 
| Brian J. Wells MD, PhD | 2020 | 7 | 0.300 | Why? | 
| James W. Hoekstra MD | 2018 | 5 | 0.280 | Why? | 
| Stephen Kritchevsky PhD | 2015 | 6 | 0.250 | Why? | 
| Fang-Chi Hsu PhD | 2014 | 6 | 0.250 | Why? | 
| Prashant D. Bhave MD | 2020 | 2 | 0.220 | Why? | 
| Bret A. Nicks MD | 2018 | 5 | 0.210 | Why? | 
| Cedric W. Lefebvre MD | 2018 | 5 | 0.210 | Why? | 
| John S. Parks PhD | 2017 | 3 | 0.200 | Why? | 
| Gregory A. Hawkins PhD | 2017 | 5 | 0.200 | Why? | 
| Sujethra Vasu MD | 2019 | 2 | 0.200 | Why? | 
| Michael P. Bancks PhD, MPH | 2021 | 1 | 0.190 | Why? | 
| Timothy M. Hughes PhD | 2020 | 1 | 0.180 | Why? | 
| Christopher L. Schaich PhD | 2020 | 1 | 0.180 | Why? | 
| Padageshwar R. Sunkara MBBS, FHM | 2019 | 1 | 0.170 | Why? | 
| Charles E. McCall MD | 2017 | 5 | 0.160 | Why? | 
| Kim L. Askew MD | 2018 | 4 | 0.140 | Why? | 
| Thomas C. Register PhD | 2015 | 4 | 0.110 | Why? | 
| Haiying Chen MD, PhD | 2021 | 2 | 0.090 | Why? | 
| Nicklaus P. Ashburn MD, MS | 2020 | 2 | 0.090 | Why? | 
| Craig A. Hamilton PhD | 2014 | 4 | 0.090 | Why? | 
| Janet A. Tooze PhD | 2007 | 1 | 0.070 | Why? | 
| Mara Z. Vitolins DrPH | 2007 | 1 | 0.070 | Why? | 
| Anthony J. Bleyer MD, MS | 2006 | 1 | 0.070 | Why? | 
| Cheryl D. Bushnell MD | 2006 | 1 | 0.070 | Why? | 
| Susan Sergeant PhD | 2017 | 2 | 0.070 | Why? | 
| Michael C. Seeds PhD | 2017 | 2 | 0.070 | Why? | 
| Hannah C. Ainsworth PhD | 2017 | 2 | 0.070 | Why? | 
| Mark A. Espeland PhD | 2004 | 1 | 0.060 | Why? | 
| Nicholette D. Allred PhD | 2012 | 1 | 0.050 | Why? | 
| John Owen MD | 2002 | 1 | 0.050 | Why? | 
| David X. Zhao MD | 2021 | 1 | 0.050 | Why? | 
| Richard B. Stacey MD | 2020 | 1 | 0.050 | Why? | 
| Hossam A. Shaltout PhD | 2020 | 1 | 0.040 | Why? | 
| Beth A. Reboussin PhD | 2006 | 2 | 0.030 | Why? | 
| Barbara Nicklas PhD | 2015 | 1 | 0.030 | Why? | 
| Chia-Chi C. Key PhD | 2015 | 1 | 0.030 | Why? | 
| Matthew S. Edwards MD, MS, RVT, FACS | 2015 | 1 | 0.030 | Why? | 
| Tie F. Liu MD, PhD | 2015 | 1 | 0.030 | Why? | 
| Ralph B. D'Agostino PhD, FASA | 2014 | 1 | 0.030 | Why? | 
| Beverly M. Snively PhD | 2013 | 1 | 0.030 | Why? | 
| Christina E. Hugenschmidt PhD | 2013 | 1 | 0.030 | Why? | 
| Jeff D. Williamson MD, MHS | 2010 | 1 | 0.020 | Why? | 
| Stephen R. Rapp PhD | 2006 | 1 | 0.020 | Why? | 
| Sally A. Shumaker PhD | 2003 | 1 | 0.010 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Herrington's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (645)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (62)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (52)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _