Co-Authors (15)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text,
click here.
To return to the map,
click here.
Address | Latitude | Longitude | Name(s) |
---|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.0944795 | -80.2409242 | Allyn Howlett PhD
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.0917916 | -80.2724888 | Cynthia L. Emory MD, MBA
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.090324 | -80.266491 | Debra I. Diz PhD |
Elisabeth A. Tallant PhD |
Hossam A. Shaltout PhD |
Katherine L. Cook PhD |
Mark C. Chappell PhD |
Patricia E. Gallagher PhD |
TanYa M. Gwathmey-Williams PhD |
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.089191 | -80.266778 | Heidi D. Klepin MD, MS
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.089435 | -80.268632 | J. M. Cline DVM, PhD
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.095502 | -80.243937 | Janet A. Tooze PhD
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.091037 | -80.269096 | Jeffrey S. Willey PhD |
Stefan C. Grant JD, MD |
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.090402 | -80.267006 | Linda J. Metheny-Barlow PhD
|
1 Medical Center Blvd Winston-Salem, NC 27157 | 36.088089 | -80.268484 | Michael E. Zapadka DO
|
To return to the map,
click here.