Similar People (52)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Michael D. Chan MD | 
							Yes
						    | 99.22 | Why?  | 
| Stephen B. Tatter MD, PhD | 
							Yes
						    | 47.24 | Why?  | 
| Elsayed Z. Soliman MD, MS |  | 27.66 | Why?  | 
| Adrian W. Laxton MD | 
							Yes
						    | 22.43 | Why?  | 
| Steven R. Feldman MD, PhD |  | 21.17 | Why?  | 
| Kounosuke Watabe PhD | 
							Yes
						    | 20.99 | Why?  | 
| Glenn J. Lesser MD |  | 19.81 | Why?  | 
| Edward A. Levine MD |  | 15.83 | Why?  | 
| Waldemar Debinski MD, PhD | 
							Yes
						    | 15.40 | Why?  | 
| Jimmy Ruiz MD | 
							Yes
						    | 14.51 | Why?  | 
| Christina K. Cramer MD | 
							Yes
						    | 13.96 | Why?  | 
| Roy E. Strowd MD, MEd, MS | 
							Yes
						    | 13.20 | Why?  | 
| Michael T. Munley PhD | 
							Yes
						    | 12.69 | Why?  | 
| John D. Bourland PhD |  | 12.38 | Why?  | 
| Thomas A. Arcury PhD |  | 12.23 | Why?  | 
| Barry I. Freedman MD |  | 12.01 | Why?  | 
| Konstantinos Votanopoulos MD, PhD, FACS |  | 10.80 | Why?  | 
| Ashok K. Hemal MD |  | 10.54 | Why?  | 
| Stephen Kritchevsky PhD |  | 10.33 | Why?  | 
| Perry Shen MD |  | 9.330 | Why?  | 
| David M. Herrington MD, MHS |  | 8.608 | Why?  | 
| Dalane W. Kitzman MD |  | 8.238 | Why?  | 
| Stephen R. Rapp PhD |  | 8.063 | Why?  | 
| Dawen Zhao MD, PhD |  | 7.942 | Why?  | 
| Michael K. Farris MD | 
							Yes
						    | 7.901 | Why?  | 
| Anthony Atala MD |  | 7.605 | Why?  | 
| Alain Bertoni MD, MPH |  | 7.500 | Why?  | 
| Kyle M. Fargen MD, MPH, FAANS |  | 7.091 | Why?  | 
| Ralph B. D'Agostino PhD, FASA |  | 6.632 | Why?  | 
| Avinash K. Shetty MBBS, DCH, MD |  | 6.571 | Why?  | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 6.275 | Why?  | 
| Caio Max S. Rocha Lima MD, MS |  | 6.205 | Why?  | 
| Brian R. Waterman MD |  | 6.048 | Why?  | 
| Carl D. Langefeld PhD |  | 5.966 | Why?  | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 5.962 | Why?  | 
| Lynne E. Wagenknecht DrPH |  | 5.962 | Why?  | 
| William H. Hinson PhD |  | 5.465 | Why?  | 
| Mark A. Espeland PhD |  | 5.445 | Why?  | 
| Metin N. Gurcan PhD |  | 5.433 | Why?  | 
| Heidi D. Klepin MD, MS |  | 5.414 | Why?  | 
| Kathryn E. Weaver PhD |  | 5.280 | Why?  | 
| Bayard L. Powell MD |  | 5.031 | Why?  | 
| Jeff D. Williamson MD, MHS |  | 4.881 | Why?  | 
| Herbert L. Bonkovsky MD |  | 4.826 | Why?  | 
| John M. Salsman PhD |  | 4.823 | Why?  | 
| Nancy E. Avis PhD |  | 4.505 | Why?  | 
| Amresh D. Hanchate PhD |  | 4.459 | Why?  | 
| Lance D. Miller PhD, MS | 
							Yes
						    | 4.439 | Why?  | 
| Mara Z. Vitolins DrPH |  | 4.330 | Why?  | 
| Michael D. Shapiro DO, MCR |  | 4.308 | Why?  | 
| Fei Xing PhD |  | 4.284 | Why?  | 
| Joel D. Stitzel Jr. PhD |  | 4.277 | Why?  | 
 
                                        
                                
                             
                         
                        
                            
                                
                                    
                                            
    Hughes's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
 
                                        
                                            
        
            
                Concepts
                (109)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (40)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (52)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _