Similar People (52)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Elsayed Z. Soliman MD, MS | | 20.28 | Why? |
| Barry I. Freedman MD |
Yes
| 10.72 | Why? |
| Steven R. Feldman MD, PhD | | 10.60 | Why? |
| Jeff D. Williamson MD, MHS | | 10.05 | Why? |
| Dalane W. Kitzman MD | | 6.978 | Why? |
| Joseph Yeboah MD, MS,FACC,FAHA | | 6.929 | Why? |
| Thomas A. Arcury PhD | | 6.886 | Why? |
| David M. Herrington MD, MHS | | 6.549 | Why? |
| David M. Reboussin PhD | | 6.026 | Why? |
| Mark C. Chappell PhD | | 5.240 | Why? |
| Stephen Kritchevsky PhD | | 5.197 | Why? |
| Debra I. Diz PhD | | 5.156 | Why? |
| Alain Bertoni MD, MPH | | 5.007 | Why? |
| Michael V. Rocco MD, MSCE | | 4.972 | Why? |
| Nicholas M. Pajewski PhD | | 4.898 | Why? |
| Anthony Atala MD | | 4.479 | Why? |
| Lynne E. Wagenknecht DrPH | | 4.391 | Why? |
| Matthew S. Edwards MD, MS, RVT, FACS |
Yes
| 3.653 | Why? |
| Julie A. Freischlag MD, FACS, FRSCE | | 3.630 | Why? |
| Edward A. Levine MD | | 3.565 | Why? |
| Carl D. Langefeld PhD | | 3.513 | Why? |
| Michael D. Shapiro DO, MCR | | 3.506 | Why? |
| Ralph B. D'Agostino PhD, FASA | | 3.430 | Why? |
| Mark A. Espeland PhD | | 3.312 | Why? |
| Ashok K. Hemal MD | | 3.211 | Why? |
| Brian R. Waterman MD | | 3.149 | Why? |
| Walter T. Ambrosius PhD | | 3.052 | Why? |
| Andrew M. South MD, MS | | 3.014 | Why? |
| Scott D. Rhodes PhD | | 2.852 | Why? |
| Gary E. Rosenthal MD, FACP | | 2.529 | Why? |
| Nancy E. Avis PhD | | 2.527 | Why? |
| Cheryl D. Bushnell MD | | 2.408 | Why? |
| Capri G. Foy PhD | | 2.384 | Why? |
| Konstantinos Votanopoulos MD, PhD, FACS | | 2.365 | Why? |
| Herbert L. Bonkovsky MD | | 2.358 | Why? |
| Michael D. Chan MD | | 2.314 | Why? |
| Joel D. Stitzel Jr. PhD | | 2.311 | Why? |
| Sanjay K. Gandhi MD | | 2.275 | Why? |
| Perry Shen MD | | 2.263 | Why? |
| Stephen R. Rapp PhD | | 2.254 | Why? |
| Kyle M. Fargen MD, MPH, FAANS | | 2.219 | Why? |
| Ashish K. Khanna MD, FCCP, FCCM | | 2.189 | Why? |
| Jamy Ard MD | | 2.113 | Why? |
| Hossam A. Shaltout PhD | | 2.070 | Why? |
| Mara Z. Vitolins DrPH | | 2.063 | Why? |
| Anthony J. Bleyer MD, MS |
Yes
| 1.975 | Why? |
| Fang-Chi Hsu PhD | | 1.850 | Why? |
| Michael S. Cartwright MD | | 1.814 | Why? |
| Barbara Nicklas PhD | | 1.779 | Why? |
| Julienne K. Kirk PharmD, BCPS | | 1.774 | Why? |
| Robert J. Stratta MD | | 1.774 | Why? |
| Edward H. Ip PhD | | 1.763 | Why? |
Levy's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(84)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(4)
People in Profiles who have published with this person.
Explore
_
Similar People
(52)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_