Similar People (51)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | 
                Also Co-Authors
               | 
                Similarity Score
               | Why? | 
|---|
| Steven R. Feldman MD, PhD |  | 20.11 | Why?  | 
| Barry I. Freedman MD |  | 19.32 | Why?  | 
| Elsayed Z. Soliman MD, MS |  | 18.15 | Why?  | 
| Ashish K. Khanna MD, FCCP, FCCM |  | 18.14 | Why?  | 
| Anthony Atala MD |  | 13.77 | Why?  | 
| Thomas A. Arcury PhD |  | 13.70 | Why?  | 
| James C. Eisenach MD |  | 11.11 | Why?  | 
| Erin L. Sutfin PhD |  | 9.263 | Why?  | 
| Ashok K. Hemal MD |  | 8.494 | Why?  | 
| Michael V. Rocco MD, MSCE |  | 7.952 | Why?  | 
| Stephen Kritchevsky PhD |  | 7.459 | Why?  | 
| Thomas J. Martin PhD |  | 7.331 | Why?  | 
| James J. Yoo MD, PhD |  | 7.054 | Why?  | 
| Paul J. Laurienti MD, PhD |  | 6.934 | Why?  | 
| Giuseppe Orlando MD, PhD |  | 6.490 | Why?  | 
| Edward A. Levine MD |  | 6.428 | Why?  | 
| Mark C. Chappell PhD |  | 6.316 | Why?  | 
| Robert W. Hurley MD, PhD |  | 6.261 | Why?  | 
| Robert J. Stratta MD |  | 6.143 | Why?  | 
| Gary E. Rosenthal MD, FACP |  | 6.041 | Why?  | 
| Avinash K. Shetty MBBS, DCH, MD |  | 5.971 | Why?  | 
| Daniel C. Files MD |  | 5.960 | Why?  | 
| Carl D. Langefeld PhD |  | 5.875 | Why?  | 
| David M. Herrington MD, MHS |  | 5.745 | Why?  | 
| Dalane W. Kitzman MD |  | 5.734 | Why?  | 
| Anthony J. Bleyer MD, MS |  | 5.627 | Why?  | 
| Kyle M. Fargen MD, MPH, FAANS |  | 5.588 | Why?  | 
| Eric C. Donny PhD |  | 5.531 | Why?  | 
| Michael A. Nader PhD |  | 5.477 | Why?  | 
| Mark A. Espeland PhD |  | 5.465 | Why?  | 
| Jeff D. Williamson MD, MHS |  | 5.422 | Why?  | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 5.287 | Why?  | 
| Lynne E. Wagenknecht DrPH |  | 5.129 | Why?  | 
| Michael D. Chan MD |  | 5.087 | Why?  | 
| Scott D. Rhodes PhD |  | 5.070 | Why?  | 
| Konstantinos Votanopoulos MD, PhD, FACS |  | 5.011 | Why?  | 
| Brian R. Waterman MD |  | 4.966 | Why?  | 
| Herbert L. Bonkovsky MD |  | 4.904 | Why?  | 
| Alain Bertoni MD, MPH |  | 4.858 | Why?  | 
| James H. Holmes MD |  | 4.418 | Why?  | 
| Sanjay K. Gandhi MD |  | 4.312 | Why?  | 
| Joel D. Stitzel Jr. PhD |  | 4.187 | Why?  | 
| Thomas W. Templeton MD, FASA |  | 4.170 | Why?  | 
| Christopher T. Whitlow MD, PhD, MHA |  | 4.165 | Why?  | 
| Perry Shen MD |  | 4.106 | Why?  | 
| Michael S. Cartwright MD |  | 4.052 | Why?  | 
| Ralph B. D'Agostino PhD, FASA |  | 3.859 | Why?  | 
| Ajay Dharod MD, FACP | 
							Yes
						    | 3.859 | Why?  | 
| Debra I. Diz PhD |  | 3.807 | Why?  | 
| Nicholette D. Allred PhD |  | 3.594 | Why?  | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 3.590 | Why?  | 
 
                                        
                                
                             
                         
                        
                            
                                
                                    
                                            
    Miller's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
 
                                        
                                            
        
            
                Concepts
                (78)
                
             
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (8)
                
             
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (51)
                
             
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                    
                
             
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
             
            
                People whose addresses are nearby this person.
             
         
                 
             
        _