Similar People (54)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Steven R. Feldman MD, PhD |  | 13.37 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 9.237 | Why? | 
| David E. Manthey MD |  | 6.415 | Why? | 
| Thomas A. Arcury PhD |  | 6.286 | Why? | 
| Joel D. Stitzel Jr. PhD |  | 6.247 | Why? | 
| Katherine A. Poehling MD, MPH | 
							Yes
						   | 5.470 | Why? | 
| Stephen Kritchevsky PhD |  | 5.030 | Why? | 
| Avinash K. Shetty MBBS, DCH, MD |  | 4.898 | Why? | 
| Anthony Atala MD |  | 4.474 | Why? | 
| Barry I. Freedman MD |  | 4.422 | Why? | 
| Scott D. Rhodes PhD |  | 3.847 | Why? | 
| Simon A. Mahler MD, MS |  | 3.740 | Why? | 
| Brian C. Hiestand MD, MPH | 
							Yes
						   | 3.619 | Why? | 
| Ashley A. Weaver PhD |  | 3.135 | Why? | 
| Joseph A. Skelton MD, MS |  | 3.081 | Why? | 
| Brian R. Waterman MD |  | 3.018 | Why? | 
| Kim L. Askew MD | 
							Yes
						   | 2.791 | Why? | 
| Denise K. Houston PhD, RD |  | 2.685 | Why? | 
| John K. Petty MD |  | 2.632 | Why? | 
| Carl D. Langefeld PhD |  | 2.575 | Why? | 
| David M. Herrington MD, MHS |  | 2.548 | Why? | 
| Thomas F. Wierzba PhD, MS, MPH |  | 2.541 | Why? | 
| Preston R. Miller MD |  | 2.525 | Why? | 
| Herbert L. Bonkovsky MD |  | 2.468 | Why? | 
| Kyle M. Fargen MD, MPH, FAANS |  | 2.372 | Why? | 
| Justin B. Moore PhD, MS |  | 2.366 | Why? | 
| Timothy R. Peters MD | 
							Yes
						   | 2.334 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 2.312 | Why? | 
| Chadwick D. Miller MD |  | 2.293 | Why? | 
| Savithri Nageswaran MBBS, MPH |  | 2.289 | Why? | 
| Sabina B. Gesell PhD |  | 2.232 | Why? | 
| Dalane W. Kitzman MD |  | 2.180 | Why? | 
| Alain Bertoni MD, MPH |  | 2.166 | Why? | 
| William P. Bozeman MD |  | 2.111 | Why? | 
| Edward A. Levine MD |  | 2.059 | Why? | 
| James H. Holmes MD |  | 2.001 | Why? | 
| Ashok K. Hemal MD |  | 1.988 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 1.981 | Why? | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 1.977 | Why? | 
| Edward H. Ip PhD |  | 1.938 | Why? | 
| Bret A. Nicks MD |  | 1.812 | Why? | 
| James W. Hoekstra MD |  | 1.778 | Why? | 
| Lucas P. Neff MD |  | 1.754 | Why? | 
| Callie L. Brown MD, MPH |  | 1.746 | Why? | 
| Elizabeth T. Jensen PhD |  | 1.734 | Why? | 
| James E. Winslow MD, MPH | 
							Yes
						   | 1.726 | Why? | 
| Beth A. Reboussin PhD |  | 1.699 | Why? | 
| Nicholas D. Hartman MD, MPH |  | 1.696 | Why? | 
| Eric S. Kirkendall MD, MBI |  | 1.682 | Why? | 
| Deepak Palakshappa MD, MSHP |  | 1.620 | Why? | 
| James C. Eisenach MD |  | 1.605 | Why? | 
| Mark A. Espeland PhD |  | 1.558 | Why? | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 1.557 | Why? | 
| Anthony J. Bleyer MD, MS |  | 1.540 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Nadkarni's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (73)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (8)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (54)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _