Similar People (48)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Barry E. Stein PhD | | 81.30 | Why? |
Terrence R. Stanford PhD |
Yes
| 74.03 | Why? |
Robert E. Hampson PhD | | 67.14 | Why? |
Thomas A. Arcury PhD | | 61.57 | Why? |
Ronald L. Davis MD | | 53.80 | Why? |
Paul J. Laurienti MD, PhD | | 47.94 | Why? |
Benjamin A. Rowland PhD | | 40.91 | Why? |
Anthony Atala MD | | 37.82 | Why? |
Michael A. Nader PhD | | 30.27 | Why? |
James C. Eisenach MD | | 30.14 | Why? |
Ryan M. Drenan PhD | | 23.57 | Why? |
Dwayne W. Godwin PhD | | 22.82 | Why? |
Sara Jones PhD | | 21.00 | Why? |
Steven R. Feldman MD, PhD | | 18.70 | Why? |
Thomas J. Martin PhD | | 18.35 | Why? |
Jeffrey L. Weiner PhD | | 17.02 | Why? |
Scott D. Rhodes PhD | | 16.34 | Why? |
Elsayed Z. Soliman MD, MS | | 16.01 | Why? |
Joost Maier PhD | | 15.88 | Why? |
Brian A. McCool PhD | | 15.77 | Why? |
Sean L. Simpson PhD | | 15.51 | Why? |
Patrick M. McNutt PhD | | 15.15 | Why? |
Douglas G. Ririe MD, PhD, MHA | | 12.81 | Why? |
Jonathan H. Burdette MD | | 12.42 | Why? |
Eric C. Donny PhD | | 12.39 | Why? |
Carol A. Shively PhD | | 12.17 | Why? |
Christopher T. Whitlow MD, PhD, MHA | | 11.84 | Why? |
Edward H. Ip PhD | | 11.80 | Why? |
Joel D. Stitzel Jr. PhD | | 11.24 | Why? |
Stephen Kritchevsky PhD | | 10.96 | Why? |
Paul Czoty PhD | | 10.95 | Why? |
Barry I. Freedman MD | | 10.91 | Why? |
Mark A. Espeland PhD | | 9.957 | Why? |
Mario D. Boada Donoso PhD | | 9.948 | Why? |
Justin B. Moore PhD, MS | | 9.758 | Why? |
Adrian W. Laxton MD | | 9.376 | Why? |
Robin A. Hurley MD | | 9.050 | Why? |
Christina E. Hugenschmidt PhD | | 8.808 | Why? |
Jeff D. Williamson MD, MHS | | 8.481 | Why? |
Haiying Chen MD, PhD | | 8.314 | Why? |
Kimberly F. Raab-Graham PhD | | 8.222 | Why? |
Kenneth T. Kishida PhD | | 8.161 | Why? |
Suzanne Craft PhD | | 7.883 | Why? |
Metin N. Gurcan PhD | | 7.700 | Why? |
James B. Daunais PhD | | 7.678 | Why? |
J. M. Cline DVM, PhD | | 7.448 | Why? |
Debra I. Diz PhD | | 7.437 | Why? |
Laura A. Flashman PhD, ABPP | | 7.284 | Why? |
Salinas's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(139)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(1)
People in Profiles who have published with this person.
Explore
_
Similar People
(48)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_