"Rats, Sprague-Dawley" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
A strain of albino rat used widely for experimental purposes because of its calmness and ease of handling. It was developed by the Sprague-Dawley Animal Company.
| Descriptor ID |
D017207
|
| MeSH Number(s) |
B01.050.150.900.649.865.635.505.700.750
|
| Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Rats, Sprague-Dawley".
Below are MeSH descriptors whose meaning is more specific than "Rats, Sprague-Dawley".
This graph shows the total number of publications written about "Rats, Sprague-Dawley" by people in this website by year, and whether "Rats, Sprague-Dawley" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
| Year | Major Topic | Minor Topic | Total |
|---|
| 1995 | 0 | 5 | 5 |
| 1996 | 0 | 6 | 6 |
| 1997 | 0 | 7 | 7 |
| 1998 | 0 | 9 | 9 |
| 1999 | 0 | 7 | 7 |
| 2000 | 0 | 6 | 6 |
| 2001 | 0 | 17 | 17 |
| 2002 | 0 | 29 | 29 |
| 2003 | 0 | 43 | 43 |
| 2004 | 0 | 28 | 28 |
| 2005 | 0 | 35 | 35 |
| 2006 | 0 | 28 | 28 |
| 2007 | 0 | 27 | 27 |
| 2008 | 0 | 33 | 33 |
| 2009 | 0 | 22 | 22 |
| 2010 | 0 | 33 | 33 |
| 2011 | 0 | 34 | 34 |
| 2012 | 0 | 30 | 30 |
| 2013 | 0 | 19 | 19 |
| 2014 | 0 | 31 | 31 |
| 2015 | 0 | 28 | 28 |
| 2016 | 0 | 21 | 21 |
| 2017 | 0 | 18 | 18 |
| 2018 | 0 | 15 | 15 |
| 2019 | 0 | 19 | 19 |
| 2020 | 0 | 8 | 8 |
| 2021 | 0 | 2 | 2 |
| 2022 | 0 | 2 | 2 |
| 2024 | 0 | 1 | 1 |
To return to the timeline,
click here.
Below are the most recent publications written about "Rats, Sprague-Dawley" by people in Profiles.