Similar People (54)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Erin L. Sutfin PhD | 
							Yes
						   | 161.1 | Why? | 
| Scott D. Rhodes PhD | 
							Yes
						   | 78.59 | Why? | 
| Thomas A. Arcury PhD |  | 70.92 | Why? | 
| Eric C. Donny PhD |  | 69.83 | Why? | 
| Beth A. Reboussin PhD | 
							Yes
						   | 60.73 | Why? | 
| Steven R. Feldman MD, PhD |  | 55.80 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 43.81 | Why? | 
| John G. Spangler MD | 
							Yes
						   | 30.04 | Why? | 
| Kristie L. Foley PhD, MS | 
							Yes
						   | 23.21 | Why? | 
| Justin B. Moore PhD, MS |  | 22.31 | Why? | 
| Barry I. Freedman MD |  | 20.56 | Why? | 
| Anthony Atala MD |  | 17.52 | Why? | 
| Stephen Kritchevsky PhD |  | 16.73 | Why? | 
| Edward H. Ip PhD | 
							Yes
						   | 14.79 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 13.28 | Why? | 
| Alain Bertoni MD, MPH |  | 13.14 | Why? | 
| Kathryn E. Weaver PhD |  | 12.85 | Why? | 
| Brian A. McCool PhD |  | 12.70 | Why? | 
| David M. Herrington MD, MHS |  | 12.70 | Why? | 
| Carl D. Langefeld PhD |  | 12.69 | Why? | 
| Brian R. Waterman MD |  | 12.07 | Why? | 
| Mark A. Hall JD |  | 11.80 | Why? | 
| Sara Jones PhD |  | 11.51 | Why? | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 11.01 | Why? | 
| Avinash K. Shetty MBBS, DCH, MD |  | 10.87 | Why? | 
| Jeffrey L. Weiner PhD |  | 10.55 | Why? | 
| Kyle M. Fargen MD, MPH, FAANS |  | 10.47 | Why? | 
| Dalane W. Kitzman MD |  | 10.28 | Why? | 
| Edward A. Levine MD |  | 10.23 | Why? | 
| Nancy E. Avis PhD |  | 10.12 | Why? | 
| Jamy Ard MD |  | 9.953 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 9.555 | Why? | 
| Mark A. Espeland PhD |  | 9.458 | Why? | 
| Joel D. Stitzel Jr. PhD |  | 9.253 | Why? | 
| Mara Z. Vitolins DrPH |  | 8.904 | Why? | 
| Paul J. Laurienti MD, PhD |  | 8.545 | Why? | 
| Amresh D. Hanchate PhD |  | 8.524 | Why? | 
| Ashok K. Hemal MD |  | 8.486 | Why? | 
| Gary E. Rosenthal MD, FACP |  | 8.158 | Why? | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 7.600 | Why? | 
| Sabina B. Gesell PhD |  | 7.320 | Why? | 
| Stephen R. Rapp PhD |  | 7.320 | Why? | 
| John M. Salsman PhD |  | 7.304 | Why? | 
| Joseph A. Skelton MD, MS |  | 7.295 | Why? | 
| Janet A. Tooze PhD |  | 7.248 | Why? | 
| Herbert L. Bonkovsky MD |  | 7.131 | Why? | 
| Michael D. Chan MD |  | 6.960 | Why? | 
| Nicholette D. Allred PhD |  | 6.955 | Why? | 
| Jeff D. Williamson MD, MHS |  | 6.942 | Why? | 
| Haiying Chen MD, PhD |  | 6.854 | Why? | 
| Konstantinos Votanopoulos MD, PhD, FACS |  | 6.528 | Why? | 
| Katherine A. Poehling MD, MPH |  | 6.395 | Why? | 
| Michael S. Cartwright MD |  | 6.388 | Why? | 
| James B. Daunais PhD |  | 5.960 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Wagoner's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (125)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (12)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (54)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _