Similar People (53)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Anthony Atala MD |  | 15.00 | Why? | 
| Steven R. Feldman MD, PhD |  | 10.98 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 8.904 | Why? | 
| Stephen Kritchevsky PhD |  | 4.886 | Why? | 
| James J. Yoo MD, PhD |  | 4.664 | Why? | 
| Barry I. Freedman MD |  | 4.549 | Why? | 
| Lyndsay L. Madden DO | 
							Yes
						   | 3.969 | Why? | 
| Thomas A. Arcury PhD |  | 3.949 | Why? | 
| Lisa R. David MD, MBA |  | 3.793 | Why? | 
| Ashok K. Hemal MD |  | 3.500 | Why? | 
| Giuseppe Orlando MD, PhD |  | 3.085 | Why? | 
| Edward A. Levine MD |  | 3.066 | Why? | 
| Joseph L. Jorizzo MD |  | 3.026 | Why? | 
| David M. Herrington MD, MHS |  | 2.801 | Why? | 
| James C. Eisenach MD |  | 2.769 | Why? | 
| Kyle M. Fargen MD, MPH, FAANS |  | 2.503 | Why? | 
| Bayard L. Powell MD |  | 2.474 | Why? | 
| Brian R. Waterman MD |  | 2.472 | Why? | 
| Shay Soker PhD |  | 2.461 | Why? | 
| Dalane W. Kitzman MD |  | 2.402 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 2.381 | Why? | 
| Heidi D. Klepin MD, MS |  | 2.352 | Why? | 
| Carl D. Langefeld PhD |  | 2.294 | Why? | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 2.235 | Why? | 
| Alain Bertoni MD, MPH |  | 2.219 | Why? | 
| Gary G. Poehling MD |  | 2.116 | Why? | 
| Konstantinos Votanopoulos MD, PhD, FACS |  | 2.076 | Why? | 
| Christopher M. Runyan MD, PhD |  | 2.019 | Why? | 
| Michael D. Chan MD |  | 1.973 | Why? | 
| Herbert L. Bonkovsky MD |  | 1.957 | Why? | 
| Adam J. Katz MD, FACS |  | 1.919 | Why? | 
| Perry Shen MD |  | 1.918 | Why? | 
| Vijay S. Gorantla MD, PhD |  | 1.895 | Why? | 
| Mustafa S. Siddiqui MD | 
							Yes
						   | 1.880 | Why? | 
| Sang Jin Lee PhD |  | 1.859 | Why? | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 1.847 | Why? | 
| Barbara Nicklas PhD |  | 1.751 | Why? | 
| Mark A. Espeland PhD |  | 1.722 | Why? | 
| Robert J. Stratta MD |  | 1.698 | Why? | 
| Joel D. Stitzel Jr. PhD |  | 1.665 | Why? | 
| Jeff D. Williamson MD, MHS |  | 1.653 | Why? | 
| Avinash K. Shetty MBBS, DCH, MD |  | 1.640 | Why? | 
| Michael D. Shapiro DO, MCR |  | 1.639 | Why? | 
| Scott D. Rhodes PhD |  | 1.585 | Why? | 
| Michael S. Cartwright MD |  | 1.463 | Why? | 
| Stephen B. Tatter MD, PhD |  | 1.435 | Why? | 
| Amy McMichael MD |  | 1.377 | Why? | 
| Zhongyu J. Li MD, PhD |  | 1.365 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 1.362 | Why? | 
| Omar P. Sangueza MD |  | 1.354 | Why? | 
| Xin Feng MD, PhD | 
							Yes
						   | 1.300 | Why? | 
| Catherine A. Matthews MD |  | 1.295 | Why? | 
| Timothy S. Pardee MD, PhD |  | 1.289 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Wright's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (92)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (4)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (53)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _