Co-Authors (6)
Co-Authors are people in Profiles who have published together.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Benjamin Rowland (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
Click and drag the name of any author to adjust the clusters.
Shift-click and drag the name of any author to move them and pin it to a fixed location. Click again to unlock the position.
Ctrl-click a name to view that person's network of co-authors.
Alt-click a name to view that person's full profile. Please note that it
might take several minutes for the clusters in this graph to form, and each time you view the page the graph might look slightly different.
To see the data from this visualization as text,
click here.
This cluster graph shows the co-authors (green circles) and top co-authors of co-authors (blue circles) of
Benjamin Rowland (red circle).
The size of a circle is proportional to the number of publications that author has. The thickness of a line connecting two authors' names
is proportional to the number of publications that they share. Options for customizing this network view are listed below the graph.
To return to the cluster graph,
click here.
Co-Authors
Co-Authors of Co-AuthorsName | Total Publications |
---|
Salinas, Emilio | 60 |
Burdette, Jonathan | 77 |
Weiner, Jeffrey | 78 |
Raab-Graham, Kimberly | 24 |
Hampson, Robert | 93 |
Simpson, Sean | 75 |
Arcury, Thomas | 413 |
Hugenschmidt, Christina | 51 |
Casanova, Ramon | 82 |
Chen, Haiying | 142 |
Espeland, Mark | 251 |
Howard, Timothy | 130 |
Kritchevsky, Stephen | 494 |
Daunais, James | 44 |
Tegeler, Charles | 63 |
Shaltout, Hossam | 100 |
Baker, Laura | 79 |
Miller, Michael | 166 |
Kitzman, Dalane | 416 |
Williamson, Jeff | 234 |
Chen, Michael | 193 |
Daniel, Stephanie | 54 |
Diz, Debra | 184 |
Whitlow, Christopher | 110 |
Nicklas, Barbara | 165 |
Sandberg, Joanne | 44 |
Hawfield, Amret | 20 |
Caudell, David | 49 |
Co-Author ConnectionsPerson 1 | Person 2 | Number of Co-Publications | Most Recent Co-Publication |
---|
Chen, Haiying | Arcury, Thomas | 91 | 2021 |
Nicklas, Barbara | Kritchevsky, Stephen | 51 | 2021 |
Burdette, Jonathan | Laurienti, Paul | 50 | 2021 |
Stein, Barry | Rowland, Benjamin | 43 | 2021 |
Diz, Debra | Shaltout, Hossam | 42 | 2020 |
Arcury, Thomas | Sandberg, Joanne | 40 | 2021 |
Miller, Michael | Kritchevsky, Stephen | 34 | 2021 |
Laurienti, Paul | Simpson, Sean | 31 | 2022 |
Williamson, Jeff | Miller, Michael | 28 | 2020 |
Williamson, Jeff | Kritchevsky, Stephen | 25 | 2020 |
Stein, Barry | Stanford, Terrence | 23 | 2019 |
Casanova, Ramon | Espeland, Mark | 21 | 2020 |
Espeland, Mark | Kritchevsky, Stephen | 20 | 2021 |
Arcury, Thomas | Daniel, Stephanie | 18 | 2021 |
Nicklas, Barbara | Kitzman, Dalane | 18 | 2020 |
Williamson, Jeff | Hugenschmidt, Christina | 17 | 2018 |
Laurienti, Paul | Arcury, Thomas | 17 | 2021 |
Salinas, Emilio | Stanford, Terrence | 17 | 2019 |
Kitzman, Dalane | Kritchevsky, Stephen | 16 | 2020 |
Laurienti, Paul | Hugenschmidt, Christina | 16 | 2021 |
Arcury, Thomas | Howard, Timothy | 15 | 2021 |
Williamson, Jeff | Espeland, Mark | 15 | 2020 |
Rowland, Benjamin | Stanford, Terrence | 15 | 2019 |
Espeland, Mark | Miller, Michael | 14 | 2020 |
Chen, Haiying | Laurienti, Paul | 12 | 2020 |
Chen, Haiying | Howard, Timothy | 11 | 2018 |
Whitlow, Christopher | Williamson, Jeff | 11 | 2018 |
Nicklas, Barbara | Miller, Michael | 11 | 2019 |
Sandberg, Joanne | Daniel, Stephanie | 11 | 2021 |
Stein, Barry | Perrault, Thomas | 11 | 2011 |
Burdette, Jonathan | Simpson, Sean | 11 | 2020 |
Chen, Haiying | Sandberg, Joanne | 10 | 2021 |
Espeland, Mark | Baker, Laura | 10 | 2020 |
Tegeler, Charles | Shaltout, Hossam | 10 | 2020 |
Whitlow, Christopher | Espeland, Mark | 9 | 2020 |
Casanova, Ramon | Laurienti, Paul | 8 | 2021 |
Chen, Haiying | Daniel, Stephanie | 8 | 2021 |
Tegeler, Charles | Simpson, Sean | 8 | 2021 |
Whitlow, Christopher | Hugenschmidt, Christina | 8 | 2018 |
Simpson, Sean | Shaltout, Hossam | 7 | 2023 |
Espeland, Mark | Hugenschmidt, Christina | 6 | 2021 |
Laurienti, Paul | Howard, Timothy | 6 | 2018 |
Casanova, Ramon | Burdette, Jonathan | 5 | 2019 |
Kitzman, Dalane | Espeland, Mark | 5 | 2021 |
Kitzman, Dalane | Miller, Michael | 5 | 2019 |
Nicklas, Barbara | Williamson, Jeff | 5 | 2019 |
Burdette, Jonathan | Hugenschmidt, Christina | 5 | 2021 |
Weiner, Jeffrey | Raab-Graham, Kimberly | 5 | 2021 |
Chen, Haiying | Espeland, Mark | 4 | 2021 |
Espeland, Mark | Laurienti, Paul | 4 | 2017 |
Howard, Timothy | Sandberg, Joanne | 4 | 2021 |
Kitzman, Dalane | Williamson, Jeff | 4 | 2021 |
Nicklas, Barbara | Espeland, Mark | 4 | 2021 |
Rowland, Benjamin | Perrault, Thomas | 4 | 2011 |
Stein, Barry | Laurienti, Paul | 4 | 2010 |
Stanford, Terrence | Perrault, Thomas | 4 | 2010 |
Casanova, Ramon | Whitlow, Christopher | 3 | 2012 |
Casanova, Ramon | Williamson, Jeff | 3 | 2013 |
Casanova, Ramon | Simpson, Sean | 3 | 2021 |
Casanova, Ramon | Hugenschmidt, Christina | 3 | 2015 |
Chen, Haiying | Miller, Michael | 3 | 2018 |
Chen, Haiying | Kritchevsky, Stephen | 3 | 2021 |
Miller, Michael | Hugenschmidt, Christina | 3 | 2021 |
Miller, Michael | Baker, Laura | 3 | 2021 |
Whitlow, Christopher | Chen, Michael | 3 | 2013 |
Weiner, Jeffrey | Bach, Eva | 3 | 2021 |
Hampson, Robert | Stanford, Terrence | 3 | 2010 |
Hugenschmidt, Christina | Baker, Laura | 2 | 2021 |
Casanova, Ramon | Baker, Laura | 2 | 2018 |
Chen, Haiying | Burdette, Jonathan | 2 | 2017 |
Chen, Haiying | Williamson, Jeff | 2 | 2020 |
Chen, Haiying | Shaltout, Hossam | 2 | 2020 |
Kritchevsky, Stephen | Hugenschmidt, Christina | 2 | 2021 |
Kritchevsky, Stephen | Baker, Laura | 2 | 2021 |
Daunais, James | Laurienti, Paul | 2 | 2015 |
Tegeler, Charles | Burdette, Jonathan | 2 | 2018 |
Tegeler, Charles | Laurienti, Paul | 2 | 2021 |
Miller, Michael | Simpson, Sean | 2 | 2024 |
Kitzman, Dalane | Hugenschmidt, Christina | 2 | 2021 |
Diz, Debra | Laurienti, Paul | 2 | 2017 |
Whitlow, Christopher | Burdette, Jonathan | 2 | 2011 |
Whitlow, Christopher | Daunais, James | 2 | 2020 |
Whitlow, Christopher | Hampson, Robert | 2 | 2020 |
Whitlow, Christopher | Caudell, David | 2 | 2019 |
Nicklas, Barbara | Burdette, Jonathan | 2 | 2020 |
Nicklas, Barbara | Hugenschmidt, Christina | 2 | 2019 |
Hawfield, Amret | Kitzman, Dalane | 2 | 2017 |
Hawfield, Amret | Williamson, Jeff | 2 | 2016 |
Stein, Barry | Burdette, Jonathan | 2 | 2003 |
Laurienti, Paul | Kritchevsky, Stephen | 2 | 2021 |
Laurienti, Paul | Stanford, Terrence | 2 | 2010 |
Laurienti, Paul | Perrault, Thomas | 2 | 2010 |
Laurienti, Paul | Shaltout, Hossam | 2 | 2021 |
Laurienti, Paul | Daniel, Stephanie | 2 | 2018 |
Burdette, Jonathan | Kritchevsky, Stephen | 2 | 2021 |
Burdette, Jonathan | Arcury, Thomas | 2 | 2017 |
Burdette, Jonathan | Howard, Timothy | 2 | 2017 |
Raab-Graham, Kimberly | Bach, Eva | 2 | 2021 |
Casanova, Ramon | Kritchevsky, Stephen | 1 | 2018 |
Chen, Haiying | Simpson, Sean | 1 | 2017 |
Espeland, Mark | Simpson, Sean | 1 | 2013 |
Kritchevsky, Stephen | Arcury, Thomas | 1 | 2015 |
Kritchevsky, Stephen | Howard, Timothy | 1 | 2015 |
Daunais, James | Williamson, Jeff | 1 | 2015 |
Daunais, James | Hampson, Robert | 1 | 2005 |
Shaltout, Hossam | Caudell, David | 1 | 2019 |
Miller, Michael | Laurienti, Paul | 1 | 2021 |
Kitzman, Dalane | Chen, Haiying | 1 | 2021 |
Kitzman, Dalane | Burdette, Jonathan | 1 | 2017 |
Kitzman, Dalane | Laurienti, Paul | 1 | 2017 |
Kitzman, Dalane | Howard, Timothy | 1 | 2018 |
Kitzman, Dalane | Shaltout, Hossam | 1 | 2017 |
Kitzman, Dalane | Baker, Laura | 1 | 2018 |
Williamson, Jeff | Laurienti, Paul | 1 | 2014 |
Williamson, Jeff | Baker, Laura | 1 | 2017 |
Chen, Michael | Laurienti, Paul | 1 | 2009 |
Diz, Debra | Kitzman, Dalane | 1 | 2017 |
Diz, Debra | Burdette, Jonathan | 1 | 2017 |
Diz, Debra | Kritchevsky, Stephen | 1 | 2012 |
Diz, Debra | Caudell, David | 1 | 2014 |
Whitlow, Christopher | Chen, Haiying | 1 | 2020 |
Whitlow, Christopher | Miller, Michael | 1 | 2017 |
Whitlow, Christopher | Laurienti, Paul | 1 | 2004 |
Whitlow, Christopher | Baker, Laura | 1 | 2017 |
Nicklas, Barbara | Diz, Debra | 1 | 2015 |
Nicklas, Barbara | Laurienti, Paul | 1 | 2020 |
Nicklas, Barbara | Simpson, Sean | 1 | 2020 |
Nicklas, Barbara | Howard, Timothy | 1 | 2015 |
Nicklas, Barbara | Shaltout, Hossam | 1 | 2015 |
Nicklas, Barbara | Baker, Laura | 1 | 2019 |
Hawfield, Amret | Whitlow, Christopher | 1 | 2016 |
Hawfield, Amret | Diz, Debra | 1 | 2017 |
Hawfield, Amret | Burdette, Jonathan | 1 | 2017 |
Hawfield, Amret | Laurienti, Paul | 1 | 2017 |
Hawfield, Amret | Shaltout, Hossam | 1 | 2017 |
Rowland, Benjamin | Vaughan, J. | 1 | 2018 |
Rowland, Benjamin | Laurienti, Paul | 1 | 2010 |
Rowland, Benjamin | Bach, Eva | 1 | 2018 |
Stein, Barry | Vaughan, J. | 1 | 2018 |
Stein, Barry | Bach, Eva | 1 | 2018 |
Vaughan, J. | Bach, Eva | 1 | 2018 |
Laurienti, Paul | Sandberg, Joanne | 1 | 2018 |
Laurienti, Paul | Baker, Laura | 1 | 2021 |
Laurienti, Paul | Caudell, David | 1 | 2014 |
Burdette, Jonathan | Williamson, Jeff | 1 | 2014 |
Burdette, Jonathan | Chen, Michael | 1 | 2009 |
Burdette, Jonathan | Espeland, Mark | 1 | 2010 |
Burdette, Jonathan | Miller, Michael | 1 | 2021 |
Burdette, Jonathan | Shaltout, Hossam | 1 | 2017 |
Burdette, Jonathan | Baker, Laura | 1 | 2021 |
Weiner, Jeffrey | Hampson, Robert | 1 | 2003 |
Hampson, Robert | Simpson, Sean | 1 | 2014 |
Hampson, Robert | Caudell, David | 1 | 2018 |
Simpson, Sean | Arcury, Thomas | 1 | 2017 |
Simpson, Sean | Howard, Timothy | 1 | 2017 |
To return to the cluster graph,
click here.
Rowland's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(88)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(6)
People in Profiles who have published with this person.
Explore
_
Similar People
(47)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_