"Animals" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Unicellular or multicellular, heterotrophic organisms, that have sensation and the power of voluntary movement. Under the older five kingdom paradigm, Animalia was one of the kingdoms. Under the modern three domain model, Animalia represents one of the many groups in the domain EUKARYOTA.
Descriptor ID |
D000818
|
MeSH Number(s) |
B01.050
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Animals".
Below are MeSH descriptors whose meaning is more specific than "Animals".
This graph shows the total number of publications written about "Animals" by people in this website by year, and whether "Animals" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 32 | 32 |
1995 | 0 | 37 | 37 |
1996 | 0 | 53 | 53 |
1997 | 0 | 54 | 54 |
1998 | 0 | 68 | 68 |
1999 | 0 | 59 | 59 |
2000 | 0 | 61 | 61 |
2001 | 0 | 79 | 79 |
2002 | 0 | 185 | 185 |
2003 | 0 | 178 | 178 |
2004 | 0 | 216 | 216 |
2005 | 0 | 213 | 213 |
2006 | 0 | 226 | 226 |
2007 | 0 | 240 | 240 |
2008 | 0 | 266 | 266 |
2009 | 0 | 240 | 240 |
2010 | 0 | 290 | 290 |
2011 | 0 | 291 | 291 |
2012 | 0 | 364 | 364 |
2013 | 0 | 348 | 348 |
2014 | 0 | 323 | 323 |
2015 | 0 | 335 | 335 |
2016 | 0 | 281 | 281 |
2017 | 0 | 252 | 252 |
2018 | 0 | 224 | 224 |
2019 | 0 | 216 | 216 |
2020 | 0 | 164 | 164 |
2021 | 0 | 41 | 41 |
2022 | 0 | 66 | 66 |
2023 | 0 | 22 | 22 |
2024 | 0 | 9 | 9 |
To return to the timeline,
click here.
Below are the most recent publications written about "Animals" by people in Profiles.