"Animals" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Unicellular or multicellular, heterotrophic organisms, that have sensation and the power of voluntary movement. Under the older five kingdom paradigm, Animalia was one of the kingdoms. Under the modern three domain model, Animalia represents one of the many groups in the domain EUKARYOTA.
Descriptor ID |
D000818
|
MeSH Number(s) |
B01.050
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Animals".
Below are MeSH descriptors whose meaning is more specific than "Animals".
This graph shows the total number of publications written about "Animals" by people in this website by year, and whether "Animals" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 33 | 33 |
1995 | 0 | 37 | 37 |
1996 | 0 | 55 | 55 |
1997 | 0 | 56 | 56 |
1998 | 0 | 74 | 74 |
1999 | 0 | 61 | 61 |
2000 | 0 | 62 | 62 |
2001 | 0 | 82 | 82 |
2002 | 0 | 187 | 187 |
2003 | 0 | 179 | 179 |
2004 | 0 | 221 | 221 |
2005 | 0 | 218 | 218 |
2006 | 0 | 228 | 228 |
2007 | 0 | 246 | 246 |
2008 | 0 | 266 | 266 |
2009 | 0 | 241 | 241 |
2010 | 0 | 292 | 292 |
2011 | 0 | 292 | 292 |
2012 | 0 | 364 | 364 |
2013 | 0 | 349 | 349 |
2014 | 0 | 324 | 324 |
2015 | 0 | 335 | 335 |
2016 | 0 | 282 | 282 |
2017 | 0 | 252 | 252 |
2018 | 0 | 224 | 224 |
2019 | 0 | 215 | 215 |
2020 | 0 | 164 | 164 |
2021 | 0 | 45 | 45 |
2022 | 0 | 72 | 72 |
2023 | 0 | 30 | 30 |
2024 | 0 | 17 | 17 |
To return to the timeline,
click here.
Below are the most recent publications written about "Animals" by people in Profiles.