"African Americans" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Persons living in the United States having origins in any of the black groups of Africa.
Descriptor ID |
D001741
|
MeSH Number(s) |
M01.686.508.100.100 M01.686.754.100
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "African Americans".
Below are MeSH descriptors whose meaning is more specific than "African Americans".
This graph shows the total number of publications written about "African Americans" by people in this website by year, and whether "African Americans" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1996 | 2 | 0 | 2 |
1997 | 1 | 0 | 1 |
1998 | 0 | 2 | 2 |
1999 | 0 | 3 | 3 |
2000 | 1 | 3 | 4 |
2001 | 2 | 1 | 3 |
2002 | 7 | 4 | 11 |
2003 | 8 | 14 | 22 |
2004 | 9 | 12 | 21 |
2005 | 12 | 14 | 26 |
2006 | 10 | 19 | 29 |
2007 | 17 | 23 | 40 |
2008 | 24 | 17 | 41 |
2009 | 22 | 25 | 47 |
2010 | 28 | 19 | 47 |
2011 | 34 | 22 | 56 |
2012 | 21 | 27 | 48 |
2013 | 37 | 32 | 69 |
2014 | 26 | 36 | 62 |
2015 | 32 | 29 | 61 |
2016 | 38 | 33 | 71 |
2017 | 21 | 26 | 47 |
2018 | 30 | 15 | 45 |
2019 | 27 | 16 | 43 |
2020 | 10 | 19 | 29 |
2021 | 4 | 5 | 9 |
2022 | 1 | 1 | 2 |
To return to the timeline,
click here.
Below are the most recent publications written about "African Americans" by people in Profiles.