Similar People (52)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Steven R. Feldman MD, PhD |  | 77.96 | Why? | 
| Brian R. Waterman MD |  | 69.73 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 58.96 | Why? | 
| Thomas A. Arcury PhD |  | 53.43 | Why? | 
| Anthony Atala MD |  | 48.90 | Why? | 
| Barry I. Freedman MD |  | 47.31 | Why? | 
| Michael S. Cartwright MD | 
							Yes
						   | 45.03 | Why? | 
| James C. Eisenach MD |  | 41.63 | Why? | 
| Louis A. Koman MD | 
							Yes
						   | 40.91 | Why? | 
| Stephen Kritchevsky PhD |  | 40.39 | Why? | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 35.67 | Why? | 
| Gary G. Poehling MD | 
							Yes
						   | 35.32 | Why? | 
| Edward A. Levine MD |  | 30.93 | Why? | 
| Ashok K. Hemal MD |  | 30.44 | Why? | 
| Osvaldo Delbono MD, PhD |  | 29.94 | Why? | 
| Kyle M. Fargen MD, MPH, FAANS |  | 29.92 | Why? | 
| Joel D. Stitzel Jr. PhD |  | 29.85 | Why? | 
| Dalane W. Kitzman MD |  | 24.90 | Why? | 
| Eben A. Carroll MD | 
							Yes
						   | 24.04 | Why? | 
| Lisa R. David MD, MBA |  | 21.95 | Why? | 
| Michael D. Chan MD |  | 21.25 | Why? | 
| Konstantinos Votanopoulos MD, PhD, FACS |  | 21.11 | Why? | 
| Carl D. Langefeld PhD |  | 20.98 | Why? | 
| David M. Herrington MD, MHS |  | 20.42 | Why? | 
| Scott D. Rhodes PhD |  | 20.30 | Why? | 
| Anastasios Papadonikolakis MD, PhD | 
							Yes
						   | 20.29 | Why? | 
| Ethan R. Wiesler MD | 
							Yes
						   | 20.06 | Why? | 
| Vijay S. Gorantla MD, PhD |  | 19.11 | Why? | 
| James J. Yoo MD, PhD |  | 18.69 | Why? | 
| Michael V. Rocco MD, MSCE |  | 18.39 | Why? | 
| Perry Shen MD |  | 18.09 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 18.09 | Why? | 
| Robert J. Stratta MD |  | 17.51 | Why? | 
| Mark A. Espeland PhD |  | 17.22 | Why? | 
| Alain Bertoni MD, MPH |  | 16.30 | Why? | 
| Herbert L. Bonkovsky MD |  | 16.28 | Why? | 
| Barbara Nicklas PhD |  | 15.71 | Why? | 
| Ashish K. Khanna MD, FCCP, FCCM |  | 15.68 | Why? | 
| Anthony J. Bleyer MD, MS |  | 14.18 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 14.02 | Why? | 
| Jeff D. Williamson MD, MHS |  | 13.84 | Why? | 
| Avinash K. Shetty MBBS, DCH, MD |  | 13.30 | Why? | 
| Giuseppe Orlando MD, PhD |  | 13.26 | Why? | 
| Edward H. Ip PhD |  | 13.01 | Why? | 
| Benjamin R. Graves MD | 
							Yes
						   | 12.74 | Why? | 
| Stephen B. Tatter MD, PhD |  | 12.72 | Why? | 
| Nancy E. Avis PhD |  | 12.68 | Why? | 
| Michael D. Shapiro DO, MCR |  | 12.62 | Why? | 
| Ashley A. Weaver PhD |  | 12.50 | Why? | 
| Paul J. Laurienti MD, PhD |  | 12.48 | Why? | 
| Douglas G. Ririe MD, PhD, MHA |  | 12.27 | Why? | 
| Eric C. Donny PhD |  | 12.12 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Li's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (314)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Co-Authors
                (26)
                
 
            
                People in Profiles who have published with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Similar People
                (52)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _
    
                                        
                                            
        
            
                Physical Neighbors
                
                
 
            
                People whose addresses are nearby this person.
             
         
                 
             
        _