Concepts (175)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Peter Pan's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Peter Pan has written about over time.
NeedlesAnesthesia, SpinalAnesthesia, ObstetricalDelivery, ObstetricObesity, MorbidAnesthesia, EpiduralAdultCesarean SectionFemaleAnalgesia, ObstetricalBupivacainePregnancyAnalgesia, EpiduralFentanylLabor, ObstetricNeostigminePain MeasurementAnalgesia, Patient-ControlledPain, PostoperativePost-Dural Puncture Headache
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Needles | 4 | 2002 | 2010 | September 2005 |
| Anesthesia, Spinal | 8 | 2002 | 2016 | February 2007 |
| Anesthesia, Obstetrical | 7 | 2002 | 2016 | March 2008 |
| Delivery, Obstetric | 5 | 2003 | 2013 | September 2008 |
| Obesity, Morbid | 2 | 2004 | 2014 | February 2009 |
| Anesthesia, Epidural | 7 | 2004 | 2016 | July 2009 |
| Adult | 27 | 2002 | 2019 | September 2009 |
| Cesarean Section | 15 | 2002 | 2019 | October 2009 |
| Female | 33 | 2002 | 2022 | December 2009 |
| Analgesia, Obstetrical | 14 | 2003 | 2022 | March 2010 |
| Bupivacaine | 3 | 2004 | 2017 | May 2010 |
| Pregnancy | 26 | 2002 | 2022 | May 2010 |
| Analgesia, Epidural | 10 | 2004 | 2022 | February 2011 |
| Fentanyl | 2 | 2005 | 2017 | July 2011 |
| Labor, Obstetric | 6 | 2003 | 2022 | October 2011 |
| Neostigmine | 3 | 2009 | 2017 | January 2012 |
| Pain Measurement | 6 | 2003 | 2019 | February 2012 |
| Analgesia, Patient-Controlled | 4 | 2006 | 2017 | May 2012 |
| Pain, Postoperative | 9 | 2006 | 2019 | August 2012 |
| Post-Dural Puncture Headache | 2 | 2016 | 2022 | May 2019 |
To return to the timeline,
click here.