Similar People (51)
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Elsayed Z. Soliman MD, MS | | 47.59 | Why? |
Barry I. Freedman MD | | 39.46 | Why? |
Steven R. Feldman MD, PhD | | 38.42 | Why? |
Edward A. Levine MD |
Yes
| 37.33 | Why? |
Perry Shen MD | | 28.63 | Why? |
Thomas A. Arcury PhD | | 26.08 | Why? |
Konstantinos Votanopoulos MD, PhD, FACS | | 21.76 | Why? |
Anthony Atala MD | | 19.64 | Why? |
Carl D. Langefeld PhD |
Yes
| 18.62 | Why? |
Caio Max S. Rocha Lima MD, MS | | 17.78 | Why? |
Stephen Kritchevsky PhD | | 16.51 | Why? |
Alain Bertoni MD, MPH | | 14.08 | Why? |
Lynne E. Wagenknecht DrPH | | 13.66 | Why? |
David M. Herrington MD, MHS | | 13.36 | Why? |
Michael D. Chan MD | | 12.93 | Why? |
Ashok K. Hemal MD | | 12.92 | Why? |
Dalane W. Kitzman MD | | 10.57 | Why? |
Amresh D. Hanchate PhD | | 10.28 | Why? |
Nicholette D. Allred PhD | | 10.27 | Why? |
Joseph Yeboah MD, MS,FACC,FAHA | | 10.09 | Why? |
Scott D. Rhodes PhD | | 9.883 | Why? |
Kathryn E. Weaver PhD | | 9.402 | Why? |
Ralph B. D'Agostino PhD, FASA |
Yes
| 8.977 | Why? |
Jamy Ard MD | | 8.860 | Why? |
Wei Zhang PhD |
Yes
| 8.126 | Why? |
Gary E. Rosenthal MD, FACP | | 8.084 | Why? |
Kyle M. Fargen MD, MPH, FAANS | | 8.068 | Why? |
Mara Z. Vitolins DrPH | | 8.029 | Why? |
Julie A. Freischlag MD, FACS, FRSCE | | 7.963 | Why? |
Heidi D. Klepin MD, MS | | 7.625 | Why? |
Herbert L. Bonkovsky MD | | 7.419 | Why? |
Nancy E. Avis PhD | | 7.389 | Why? |
Brian R. Waterman MD | | 7.280 | Why? |
Mark A. Espeland PhD | | 7.266 | Why? |
Gagan Deep PhD | | 7.232 | Why? |
Reese W. Randle MD | | 7.224 | Why? |
Fang-Chi Hsu PhD | | 6.732 | Why? |
Metin N. Gurcan PhD | | 6.725 | Why? |
David P. Miller MD, MS | | 6.570 | Why? |
Amy McMichael MD | | 6.564 | Why? |
Jeff D. Williamson MD, MHS | | 6.401 | Why? |
Michael D. Shapiro DO, MCR | | 6.35 | Why? |
Kounosuke Watabe PhD | | 6.278 | Why? |
Jimmy Ruiz MD | | 6.091 | Why? |
Bayard L. Powell MD |
Yes
| 6.044 | Why? |
Beth A. Reboussin PhD | | 5.937 | Why? |
Janet A. Tooze PhD | | 5.917 | Why? |
Omar P. Sangueza MD | | 5.825 | Why? |
Barbara Nicklas PhD | | 5.801 | Why? |
Joel D. Stitzel Jr. PhD | | 5.660 | Why? |
Swapan K. Das PhD, MSc | | 5.544 | Why? |
Goodman's Networks
Click the
Explore
buttons for more information and interactive visualizations!
Concepts
(222)
Derived automatically from this person's publications.
Explore
_
Co-Authors
(19)
People in Profiles who have published with this person.
Explore
_
Similar People
(51)
People who share similar concepts with this person.
Explore
_
Same Department
People who are also in this person's primary department.
Explore
_
Physical Neighbors
People whose addresses are nearby this person.
_