Similar People (52)
                            
                            
                                Similar people share similar sets of concepts, but are not necessarily co-authors.
                            
                            
                            
                                
                                    
                                            Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name | Also Co-Authors | Similarity Score | Why? | 
|---|
| Barry I. Freedman MD |  | 15.76 | Why? | 
| Elsayed Z. Soliman MD, MS |  | 8.803 | Why? | 
| Carl D. Langefeld PhD |  | 6.856 | Why? | 
| Thomas A. Arcury PhD |  | 5.666 | Why? | 
| Nicholette D. Allred PhD |  | 3.982 | Why? | 
| Jamy Ard MD |  | 3.600 | Why? | 
| Lynne E. Wagenknecht DrPH |  | 3.563 | Why? | 
| Alain Bertoni MD, MPH |  | 3.014 | Why? | 
| Amresh D. Hanchate PhD |  | 2.477 | Why? | 
| Stephen Kritchevsky PhD |  | 2.237 | Why? | 
| Amy McMichael MD |  | 2.225 | Why? | 
| Steven R. Feldman MD, PhD |  | 2.213 | Why? | 
| Swapan K. Das PhD, MSc |  | 2.093 | Why? | 
| Beth A. Reboussin PhD |  | 2.083 | Why? | 
| Gary E. Rosenthal MD, FACP |  | 1.639 | Why? | 
| Fang-Chi Hsu PhD |  | 1.460 | Why? | 
| Scott D. Rhodes PhD |  | 1.455 | Why? | 
| David M. Herrington MD, MHS |  | 1.445 | Why? | 
| Dennis C. Ang MD, MS |  | 1.434 | Why? | 
| Meng-Yun Lin PhD, MPH |  | 1.348 | Why? | 
| Julienne K. Kirk PharmD, BCPS |  | 1.123 | Why? | 
| Lijun Ma MD, PhD |  | 1.108 | Why? | 
| Mara Z. Vitolins DrPH |  | 1.063 | Why? | 
| Mariana Murea MD |  | 1.054 | Why? | 
| Denise K. Houston PhD, RD |  | 1.029 | Why? | 
| Gregory A. Hawkins PhD |  | 1.008 | Why? | 
| Thomas C. Register PhD |  | 0.964 | Why? | 
| Kathryn E. Weaver PhD |  | 0.964 | Why? | 
| Michael M. Goodman MD |  | 0.961 | Why? | 
| Joseph Yeboah MD, MS,FACC,FAHA |  | 0.885 | Why? | 
| Dalane W. Kitzman MD |  | 0.817 | Why? | 
| Goldie S. Byrd PhD |  | 0.786 | Why? | 
| Christopher M. Gillette PhD |  | 0.766 | Why? | 
| Jeff D. Williamson MD, MHS |  | 0.756 | Why? | 
| Leon Lenchik MD |  | 0.753 | Why? | 
| Gagan Deep PhD |  | 0.740 | Why? | 
| Nancy E. Avis PhD |  | 0.703 | Why? | 
| Timothy D. Howard PhD |  | 0.699 | Why? | 
| Catherine A. Matthews MD |  | 0.656 | Why? | 
| Ralph B. D'Agostino PhD, FASA |  | 0.654 | Why? | 
| David P. Miller MD, MS |  | 0.610 | Why? | 
| Janet A. Tooze PhD |  | 0.595 | Why? | 
| Beverly M. Snively PhD |  | 0.592 | Why? | 
| Callie L. Brown MD, MPH |  | 0.592 | Why? | 
| Prashant D. Bhave MD |  | 0.583 | Why? | 
| Michael P. Bancks PhD, MPH |  | 0.579 | Why? | 
| Kristina H. Lewis MD, MPH, SM |  | 0.563 | Why? | 
| Cheryl D. Bushnell MD |  | 0.561 | Why? | 
| Julie A. Freischlag MD, FACS, FRSCE |  | 0.547 | Why? | 
| John S. Parks PhD |  | 0.544 | Why? | 
| Marissa M. Howard-McNatt MD |  | 0.519 | Why? | 
| Anthony Atala MD |  | 0.518 | Why? | 
 
                         
                        
                            
                                
                                    
                                            
    Valente's Networks
Click the 
Explore
 buttons for more information and interactive visualizations!
            
                Concepts
                (12)
                
 
            
                Derived automatically from this person's publications.
             
         
                 
             Explore
        _
    
                                        
                                            
                                        
                                            
        
            
                Similar People
                (52)
                
 
            
                People who share similar concepts with this person.
             
         
                 
             Explore
        _
    
                                        
                                            
        
            
                Same Department 
                     
                
            
				People who are also in this person's primary department.
			
                 
        
           Explore
        _