Gabriela Velazquez-Ramirez
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
Name |
Also Co-Authors
|
Similarity Score
| Why? |
---|
Elsayed Z. Soliman MD, MS | | 15.73 | Why? |
Steven R. Feldman MD, PhD | | 10.33 | Why? |
Barry I. Freedman MD |
Yes
| 8.811 | Why? |
Julie A. Freischlag MD, FACS, FRSCE | | 8.453 | Why? |
Matthew S. Edwards MD, MS, RVT, FACS |
Yes
| 7.781 | Why? |
Stephen Kritchevsky PhD | | 7.172 | Why? |
Thomas A. Arcury PhD | | 7.160 | Why? |
Kyle M. Fargen MD, MPH, FAANS | | 5.882 | Why? |
Matthew P. Goldman MD, MS, FACS |
Yes
| 4.823 | Why? |
Dalane W. Kitzman MD | | 4.787 | Why? |
Alain Bertoni MD, MPH | | 4.730 | Why? |
David M. Herrington MD, MHS | | 4.677 | Why? |
Edward A. Levine MD | | 4.657 | Why? |
Lynne E. Wagenknecht DrPH | | 4.317 | Why? |
Ashok K. Hemal MD | | 4.217 | Why? |
Brian R. Waterman MD | | 4.207 | Why? |
Mark A. Espeland PhD | | 4.004 | Why? |
Perry Shen MD | | 3.930 | Why? |
Carl D. Langefeld PhD | | 3.539 | Why? |
Michael D. Chan MD | | 3.539 | Why? |
Justin Hurie MD, MBA, FACS |
Yes
| 3.352 | Why? |
Jeff D. Williamson MD, MHS |
Yes
| 3.333 | Why? |
Konstantinos Votanopoulos MD, PhD, FACS | | 3.233 | Why? |
Joseph Yeboah MD, MS,FACC,FAHA | | 3.132 | Why? |
Sanjay K. Gandhi MD | | 3.049 | Why? |
Anthony Atala MD | | 3.019 | Why? |
Michael D. Shapiro DO, MCR | | 2.855 | Why? |
Scott D. Rhodes PhD | | 2.687 | Why? |
Joel D. Stitzel Jr. PhD | | 2.635 | Why? |
Ralph B. D'Agostino PhD, FASA | | 2.629 | Why? |
Roy E. Strowd MD, MEd, MS | | 2.604 | Why? |
Mara Z. Vitolins DrPH | | 2.599 | Why? |
Gary E. Rosenthal MD, FACP | | 2.568 | Why? |
Leon Lenchik MD | | 2.509 | Why? |
Heidi D. Klepin MD, MS | | 2.471 | Why? |
Barbara Nicklas PhD | | 2.458 | Why? |
Edward H. Ip PhD | | 2.366 | Why? |
Fang-Chi Hsu PhD | | 2.355 | Why? |
Herbert L. Bonkovsky MD | | 2.246 | Why? |
Cheryl D. Bushnell MD | | 2.181 | Why? |
Nicholette D. Allred PhD | | 2.159 | Why? |
Nancy E. Avis PhD | | 2.119 | Why? |
Amresh D. Hanchate PhD | | 2.083 | Why? |
Avinash K. Shetty MBBS, DCH, MD | | 2.075 | Why? |
David X. Zhao MD | | 2.021 | Why? |
Michael S. Cartwright MD | | 1.968 | Why? |
Stacey Q. Wolfe MD | | 1.966 | Why? |
Preston R. Miller MD | | 1.904 | Why? |
Stephen R. Rapp PhD | | 1.884 | Why? |
Michael V. Rocco MD, MSCE |
Yes
| 1.867 | Why? |
Robert J. Stratta MD | | 1.859 | Why? |
Simon A. Mahler MD, MS | | 1.782 | Why? |