Anastasios Papadonikolakis
Similar people share similar sets of concepts, but are not necessarily co-authors.
Similar people share similar sets of concepts, but are not necessarily co-authors.
| Name |
Also Co-Authors
|
Similarity Score
| Why? |
|---|
| Gary G. Poehling MD |
Yes
| 45.50 | Why? |
| Brian R. Waterman MD | | 42.76 | Why? |
| Steven R. Feldman MD, PhD | | 29.92 | Why? |
| Elsayed Z. Soliman MD, MS | | 25.42 | Why? |
| Zhongyu J. Li MD, PhD |
Yes
| 20.29 | Why? |
| Eben A. Carroll MD | | 16.32 | Why? |
| Thomas A. Arcury PhD | | 16.05 | Why? |
| Louis A. Koman MD |
Yes
| 15.98 | Why? |
| James C. Eisenach MD | | 15.25 | Why? |
| Barry I. Freedman MD | | 13.53 | Why? |
| Ethan R. Wiesler MD |
Yes
| 12.55 | Why? |
| Anthony Atala MD | | 12.23 | Why? |
| Stephen Kritchevsky PhD | | 12.10 | Why? |
| Edward A. Levine MD | | 11.64 | Why? |
| Kyle M. Fargen MD, MPH, FAANS | | 11.25 | Why? |
| Julie A. Freischlag MD, FACS, FRSCE | | 10.65 | Why? |
| Ashok K. Hemal MD | | 10.60 | Why? |
| Joel D. Stitzel Jr. PhD | | 9.349 | Why? |
| Michael S. Cartwright MD | | 8.937 | Why? |
| Dalane W. Kitzman MD | | 8.108 | Why? |
| Michael D. Chan MD | | 8.094 | Why? |
| Cheryl D. Bushnell MD | | 8.088 | Why? |
| Konstantinos Votanopoulos MD, PhD, FACS | | 7.857 | Why? |
| David M. Herrington MD, MHS | | 7.783 | Why? |
| Benjamin R. Graves MD |
Yes
| 7.429 | Why? |
| Carl D. Langefeld PhD | | 7.237 | Why? |
| Perry Shen MD | | 6.872 | Why? |
| Alain Bertoni MD, MPH | | 6.817 | Why? |
| Lynne E. Wagenknecht DrPH | | 6.811 | Why? |
| Allston J. Stubbs MD | | 6.359 | Why? |
| Scott D. Rhodes PhD | | 6.318 | Why? |
| Ralph B. D'Agostino PhD, FASA | | 6.204 | Why? |
| Ashish K. Khanna MD, FCCP, FCCM | | 6.041 | Why? |
| Lisa R. David MD, MBA | | 5.704 | Why? |
| Robert J. Stratta MD | | 5.692 | Why? |
| Jeff D. Williamson MD, MHS | | 5.674 | Why? |
| Mark A. Espeland PhD | | 5.655 | Why? |
| Barbara Nicklas PhD | | 5.480 | Why? |
| Herbert L. Bonkovsky MD | | 5.444 | Why? |
| Dennis C. Ang MD, MS | | 5.236 | Why? |
| Jason J. Halvorson MD | | 5.102 | Why? |
| Joseph Yeboah MD, MS,FACC,FAHA | | 5.032 | Why? |
| Christopher J. Tuohy MD |
Yes
| 4.982 | Why? |
| Avinash K. Shetty MBBS, DCH, MD | | 4.876 | Why? |
| Nancy E. Avis PhD | | 4.804 | Why? |
| Stephen B. Tatter MD, PhD | | 4.569 | Why? |
| Michael D. Shapiro DO, MCR | | 4.548 | Why? |
| Leon Lenchik MD | | 4.415 | Why? |
| Amresh D. Hanchate PhD | | 4.414 | Why? |
| Edward H. Ip PhD | | 4.377 | Why? |
| Roy E. Strowd MD, MEd, MS | | 4.187 | Why? |