"Blood Pressure" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
PRESSURE of the BLOOD on the ARTERIES and other BLOOD VESSELS.
Descriptor ID |
D001794
|
MeSH Number(s) |
E01.370.600.875.249 G09.330.380.076
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Blood Pressure".
Below are MeSH descriptors whose meaning is more specific than "Blood Pressure".
This graph shows the total number of publications written about "Blood Pressure" by people in this website by year, and whether "Blood Pressure" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1995 | 1 | 1 | 2 |
1996 | 0 | 2 | 2 |
1997 | 2 | 1 | 3 |
1998 | 2 | 4 | 6 |
1999 | 0 | 1 | 1 |
2000 | 2 | 7 | 9 |
2001 | 0 | 4 | 4 |
2002 | 7 | 14 | 21 |
2003 | 1 | 12 | 13 |
2004 | 5 | 6 | 11 |
2005 | 11 | 12 | 23 |
2006 | 3 | 17 | 20 |
2007 | 8 | 14 | 22 |
2008 | 4 | 14 | 18 |
2009 | 5 | 20 | 25 |
2010 | 7 | 15 | 22 |
2011 | 4 | 19 | 23 |
2012 | 7 | 20 | 27 |
2013 | 8 | 20 | 28 |
2014 | 9 | 16 | 25 |
2015 | 9 | 14 | 23 |
2016 | 15 | 22 | 37 |
2017 | 23 | 25 | 48 |
2018 | 14 | 13 | 27 |
2019 | 19 | 25 | 44 |
2020 | 12 | 18 | 30 |
2021 | 1 | 3 | 4 |
2022 | 0 | 13 | 13 |
2023 | 0 | 13 | 13 |
2024 | 1 | 3 | 4 |
To return to the timeline,
click here.
Below are the most recent publications written about "Blood Pressure" by people in Profiles.