"Mice" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
The common name for the genus Mus.
Descriptor ID |
D051379
|
MeSH Number(s) |
B01.050.150.900.649.865.635.505.500
|
Concept/Terms |
Mus musculus- Mus musculus
- Mice, House
- House Mice
- Mouse, House
- House Mouse
Mus domesticus- Mus domesticus
- domesticus, Mus
- Mus musculus domesticus
- domesticus, Mus musculus
- musculus domesticus, Mus
Mice, Laboratory- Mice, Laboratory
- Laboratory Mice
- Mouse, Laboratory
- Laboratory Mouse
|
Below are MeSH descriptors whose meaning is more general than "Mice".
Below are MeSH descriptors whose meaning is more specific than "Mice".
This graph shows the total number of publications written about "Mice" by people in this website by year, and whether "Mice" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 2 | 6 | 8 |
1995 | 1 | 5 | 6 |
1996 | 1 | 8 | 9 |
1997 | 0 | 12 | 12 |
1998 | 2 | 11 | 13 |
1999 | 0 | 18 | 18 |
2000 | 0 | 17 | 17 |
2001 | 1 | 28 | 29 |
2002 | 0 | 56 | 56 |
2003 | 0 | 47 | 47 |
2004 | 1 | 69 | 70 |
2005 | 2 | 64 | 66 |
2006 | 0 | 77 | 77 |
2007 | 0 | 87 | 87 |
2008 | 0 | 106 | 106 |
2009 | 0 | 94 | 94 |
2010 | 1 | 113 | 114 |
2011 | 1 | 98 | 99 |
2012 | 0 | 155 | 155 |
2013 | 0 | 148 | 148 |
2014 | 0 | 109 | 109 |
2015 | 0 | 109 | 109 |
2016 | 0 | 89 | 89 |
2017 | 0 | 93 | 93 |
2018 | 0 | 91 | 91 |
2019 | 0 | 88 | 88 |
2020 | 0 | 56 | 56 |
2021 | 0 | 16 | 16 |
2022 | 0 | 37 | 37 |
2023 | 0 | 10 | 10 |
2024 | 0 | 8 | 8 |
To return to the timeline,
click here.
Below are the most recent publications written about "Mice" by people in Profiles.