Concepts (129)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Zheng Cui's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Zheng Cui has written about over time.
Mice, Inbred StrainsNeoplasms, ExperimentalNeoplasm Regression, SpontaneousMembrane GlycoproteinsMice, Inbred BALB CAnimalsMice, Inbred C57BLImmunity, CellularMicePhospholipidsSpectrometry, Mass, Electrospray IonizationImmunity, InnateNeoplasmsNitric Oxide Synthase Type IILeukocytesPore Forming Cytotoxic ProteinsChemotaxis, LeukocyteBCG VaccineGranulocytesUrinary Bladder Neoplasms
To see the data from this visualization as text,
click here.
| Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
| Mice, Inbred Strains | 3 | 2004 | 2006 | September 2005 |
| Neoplasms, Experimental | 4 | 2003 | 2010 | December 2005 |
| Neoplasm Regression, Spontaneous | 3 | 2003 | 2010 | January 2006 |
| Membrane Glycoproteins | 2 | 2002 | 2010 | August 2006 |
| Mice, Inbred BALB C | 6 | 2003 | 2010 | September 2006 |
| Animals | 19 | 2002 | 2017 | December 2006 |
| Mice, Inbred C57BL | 6 | 2003 | 2010 | February 2007 |
| Immunity, Cellular | 2 | 2004 | 2010 | March 2007 |
| Mice | 15 | 2003 | 2017 | June 2007 |
| Phospholipids | 2 | 2005 | 2009 | June 2007 |
| Spectrometry, Mass, Electrospray Ionization | 2 | 2005 | 2009 | June 2007 |
| Immunity, Innate | 4 | 2003 | 2010 | July 2007 |
| Neoplasms | 4 | 2004 | 2010 | November 2007 |
| Nitric Oxide Synthase Type II | 2 | 2006 | 2010 | July 2008 |
| Leukocytes | 3 | 2006 | 2010 | December 2008 |
| Pore Forming Cytotoxic Proteins | 1 | 2010 | 2010 | March 2010 |
| Chemotaxis, Leukocyte | 1 | 2010 | 2010 | May 2010 |
| BCG Vaccine | 1 | 2017 | 2017 | May 2017 |
| Granulocytes | 1 | 2017 | 2017 | May 2017 |
| Urinary Bladder Neoplasms | 1 | 2017 | 2017 | May 2017 |
To return to the timeline,
click here.