Concepts (109)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Michael Beaty's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Michael Beaty has written about over time.
Chromosomes, Human, Pair 9Breast NeoplasmsChromosomes, Human, Pair 1Loss of HeterozygosityMelanomaMyelodysplastic SyndromesLeukemia, Myelogenous, Chronic, BCR-ABL PositiveSkin NeoplasmsHistiocytosis, SinusLymph NodesLymphoma, B-Cell, Marginal ZoneLymphomaApoferritinsErythroid Precursor CellsMacrophagesEpilepsy, Tonic-ClonicPseudolymphomaChromosomes, Human, Pair 3Protein Kinase Inhibitors
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Chromosomes, Human, Pair 9 | 3 | 2002 | 2005 | January 2004 |
Breast Neoplasms | 1 | 2005 | 2005 | January 2005 |
Chromosomes, Human, Pair 1 | 1 | 2005 | 2005 | January 2005 |
Loss of Heterozygosity | 1 | 2005 | 2005 | January 2005 |
Melanoma | 1 | 2005 | 2005 | January 2005 |
Myelodysplastic Syndromes | 3 | 2004 | 2010 | May 2007 |
Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 3 | 2002 | 2015 | August 2007 |
Skin Neoplasms | 2 | 2005 | 2012 | August 2008 |
Histiocytosis, Sinus | 1 | 2011 | 2011 | February 2011 |
Lymph Nodes | 1 | 2011 | 2011 | February 2011 |
Lymphoma, B-Cell, Marginal Zone | 1 | 2011 | 2011 | February 2011 |
Lymphoma | 2 | 2010 | 2013 | October 2011 |
Apoferritins | 1 | 2013 | 2013 | April 2013 |
Erythroid Precursor Cells | 1 | 2013 | 2013 | April 2013 |
Macrophages | 1 | 2013 | 2013 | April 2013 |
Epilepsy, Tonic-Clonic | 1 | 2013 | 2013 | September 2013 |
Pseudolymphoma | 1 | 2013 | 2013 | September 2013 |
Chromosomes, Human, Pair 3 | 1 | 2015 | 2015 | August 2015 |
Protein Kinase Inhibitors | 1 | 2015 | 2015 | August 2015 |
To return to the timeline,
click here.