Co-Authors (13)
Co-Authors are people in Profiles who have published together.
Red markers indicate the co-authors.
Blue lines connect people who
have published papers together.
To see the data from this visualization as text, click here.
To return to the map, click here.
Address | Latitude | Longitude | Name(s) |
---|
| 36.089158 | -80.266862 | Adrian W. Laxton, M.D.
|
| 36.088089 | -80.268484 | Christopher T. Whitlow, MD, PhD, MHA | Michael E. Zapadka, D.O. |
| 36.088623 | -80.268211 | Cormac A. O\'Donovan, M.D. | Jeffrey R. Sachs |
| 36.089591 | -80.268599 | Daniel E. Couture, M.D.
|
| 36.089191 | -80.266778 | Dwayne W. Godwin, Ph.D.
|
| 36.090031 | -80.268028 | Gautam S. Popli, M.B.B.S. | Heidi Marie Munger Clary, M.D., M.P.H. | Jane G. Boggs, M.D. | Mary T. Silvia, M.D. |
| 36.095736 | -80.273902 | Jonathan H. Burdette, M.D.
|
| 0 | 0 | Philip Jayson Brown, Ph.D.
|
| 36.0944795 | -80.2409242 | Robert E. Hampson, Ph.D.
|
To return to the map, click here.
|
Popli's Networks
Click the "See All" links for more information and interactive visualizations!
Concepts  Derived automatically from this person's publications. _
Co-Authors  People in Profiles who have published with this person. _
Similar People  People who share similar concepts with this person. _
Same Department
People who are also in this person's primary department.
Physical Neighbors  People whose addresses are nearby this person. _
|