Concepts (24)
Concepts are derived automatically from a person's publications.
The timeline below shows the dates (blue tick marks) of publications associated with Brenda Latham-Sadler's top concepts. The average publication date for each concept is shown as a red circle, illustrating changes in the primary topics that Brenda Latham-Sadler has written about over time.
Chlamydia InfectionsChlamydophila pneumoniaeDiagnosis, DifferentialInfantInfant, NewbornPneumonia, BacterialPneumonia, MycoplasmaPneumonia, ViralAcademic Medical CentersEducation, MedicalFaculty, MedicalMentorsMinority GroupsUnited StatesCultural DiversityEducation, Medical, UndergraduateEducation, PremedicalHealth Services AccessibilityPhysiciansProgram Evaluation
To see the data from this visualization as text,
click here.
Name | Number of Publications | First Publication Year | Most Recent Publication Year | Average Publication Date |
Chlamydia Infections | 1 | 1996 | 1996 | November 1996 |
Chlamydophila pneumoniae | 1 | 1996 | 1996 | November 1996 |
Diagnosis, Differential | 1 | 1996 | 1996 | November 1996 |
Infant | 1 | 1996 | 1996 | November 1996 |
Infant, Newborn | 1 | 1996 | 1996 | November 1996 |
Pneumonia, Bacterial | 1 | 1996 | 1996 | November 1996 |
Pneumonia, Mycoplasma | 1 | 1996 | 1996 | November 1996 |
Pneumonia, Viral | 1 | 1996 | 1996 | November 1996 |
Academic Medical Centers | 1 | 2013 | 2013 | March 2013 |
Education, Medical | 1 | 2013 | 2013 | March 2013 |
Faculty, Medical | 1 | 2013 | 2013 | March 2013 |
Mentors | 1 | 2013 | 2013 | March 2013 |
Minority Groups | 1 | 2013 | 2013 | March 2013 |
United States | 2 | 2013 | 2015 | May 2014 |
Cultural Diversity | 1 | 2015 | 2015 | July 2015 |
Education, Medical, Undergraduate | 1 | 2015 | 2015 | July 2015 |
Education, Premedical | 1 | 2015 | 2015 | July 2015 |
Health Services Accessibility | 1 | 2015 | 2015 | July 2015 |
Physicians | 1 | 2015 | 2015 | July 2015 |
Program Evaluation | 1 | 2015 | 2015 | July 2015 |
To return to the timeline,
click here.