"Treatment Outcome" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Evaluation undertaken to assess the results or consequences of management and procedures used in combating disease in order to determine the efficacy, effectiveness, safety, practicability, etc., of these interventions in individual cases or series.
Descriptor ID |
D016896
|
MeSH Number(s) |
E01.789.800 N04.761.559.590.800 N05.715.360.575.575.800
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Treatment Outcome".
Below are MeSH descriptors whose meaning is more specific than "Treatment Outcome".
This graph shows the total number of publications written about "Treatment Outcome" by people in this website by year, and whether "Treatment Outcome" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 4 | 4 |
1995 | 0 | 1 | 1 |
1996 | 0 | 5 | 5 |
1997 | 0 | 3 | 3 |
1998 | 0 | 4 | 4 |
1999 | 0 | 8 | 8 |
2000 | 1 | 13 | 14 |
2001 | 0 | 19 | 19 |
2002 | 0 | 49 | 49 |
2003 | 0 | 60 | 60 |
2004 | 1 | 78 | 79 |
2005 | 0 | 82 | 82 |
2006 | 1 | 74 | 75 |
2007 | 1 | 104 | 105 |
2008 | 2 | 104 | 106 |
2009 | 0 | 130 | 130 |
2010 | 0 | 137 | 137 |
2011 | 0 | 150 | 150 |
2012 | 0 | 146 | 146 |
2013 | 1 | 163 | 164 |
2014 | 2 | 152 | 154 |
2015 | 3 | 150 | 153 |
2016 | 3 | 138 | 141 |
2017 | 3 | 184 | 187 |
2018 | 1 | 146 | 147 |
2019 | 4 | 152 | 156 |
2020 | 0 | 126 | 126 |
2021 | 1 | 51 | 52 |
2022 | 0 | 28 | 28 |
2023 | 0 | 18 | 18 |
2024 | 0 | 5 | 5 |
To return to the timeline,
click here.
Below are the most recent publications written about "Treatment Outcome" by people in Profiles.