"Adult" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
A person having attained full growth or maturity. Adults are of 19 through 44 years of age. For a person between 19 and 24 years of age, YOUNG ADULT is available.
Descriptor ID |
D000328
|
MeSH Number(s) |
M01.060.116
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Adult".
Below are MeSH descriptors whose meaning is more specific than "Adult".
This graph shows the total number of publications written about "Adult" by people in this website by year, and whether "Adult" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 39 | 39 |
1995 | 0 | 41 | 41 |
1996 | 0 | 40 | 40 |
1997 | 0 | 42 | 42 |
1998 | 0 | 44 | 44 |
1999 | 0 | 52 | 52 |
2000 | 0 | 52 | 52 |
2001 | 0 | 76 | 76 |
2002 | 0 | 181 | 181 |
2003 | 0 | 183 | 183 |
2004 | 0 | 208 | 208 |
2005 | 0 | 266 | 266 |
2006 | 0 | 247 | 247 |
2007 | 0 | 274 | 274 |
2008 | 0 | 306 | 306 |
2009 | 0 | 285 | 285 |
2010 | 0 | 321 | 321 |
2011 | 0 | 315 | 315 |
2012 | 0 | 357 | 357 |
2013 | 0 | 384 | 384 |
2014 | 0 | 384 | 384 |
2015 | 0 | 396 | 396 |
2016 | 0 | 468 | 468 |
2017 | 0 | 401 | 401 |
2018 | 0 | 412 | 412 |
2019 | 0 | 395 | 395 |
2020 | 0 | 309 | 309 |
2021 | 0 | 133 | 133 |
2022 | 0 | 88 | 88 |
2023 | 0 | 72 | 72 |
2024 | 0 | 49 | 49 |
To return to the timeline,
click here.
Below are the most recent publications written about "Adult" by people in Profiles.