"Prospective Studies" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Observation of a population for a sufficient number of persons over a sufficient number of years to generate incidence or mortality rates subsequent to the selection of the study group.
Descriptor ID |
D011446
|
MeSH Number(s) |
E05.318.760.500.750.500.650 N05.715.360.775.175.250.630 N06.850.520.450.500.750.650
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Prospective Studies".
Below are MeSH descriptors whose meaning is more specific than "Prospective Studies".
This graph shows the total number of publications written about "Prospective Studies" by people in this website by year, and whether "Prospective Studies" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 5 | 5 |
1995 | 0 | 8 | 8 |
1996 | 0 | 11 | 11 |
1997 | 0 | 3 | 3 |
1998 | 0 | 2 | 2 |
1999 | 0 | 10 | 10 |
2000 | 0 | 11 | 11 |
2001 | 0 | 19 | 19 |
2002 | 0 | 24 | 24 |
2003 | 0 | 31 | 31 |
2004 | 0 | 48 | 48 |
2005 | 0 | 59 | 59 |
2006 | 0 | 52 | 52 |
2007 | 0 | 46 | 46 |
2008 | 0 | 45 | 45 |
2009 | 0 | 68 | 68 |
2010 | 0 | 60 | 60 |
2011 | 0 | 75 | 75 |
2012 | 0 | 96 | 96 |
2013 | 0 | 92 | 92 |
2014 | 0 | 101 | 101 |
2015 | 0 | 92 | 92 |
2016 | 0 | 141 | 141 |
2017 | 0 | 128 | 128 |
2018 | 0 | 115 | 115 |
2019 | 0 | 123 | 123 |
2020 | 0 | 87 | 87 |
2021 | 0 | 33 | 33 |
2022 | 0 | 41 | 41 |
2023 | 0 | 24 | 24 |
2024 | 0 | 9 | 9 |
To return to the timeline,
click here.
Below are the most recent publications written about "Prospective Studies" by people in Profiles.