"Prospective Studies" is a descriptor in the National Library of Medicine's controlled vocabulary thesaurus,
MeSH (Medical Subject Headings). Descriptors are arranged in a hierarchical structure,
which enables searching at various levels of specificity.
Observation of a population for a sufficient number of persons over a sufficient number of years to generate incidence or mortality rates subsequent to the selection of the study group.
Descriptor ID |
D011446
|
MeSH Number(s) |
E05.318.760.500.750.500.650 N05.715.360.775.175.250.630 N06.850.520.450.500.750.650
|
Concept/Terms |
|
Below are MeSH descriptors whose meaning is more general than "Prospective Studies".
Below are MeSH descriptors whose meaning is more specific than "Prospective Studies".
This graph shows the total number of publications written about "Prospective Studies" by people in this website by year, and whether "Prospective Studies" was a major or minor topic of these publications.
To see the data from this visualization as text,
click here.
Year | Major Topic | Minor Topic | Total |
---|
1994 | 0 | 5 | 5 |
1995 | 0 | 8 | 8 |
1996 | 0 | 10 | 10 |
1997 | 0 | 3 | 3 |
1998 | 0 | 3 | 3 |
1999 | 0 | 11 | 11 |
2000 | 0 | 11 | 11 |
2001 | 0 | 19 | 19 |
2002 | 0 | 22 | 22 |
2003 | 0 | 31 | 31 |
2004 | 0 | 47 | 47 |
2005 | 0 | 58 | 58 |
2006 | 0 | 50 | 50 |
2007 | 0 | 44 | 44 |
2008 | 0 | 45 | 45 |
2009 | 0 | 69 | 69 |
2010 | 0 | 58 | 58 |
2011 | 0 | 75 | 75 |
2012 | 0 | 95 | 95 |
2013 | 0 | 92 | 92 |
2014 | 0 | 102 | 102 |
2015 | 0 | 94 | 94 |
2016 | 0 | 135 | 135 |
2017 | 0 | 126 | 126 |
2018 | 0 | 114 | 114 |
2019 | 0 | 122 | 122 |
2020 | 0 | 87 | 87 |
2021 | 0 | 36 | 36 |
2022 | 0 | 48 | 48 |
2023 | 0 | 27 | 27 |
2024 | 0 | 16 | 16 |
To return to the timeline,
click here.
Below are the most recent publications written about "Prospective Studies" by people in Profiles.